Paragliding World Cup (PWC) |
Task | Date | Distance |
C-9 | Thu 01 Jan 70 | 51.1 km |
E-20 | Thu 01 Jan 70 | 67.8 km |
C-10 | Thu 01 Jan 70 | 31.3 km |
F-21 | Thu 01 Jan 70 | 47.9 km |
C-11 | Thu 01 Jan 70 | 40.1 km |
F-22 | Thu 01 Jan 70 | 64.6 km |
D-12 | Thu 01 Jan 70 | 80.7 km |
F-23 | Thu 01 Jan 70 | 75.1 km |
D-13 | Thu 01 Jan 70 | 60.9 km |
F-24 | Thu 01 Jan 70 | 96.3 km |
D-14 | Thu 01 Jan 70 | 62.0 km |
G-25 | Thu 01 Jan 70 | 59.6 km |
D-15 | Thu 01 Jan 70 | 57.2 km |
G-26 | Thu 01 Jan 70 | 61.3 km |
E-16 | Thu 01 Jan 70 | 70.0 km |
E-17 | Thu 01 Jan 70 | 75.7 km |
B-6 | Thu 01 Jan 70 | 78.9 km |
E-18 | Thu 01 Jan 70 | 74.8 km |
C-8 | Thu 01 Jan 70 | 21.8 km |
E-19 | Thu 01 Jan 70 | 133.3 km |
A-1 | Sat 15 Feb 97 | 63.4 km |
A-2 | Sun 16 Feb 97 | 75.0 km |
A-3 | Mon 17 Feb 97 | 67.8 km |
A-4 | Wed 19 Feb 97 | 60.0 km |
A-5 | Fri 21 Feb 97 | 96.0 km |
|
| Paragliding World Cup 1997 |