Paragliding World Cup (PWC) |
Task | Date | Distance |
G-12 | Thu 01 Jan 70 | 54.3 km |
A-1 | Thu 01 Jan 70 | 65.7 km |
G-13 | Thu 01 Jan 70 | 65.8 km |
A-2 | Thu 01 Jan 70 | 60.1 km |
G-14 | Thu 01 Jan 70 | 32.2 km |
A-3 | Thu 01 Jan 70 | 123.5 km |
A-4 | Thu 01 Jan 70 | 77.9 km |
A-5 | Thu 01 Jan 70 | 71.0 km |
F-6 | Thu 01 Jan 70 | 66.4 km |
F-7 | Thu 01 Jan 70 | 46.6 km |
F-8 | Thu 01 Jan 70 | 62.9 km |
F-9 | Thu 01 Jan 70 | 97.6 km |
F-10 | Thu 01 Jan 70 | 69.7 km |
|
| Paragliding World Cup 1996 |