Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Dist P | LO P | Spd P | Score | |
1 | 0008 | Joachim OBERHAUSER | ITA | Enzo 3/Submarine | Airecornizzolo-Ozone-Salomon-Elektroww-Ruedlohg-Xd | 13:30:00 | 16:19:32 | 02:49:32 | 28.9 | 86.4 | 403.3 | 153.0 | 442.2 | 999 | |
2 | 0621 | François CORMIER | FRA | Enzo 3/Exoceat | I wish | 13:30:00 | 16:19:51 | 02:49:51 | 28.8 | 86.4 | 403.3 | 151.0 | 438.6 | 993 | |
3 | 0305 | Rafael BARROS | BRA | Icepeak X-One/CXC-PRO | Dicolore / Niviuk Brasil | 13:30:00 | 16:20:36 | 02:50:36 | 28.7 | 86.4 | 403.3 | 151.2 | 432.3 | 987 | |
4 | 0425 | Justin PUTHOD | FRA | Icepeak X-One/Kanibal Race 2 | Kortel Design, Chamonix | 13:30:00 | 16:20:09 | 02:50:09 | 28.8 | 86.4 | 403.3 | 145.4 | 435.9 | 985 | |
5 | 0367 | Washington PERUCHI | BRA | Icepeak X-One/CXC-PRO | LBCP - Liga Brasileira dos Competidores de Papente | 13:30:00 | 16:21:40 | 02:51:40 | 28.5 | 86.4 | 403.3 | 147.9 | 424.5 | 976 | |
5 | 0246 | Adrien RAISSON | FRA | Icepeak X-One/Exoceat | Bonneval Waters / VanTrotteur / Région Auvergne Rh | 13:30:00 | 16:21:01 | 02:51:01 | 28.6 | 86.4 | 403.3 | 143.7 | 429.1 | 976 | |
7 | 1117 | Jungman CHOI | KOR | Icepeak X-One/XR7 | KOREA XC . INTER CARE TEAM | 13:30:00 | 16:21:35 | 02:51:35 | 28.6 | 86.4 | 403.3 | 146.9 | 425.0 | 975 | |
8 | 0094 | Chigwon WON | KOR | Opera/XR7 | DAVINCI / KoreaPara | 13:30:00 | 16:21:53 | 02:51:53 | 28.5 | 86.4 | 403.3 | 144.4 | 423.0 | 971 | |
9 | 0636 | Damir HABEK | HRV | Icepeak X-One/Genie Race 3 | | 13:30:00 | 16:22:28 | 02:52:28 | 28.4 | 86.4 | 403.3 | 146.5 | 419.1 | 969 | |
10 | 0394 | David LANKMAYER | AUT | Icepeak X-One/XR7 | Flywear | 13:30:00 | 16:21:11 | 02:51:11 | 28.6 | 86.4 | 403.3 | 135.2 | 427.9 | 966 | |
11 | 1001 | Krzysztof MACIEJCZUK | POL | Icepeak X-One/Kanibal Race 2 | wingsup | 13:30:00 | 16:21:58 | 02:51:58 | 28.5 | 86.4 | 403.3 | 139.4 | 422.4 | 965 | |
12 | 0351 | Clement HOELTER | FRA | Enzo 3/Kanibal Race 2 | | 13:30:00 | 16:23:09 | 02:53:09 | 28.3 | 86.4 | 403.3 | 145.5 | 414.6 | 963 | |
12 | 0616 | Thomas COLE | GBR | Enzo 3/XR7 | The Sick and The Wrong | 13:30:00 | 16:23:14 | 02:53:14 | 28.3 | 86.4 | 403.3 | 145.7 | 414.1 | 963 | |
14 | 0731 | Serdar TUR | TUR | Enzo 3/Kanibal Race 2 | SAFETY LORD - AYPSK - UCUS KULUBU | 13:30:00 | 16:24:23 | 02:54:23 | 28.1 | 86.4 | 403.3 | 147.6 | 407.0 | 958 | |
15 | 0914 | Dan GIRDEA | SWE | Enzo 3/GTO 2 | | 13:30:00 | 16:24:07 | 02:54:07 | 28.1 | 86.4 | 403.3 | 143.9 | 408.6 | 956 | |
16 | 0477 | Dušan OROŽ | SVN | Icepeak X-One/Exoceat | X-dream fly, AIR3 | 13:30:00 | 16:42:09 | 03:12:09 | 25.5 | 86.4 | 403.3 | 139.6 | 315.0 | 858 | |
17 | 1101 | Gildas BEN | FRA | Enzo 3/XR7 | | 13:30:00 | 16:41:40 | 03:11:40 | 25.6 | 86.4 | 403.3 | 126.9 | 317.3 | 848 | |
18 | 0354 | Jeremie CASSAR | AUT | Enzo 3/Kanibal Race 2 | Me | 13:30:00 | 16:44:04 | 03:14:04 | 25.2 | 86.4 | 403.3 | 135.2 | 306.1 | 845 | |
18 | 1611 | Julien GARCIA | FRA | Enzo 3/Exoceat | FFVL | 13:30:00 | 16:43:26 | 03:13:26 | 25.3 | 86.4 | 403.3 | 132.8 | 309.0 | 845 | |
20 | 0219 | Umut ASLAN | TUR | Enzo 3/Drifter | Turkish Aerospace / THSF | 13:30:00 | 16:45:00 | 03:15:00 | 25.1 | 86.4 | 403.3 | 136.6 | 301.8 | 842 | |
20 | 0050 | Gianbasilio PROFITI | ITA | Enzo 3/XR7 | Aero Club d'Italia (AeCI), Dada8Lollo | 13:30:00 | 16:44:07 | 03:14:07 | 25.2 | 86.4 | 403.3 | 133.2 | 305.9 | 842 | |
22 | 0517 | Joze MOLEK | SVN | Enzo 3/Exoceat | Naviter, SlovenianParaglidingTeam | 13:30:00 | 16:42:13 | 03:12:13 | 25.5 | 86.4 | 403.3 | 121.9 | 314.7 | 840 | |
23 | 2111 | Jurij VIDIC | SVN | Enzo 3/Exoceat | Agring d.o.o., Naviter, High Adventure, SPT | 13:30:00 | 16:37:33 | 03:07:33 | 26.1 | 86.4 | 403.3 | 97.6 | 337.0 | 838 | |
24 | 0374 | Orkut BAYSAL | TUR | Enzo 3/XR7 | THSF | 13:30:00 | 16:45:46 | 03:15:46 | 25.0 | 86.4 | 403.3 | 135.4 | 298.3 | 837 | |
24 | 0324 | Jaromír MAšEK | CZE | Guru RFC/XR7 | UP Paragliders, Svaz PG - LAA ČR | 13:30:00 | 16:45:38 | 03:15:38 | 25.0 | 86.4 | 403.3 | 134.3 | 298.9 | 837 | |
26 | 0806 | Valerio MARCHETTI | ITA | Enzo 3/Genesis | Dedalo Sky Team | 13:30:00 | 16:46:08 | 03:16:08 | 25.0 | 86.4 | 403.3 | 136.2 | 296.6 | 836 | |
27 | 0453 | Alexander SCHALBER | AUT | Enzo 3/Exoceat | Flugschule Salzburg | 13:30:00 | 16:46:47 | 03:16:47 | 24.9 | 86.4 | 403.3 | 137.0 | 293.6 | 834 | |
27 | 0851 | Selever BOGDAN - TUDOR | ROU | Enzo 3/Impress 3 | The Raven | 13:30:00 | 16:46:18 | 03:16:18 | 25.0 | 86.4 | 403.3 | 135.3 | 295.8 | 834 | |
27 | 0396 | Phillip MANSELL | AUS | Icepeak X-One/Exoceat | | 13:30:00 | 16:45:54 | 03:15:54 | 25.0 | 86.4 | 403.3 | 133.3 | 297.7 | 834 | |
30 | 0412 | Andreas STEINER | AUT | Enzo 3/XR7 | Flywear | 13:30:00 | 16:43:14 | 03:13:14 | 25.4 | 86.4 | 403.3 | 116.4 | 310.0 | 830 | |
31 | 0051 | Constance METTETAL | FRA | Icepeak X-One/XR7 | Pôle France / Niviuk | 13:30:00 | 16:47:23 | 03:17:23 | 24.8 | 86.4 | 403.3 | 133.4 | 290.9 | 828 | |
32 | 0217 | Karel KUTA | CZE | Enzo 3/XR7 | LAA CR Svaz Paraglidingu | 13:30:00 | 16:47:25 | 03:17:25 | 24.8 | 86.4 | 403.3 | 133.0 | 290.8 | 827 | |
32 | 0345 | Tulio SUBIRA | BRA | Spectra 2/CXC-PRO | FLOW/ADVENTURE PLANET/4x4store/soleneve | 13:30:00 | 16:40:01 | 03:10:01 | 25.8 | 86.4 | 403.3 | 98.9 | 325.1 | 827 | |
34 | 0090 | Heinrich BRETZ | DEU | Enzo 3/XR7 | DCH - Yellow Cross | 13:30:00 | 16:46:50 | 03:16:50 | 24.9 | 86.4 | 403.3 | 127.4 | 293.4 | 824 | |
35 | 0356 | Geoff WONG | AUS | Zeno 2/GTO | Paraglidingshop.com.au | 13:30:00 | 16:47:54 | 03:17:54 | 24.8 | 86.4 | 403.3 | 129.2 | 288.6 | 821 | |
35 | 0421 | Paolo VERATTI | ITA | Enzo 3/XR7 | emilia in volo/u.s.a. flying AECI TOP JET | 13:30:00 | 16:41:11 | 03:11:11 | 25.6 | 86.4 | 403.3 | 98.3 | 319.6 | 821 | |
37 | 0848 | Antun LOVREC | HRV | Enzo 3/Exoceat | | 13:30:00 | 16:41:06 | 03:11:06 | 25.6 | 86.4 | 403.3 | 96.7 | 320.0 | 820 | |
38 | 0704 | Marco LITTAME | ITA | Enzo 3/Exoceat | Aero Club Italia Digifly Lisa-Luca Infinity Fly | 13:30:00 | 16:41:18 | 03:11:18 | 25.6 | 86.4 | 403.3 | 96.1 | 319.0 | 818 | |
39 | 2323 | Felipe REZENDE | AUS | Spectra 2/Kanibal Race 2 | Flow Paragliders | 13:30:00 | 16:50:14 | 03:20:14 | 24.5 | 86.4 | 403.3 | 134.8 | 278.1 | 816 | |
40 | 0500 | Darko STANKOVSKI | MKD | Enzo 3/XR7 | AQUILA PARAGLIDING | 13:30:00 | 16:41:48 | 03:11:48 | 25.5 | 86.4 | 403.3 | 93.4 | 316.7 | 813 | |
41 | 0413 | Stefan BRANDLEHNER | AUT | Icepeak X-One/XR7 | Niviuk, Ikarus Abtenau, millstaettersee.com | 13:30:00 | 16:43:21 | 03:13:21 | 25.3 | 86.4 | 403.3 | 97.8 | 309.4 | 811 | |
42 | 0358 | Tim MARSHALL | AUS | Icepeak X-One/XR7 | Paraglidingshop.com | 13:30:00 | 16:49:45 | 03:19:45 | 24.5 | 86.4 | 403.3 | 125.5 | 280.3 | 809 | |
43 | 0368 | Tudor DOROBANTU | ROU | Zeno/XR7 | Slavia Pharm | 13:30:00 | 16:49:53 | 03:19:53 | 24.5 | 86.4 | 403.3 | 124.6 | 279.7 | 808 | |
44 | 0332 | Martin JANOšíK | CZE | Zeno/Kanibal Race 2 | LAA ČR - Svaz PG, paragliders.cz, brovia.cz | 13:30:00 | 16:52:23 | 03:22:23 | 24.2 | 86.4 | 403.3 | 100.6 | 268.6 | 773 | |
45 | 0086 | Andreas MALECKI | DEU | Zeno 2/Kanibal Race 2 | MWZ 24, Flugschule Freiraum, DHV, AIR 3, Naviter, | 13:30:00 | 16:53:00 | 03:23:00 | 24.1 | 86.4 | 403.3 | 86.5 | 265.9 | 756 | |
46 | 0718 | Peter NÄGELE | DEU | Enzo 3/Kanibal Race 2 | DHV/DCH/Yellowcross | 13:30:00 | 17:04:38 | 03:34:38 | 22.8 | 86.4 | 403.3 | 130.4 | 216.1 | 750 | |
47 | 0040 | Xavier LAPORTE | FRA | Icepeak X-One/XR7 | NIVIUK/Ligue Occitanie/SOAT 111/CDVL09/ARIÈGE | 13:30:00 | 16:57:35 | 03:27:35 | 23.6 | 86.4 | 403.3 | 85.3 | 246.0 | 735 | |
48 | 0391 | Tiziano TRAMBAIOLI | ITA | Enzo 3/Exoceat | AeCI | 13:30:00 | 17:09:33 | 03:39:33 | 22.3 | 86.4 | 403.3 | 132.9 | 195.7 | 732 | |
49 | 0331 | Anca TABARA | ROU | Peak 5/XR7 | Niviuk, SkyTribe | 13:30:00 | 17:02:00 | 03:32:00 | 23.1 | 86.4 | 403.3 | 88.3 | 227.2 | 719 | |
50 | 0707 | Louis TAPPER | NZL | Enzo 3/Kanibal Race 2 | Kiwi Paragliding | 13:30:00 | 17:02:29 | 03:32:29 | 23.1 | 86.4 | 403.3 | 89.2 | 225.1 | 718 | |
51 | 0384 | Stan RADZIKOWSKI | GBR | Icepeak X-One/Kanibal Race 2 | BGD, Naviter, flyitlikea2liner.com | 13:30:00 | 17:05:48 | 03:35:48 | 22.7 | 86.4 | 403.3 | 89.8 | 211.2 | 704 | |
52 | 0737 | Jan RENTOWSKI | POL | Enzo 3/Kanibal Race 2 | GringoFly | 13:30:00 | 17:05:58 | 03:35:58 | 22.7 | 86.4 | 403.3 | 86.1 | 210.5 | 700 | |
53 | 0313 | Andy TALLIA | FRA | Enzo 3/XR7 | VALMEINIER/ Montlamb’air parapente | 13:30:00 | 16:49:52 | 03:19:52 | 24.5 | 86.4 | 403.3 | 92.3 | 279.7 | 699 | (-) |
54 | 0362 | Jernej SIMIC | SVN | Enzo 3/XR7 | Polet Nova Gorica | 13:30:00 | 17:07:29 | 03:37:29 | 22.5 | 86.4 | 403.3 | 86.9 | 204.3 | 695 | |
54 | 6111 | Keiko HIRAKI | JPN | Enzo 3/XR7 | API,SkyAsagiri,Falhawk,Nagao | 13:30:00 | 17:07:04 | 03:37:04 | 22.6 | 86.4 | 403.3 | 85.5 | 206.0 | 695 | |
56 | 1919 | Laurence LAWSON | GBR | Enzo 3/GTO | | 13:30:00 | 17:08:46 | 03:38:46 | 22.4 | 86.4 | 403.3 | 83.9 | 199.0 | 686 | |
57 | 0822 | Ovidiu CURTICEAN | ROU | Spectra/GTO 2 | SkyTribe | 13:30:00 | 17:15:39 | 03:45:39 | 21.7 | 86.4 | 403.3 | 94.1 | 170.9 | 668 | |
58 | 1170 | Nao NARIYAMA | JPN | Zeno/XR7 | | 13:30:00 | 17:20:17 | 03:50:17 | 21.3 | 86.4 | 403.3 | 104.8 | 152.4 | 661 | |
59 | 0442 | Huseyin TANRIVERDI | TUR | Enzo 3/Kanibal Race 2 | Mipfly | 13:30:00 | 17:09:44 | 03:39:44 | 22.3 | 86.4 | 403.3 | 61.7 | 195.0 | 660 | |
60 | 0215 | Michael SOMMERAUER | AUT | Icepeak X-One/Kanibal Race 2 | Business Insights, Naviter, Niviuk | 13:30:00 | 17:07:29 | 03:37:29 | 22.5 | 86.4 | 403.3 | 35.0 | 204.3 | 643 | |
61 | 2881 | Christopher BEVINS | GBR | Enzo 3/Exoceat | Ruggy Bear, Fly Sussex | 13:30:00 | 17:19:10 | 03:49:10 | 21.4 | 86.4 | 403.3 | 63.1 | 156.8 | 623 | |
61 | 0831 | Wesley MURCH | GBR | Icepeak X-One/Kanibal Race 2 | | 13:30:00 | 17:17:37 | 03:47:37 | 21.5 | 86.4 | 403.3 | 56.5 | 163.0 | 623 | |
63 | 0388 | Jovan SEVEROV | MKD | Boomerang 11/XR7 | Aquila | 13:30:00 | 17:29:53 | 03:59:53 | 20.4 | 86.4 | 403.3 | 54.2 | 114.7 | 572 | |
64 | 0468 | Tomas DRNEC | CZE | Boomerang 12/XR7 | GIN GLIDERS Czech Republic | 13:30:00 | 17:31:04 | 04:01:04 | 20.3 | 86.4 | 403.3 | 52.3 | 110.1 | 566 | |
65 | 0098 | Dana CRETA | ROU | Zeno 2/XR7 | Mures fly | 13:30:00 | 17:34:06 | 04:04:06 | 20.1 | 86.4 | 403.3 | 55.4 | 98.4 | 557 | |
66 | 0271 | Yann LIVINEC | FRA | Icepeak X-One/Exoceat | Ligue occitanie / Origin 2.0 / X Munich / NIVIUK / | 13:30:00 | 16:21:24 | 02:51:24 | 28.6 | 85.4 | 398.5 | 154.4 | 0.0 | 553 | |
67 | 0297 | Takuo IWASAKI | JPN | Enzo 3/XR7 | Roll Out /NITTO SEIKO | 13:30:00 | 16:23:49 | 02:53:49 | 28.2 | 84.6 | 394.9 | 151.5 | 0.0 | 546 | |
68 | 0819 | Etienne COUPEZ | LUX | Enzo 3/XR7 | | 13:30:00 | 17:33:33 | 04:03:33 | 20.1 | 86.4 | 403.3 | 37.6 | 100.5 | 541 | |
69 | 0317 | Maxime BELLEMIN | FRA | Enzo 3/XR7 | I fly for fun | 13:30:00 | 16:24:47 | 02:54:47 | 28.0 | 85.4 | 398.9 | 139.7 | 0.0 | 539 | |
70 | 0350 | Serdar SAçTı | TUR | Enzo 3/XR7 | Tuhak | | | | | 84.0 | 392.3 | 94.6 | 0.0 | 487 | |
71 | 0626 | Damien LACAZE | FRA | Enzo 3/Exoceat | Ozone / Syride | 13:30:00 | 17:07:50 | 03:37:50 | 22.5 | 85.5 | 399.2 | 69.0 | 0.0 | 468 | |
72 | 0256 | Sinan CALISKAN | TUR | Enzo 3/Kanibal Race 2 | Özlem Çalışkan | 13:30:00 | 18:03:45 | 04:33:45 | 17.9 | 86.4 | 403.3 | 4.6 | 0.0 | 408 | |
73 | 0352 | Veress STEFAN ARPAD | ROU | Leopard/Genie Race 3 | Skytribe | 13:30:00 | 18:21:52 | 04:51:52 | 16.8 | 86.4 | 403.3 | 0.0 | 0.0 | 403 | |
74 | 1416 | Johannes SCHANTL | AUT | Zeno/XR7 | | | | | | 68.3 | 319.0 | 32.4 | 0.0 | 351 | |
75 | 0792 | Igor POPIK | POL | Zeno/GTO | Execon | | | | | 60.8 | 283.7 | 0.0 | 0.0 | 284 | |
76 | 0600 | Armin EDER | AUT | Enzo 3/Genie Race 4 | paraclinic.at | | | | | 42.1 | 196.5 | 0.0 | 0.0 | 197 | |
77 | 0097 | Cristian DEACU | ROU | Enzo 3/XR7 | Telecom Academy, Air3, Airsports.ro | | | | | 35.5 | 165.7 | 0.0 | 0.0 | 166 | |
78 | 0435 | Thomas BERGER | AUT | Icepeak X-One/Kanibal Race 2 | | | | | | 30.0 | 140.2 | 0.0 | 0.0 | 140 | |
79 | 0618 | Petr KOSTRHUN | CZE | Icepeak X-One/Genie Race 4 | LAA ČR, atlantis-limousine-service.cz | | | | | 28.4 | 132.8 | 0.0 | 0.0 | 133 | |
80 | 0060 | Moonseob LIM | KOR | Opera/XR7 | Davinci Gliders / Kiwa / Donga-otsuka | | | | | 27.4 | 127.8 | 0.0 | 0.0 | 128 | |
80 | 0078 | Clement LATOUR | FRA | Enzo 3/Kanibal Race 2 | SUPAIR FFVL | | | | | 27.5 | 128.3 | 0.0 | 0.0 | 128 | |
80 | 2022 | Andac UNSAL | TUR | Enzo 3/XR7 | Beysukent Koleji | | | | | 27.5 | 128.3 | 0.0 | 0.0 | 128 | |
83 | 0393 | Luca MAMMUCARI | ITA | Enzo 3/Genesis | AECI | | | | | 25.3 | 118.0 | 0.0 | 0.0 | 118 | |
84 | 0667 | Øyvind ANTILA | NOR | Enzo 3/XR7 | Your company here | | | | | 25.0 | 116.8 | 0.0 | 0.0 | 117 | |
85 | 0917 | Kiyoshi NARIYAMA | JPN | Enzo 3/XR7 | up wings/Happiness | | | | | 24.3 | 113.5 | 0.0 | 0.0 | 114 | |
85 | 1000 | Bogdan BIALKA | IRL | Icepeak X-One/Genie Race 4 | SKYMASTER | | | | | 24.5 | 114.2 | 0.0 | 0.0 | 114 | |
87 | 0364 | Krzysztof MARTYNA | POL | Opera/XR7 | Promatic | | | | | 24.1 | 112.3 | 0.0 | 0.0 | 112 | |
88 | 0311 | Simon METTETAL | FRA | Icepeak X-One/Exoceat | Niviuk/Etuv'âge/Air3/Windsriders/Team Miche-to / P | | | | | 23.7 | 110.7 | 0.0 | 0.0 | 111 | |
89 | 0056 | Federico NEVASTRO | ITA | Icepeak X-One/XR7 | Aero Club Italia ,OMNIA Costruzioni,ParaDeltaClubF | | | | | 22.2 | 103.7 | 0.0 | 0.0 | 104 | |
89 | 0419 | Gareth CARTER | AUS | Enzo 3/Exoceat | Sydney Paragliding - SAFA - NSWHPA | | | | | 22.2 | 103.5 | 0.0 | 0.0 | 104 | |
91 | 0505 | Byeongkuk MOON | KOR | Opera RFC/Exoceat | Davinci Glider .Yeosu Bicheonmu | | | | | 22.1 | 103.1 | 0.0 | 0.0 | 103 | |
92 | 0436 | Zane PRIEBBENOW | AUS | Spectra/XR7 | Flow Paragliders | | | | | 21.9 | 102.3 | 0.0 | 0.0 | 102 | |
93 | 0079 | Nicolas DINH | FRA | Enzo 3/Exoceat | Equipe de Ligue / Région Occitanie | Lot | INSA | | | | | | 21.7 | 101.1 | 0.0 | 0.0 | 101 | |
94 | 1987 | Kristian ANDERSSON | NOR | Enzo 3/Genesis | JK | | | | | 21.3 | 99.6 | 0.0 | 0.0 | 100 | |
95 | 0363 | Chloé DEMAILLY | FRA | Peak 5/Kanibal Race 2 | Kortel, Rip'air Talloires | | | | | 20.9 | 97.5 | 0.0 | 0.0 | 98 | |
96 | 0348 | Igor CASU | ROU | Enzo 3/Kanibal Race 2 | Familia | | | | | 19.6 | 91.7 | 0.0 | 0.0 | 92 | |
96 | 0701 | Gulsah HOS | TUR | Enzo 3/Exoceat | | | | | | 19.6 | 91.7 | 0.0 | 0.0 | 92 | |
98 | 0372 | Ovidiu Mihai MARCHITAN | ROU | Enzo 3/Exoceat | | | | | | 19.4 | 90.7 | 0.0 | 0.0 | 91 | |
99 | 0381 | Wally ARCIDIACONO | AUS | Icepeak X-One/GR4 | Bright Flight | | | | | 19.2 | 89.9 | 0.0 | 0.0 | 90 | |
99 | 0404 | Tommaso CARLINI | ITA | Enzo 3/Exoceat | Dedalo Sky Team - Studio Sclavi - AeCI | | | | | 19.2 | 89.8 | 0.0 | 0.0 | 90 | |
99 | 0671 | Manuel QUINTANILLA | MEX | Boomerang 12/GR4 | GIN GLIDEES CONCEPTOQ.COM | | | | | 19.2 | 89.5 | 0.0 | 0.0 | 90 | |
102 | 0315 | Peter SLADE | AUS | Icepeak X-One/XR7 | | | | | | 18.8 | 87.6 | 0.0 | 0.0 | 88 | |
103 | 0084 | Denis CHOURAQUI | FRA | Enzo 3/Kanibal Race 2 | | | | | | 18.7 | 87.4 | 0.0 | 0.0 | 87 | |
104 | 0386 | Ondřej POHOŘELSKÝ | CZE | Enzo 3/Kanibal Race 2 | ASPro PACK, LAA ČR | | | | | 18.4 | 85.7 | 0.0 | 0.0 | 86 | |
105 | 0543 | Lucian TULBURE | ROU | Leopard/XR7 | Team FLY Toscana | | | | | 17.8 | 83.3 | 0.0 | 0.0 | 83 | |
106 | 0017 | Loïs GOUTAGNY | FRA | Icepeak X-One/Drifter 2 | Niviuk | Les Arcs | EDPA | Région Rhône-Alpes | Sa | | | | | 17.5 | 81.9 | 0.0 | 0.0 | 82 | |
106 | 1116 | Jihun LEE | KOR | Opera/XR7 | DAVINCI GLIDERS | | | | | 17.5 | 81.9 | 0.0 | 0.0 | 82 | |
106 | 1169 | Sanggyu LIM | KOR | Opera/XR7 | DAVINCI GLIDERS/YEONJUNGLIM | | | | | 17.6 | 82.3 | 0.0 | 0.0 | 82 | |
109 | 0262 | Bernd HOHLMEIER | DEU | Spectra/Genie Race 3 | gsc hochries | | | | | 17.3 | 80.7 | 0.0 | 0.0 | 81 | |
110 | 0328 | Durali KARACA | TUR | Enzo 3/XR7 | THSF | | | | | 16.5 | 77.0 | 0.0 | 0.0 | 77 | |
111 | 0791 | Matthias KOTHE | DEU | Enzo 3/Kanibal Race 2 | Nordeutsche Gleitschirmschule | | | | | 13.9 | 64.9 | 0.0 | 0.0 | 65 | |
111 | 1212 | Jan-philip REBHAN | DEU | Enzo 3/Exoceat | Fly-air3 | | | | | 13.8 | 64.5 | 0.0 | 0.0 | 65 | |
113 | 0812 | Federico BROWN MANZONE | ITA | Enzo 3/XR7 | Air3, bullet speedbar | | | | | 11.3 | 52.5 | 0.0 | 0.0 | 53 | |
113 | 1112 | Basat OKAY | TUR | Enzo 3/GTO 2 | Aktivido.com - Albatros - THSF | | | | | 11.3 | 52.8 | 0.0 | 0.0 | 53 | |
113 | 1411 | Theodoros ANAGNOS | GRC | Peak 5/Kanibal Race 2 | Oxygen Paragliding | | | | | 11.3 | 52.7 | 0.0 | 0.0 | 53 | |
116 | 0395 | Marko NOVAK | SVN | Enzo 3/GR3 | Nowa doo | | | | | 11.1 | 51.7 | 0.0 | 0.0 | 52 | |
117 | 0202 | Marcella UCHOA | BRA | Enzo 3/Exoceat | Ozone, Naviter, Prefeitura Poços de Caldas, Soitic | | | | | 5.0 | 23.3 | 0.0 | 0.0 | 23 | |
117 | 0308 | Cristiano RICCI | BRA | Spectra 2/CX-MAX | Flow Paragliders, Prefeitura Municipal de Poços de | | | | | 5.0 | 23.3 | 0.0 | 0.0 | 23 | |
117 | 0790 | Prune DELARIS | FRA | Enzo 3/Exoceat | irresistible alpes de haute provence - windsriders | | | | | 5.0 | 23.3 | 0.0 | 0.0 | 23 | |
|
Penalties/Adjustments |
PEN | 0313 | Andy TALLIA | -76 absolute points | Cloudflying, 49m above estimated base. |
|
Task Statistics | | Scoring Parameters | | Task Validity | | Maximum Points |
Total Pilots: | 119 | | Nominal Distance: | 50.0 km | | Launch Validity: | 1.000 | | Max Distance Points: | 403.3 |
Pilots Landed Out: | 51 | | Minimum Distance: | 5.0 km | | Distance Validity: | 1.000 | | Max Leading Points: | 154.4 |
Pilots at ESS: | 72 | | Nominal Goal: | 30 % | | Time Validity: | 1.000 | | Max Time Points: | 442.2 |
Pilots in Goal: | 68 | | Nominal Time: | 01:15 | | Task Validity: | 1.000 | | Max Task Points: | 1000.0 |
|