Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Alt Goal | Adj Dist | Dist P | LO P | Spd P | Score | |
1 | 0611 | Peter VYPARINA | SVK | Enzo 3/Exoceat | Perfectfly, LAA SR, Salewa, AIR 3, Gazi s.r.o. | | | | | 48.3 | +1278 | 53.4 | 157.6 | 11.9 | 0.0 | 170 | |
1 | 0747 | Erwan DIDRICHE | FRA | Icepeak X-One/Kanibal Race 2 | Niviuk / Kortel Design / Syride / Choucas Club / P | | | | | 48.7 | +1272 | 53.8 | 158.6 | 10.9 | 0.0 | 170 | |
3 | 0271 | Yann LIVINEC | FRA | Enzo 3/Exoceat | Ligue occitanie / Origin 2.0 / X Munich | | | | | 48.4 | +1260 | 53.5 | 157.7 | 11.3 | 0.0 | 169 | |
3 | 0281 | Gleb SUKHOTSKIY | RUS | Enzo 3/XR7 | Crimea-Paragliding.com | | | | | 48.4 | +1267 | 53.4 | 157.6 | 11.2 | 0.0 | 169 | |
3 | 0007 | Honorin HAMARD | FRA | Zeno 2/Submarine | Naviter-AltitudeEyewear-Icaro-AttitudeManche-XCtra | | | | | 48.4 | +1273 | 53.5 | 157.9 | 10.9 | 0.0 | 169 | |
3 | 0335 | Tanguy RENAUD-GOUD | FRA | Icepeak X-One/XR7 | Team Micheto / Niviuk Paraglider | | | | | 48.4 | +1284 | 53.5 | 157.9 | 10.8 | 0.0 | 169 | |
3 | 0723 | Francisco Javie REINA LAGOS | ESP | Icepeak X-One/XR7 | Niviuk/Woody Valley/Air3 | | | | | 48.4 | +1329 | 53.7 | 158.4 | 10.7 | 0.0 | 169 | |
3 | 0311 | Simon METTETAL | FRA | Icepeak X-One/Exoceat | Niviuk/Etuv'âge/Air3/Windsriders/Team Miche-to/Par | | | | | 48.4 | +1302 | 53.6 | 158.2 | 10.6 | 0.0 | 169 | |
3 | 0551 | Pal TAKATS | HUN | Enzo 3/Exoceat | OZONE | www.paltakats.com/masteracro | | | | | 48.6 | +1237 | 53.6 | 158.0 | 10.6 | 0.0 | 169 | |
3 | 0818 | Galen KIRKPATRICK | USA | Enzo 3/Kanibal Race 2 | Eagle paragliding, | | | | | 47.8 | +1503 | 53.8 | 158.8 | 10.0 | 0.0 | 169 | |
11 | 0202 | Marcella UCHOA | BRA | Enzo 3/Exoceat | Ozone, Spot, Naviter, Soitic | | | | | 48.4 | +1233 | 53.4 | 157.4 | 10.5 | 0.0 | 168 | |
11 | 1110 | Juan Carlos MORAN | ECU | Icepeak X-One/CXC-PRO | Mobitelemed - Niviuk | | | | | 48.5 | +1247 | 53.4 | 157.7 | 10.5 | 0.0 | 168 | |
11 | 0008 | Joachim OBERHAUSER | ITA | Enzo 3/Exoceat | Airecornizzolo-Ozone-Salomon-Elektroww-Ruedlohg-Xd | | | | | 48.4 | +1298 | 53.6 | 158.0 | 10.4 | 0.0 | 168 | |
11 | 0757 | Biagio Alberto VITALE | ITA | Enzo 3/Exoceat | AIRE, AIR3, Aeroclub d’Italia, DMD | | | | | 48.4 | +1264 | 53.5 | 157.7 | 10.3 | 0.0 | 168 | |
11 | 0082 | Joeri BAL | BEL | Enzo 3/XR7 | Heem Cohousing | | | | | 48.3 | +1255 | 53.3 | 157.4 | 10.2 | 0.0 | 168 | |
11 | 0708 | Klaudia BULGAKOW | POL | Enzo 3/Exoceat | Amic Energy / Maui Jim / Zeal Optics | | | | | 48.4 | +1278 | 53.5 | 157.9 | 10.2 | 0.0 | 168 | |
11 | 0012 | Juan OSPINA | GBR | Enzo 3/Exoceat | XCmag, Ozone, BHPA, Skywings | | | | | 48.4 | +1323 | 53.7 | 158.3 | 10.1 | 0.0 | 168 | |
11 | 0266 | Martin PETZ | DEU | Enzo 3/Kanibal Race 2 | | | | | | 48.2 | +1250 | 53.2 | 157.1 | 11.3 | 0.0 | 168 | |
11 | 0032 | Martin LONG | GBR | Enzo 3/Exoceat | Fly Sussex Paragliding | | | | | 48.3 | +1303 | 53.6 | 158.0 | 10.1 | 0.0 | 168 | |
11 | 0422 | Gavin MCCLURG | USA | Icepeak X-One/Kanibal Race 2 | Niviuk, Patagonia, Salewa, Vespa, Onnit, Kortel, X | | | | | 48.4 | +1230 | 53.3 | 157.2 | 11.1 | 0.0 | 168 | |
11 | 7117 | Reiner BRAUN | DEU | Enzo 3/XR7 | Flugschule Luftikus | | | | | 48.5 | +1230 | 53.4 | 157.6 | 10.1 | 0.0 | 168 | |
11 | 0086 | Andreas MALECKI | DEU | Enzo 3/Kanibal Race 2 | MWZ 24, Flugschule Freiraum, DHV, AIR 3, Naviter, | | | | | 48.5 | +1302 | 53.7 | 158.4 | 10.0 | 0.0 | 168 | |
11 | 0808 | Marco VALENTINI | ITA | Enzo 3/XR7 | Malloy, DIGIT Sistemi, AeCI, Agristudio, Alta Quot | | | | | 48.3 | +1262 | 53.3 | 157.3 | 11.0 | 0.0 | 168 | |
11 | 0010 | Ferdinand VOGEL | DEU | Enzo 3/XR7 | ferdinand-vogel.de | | | | | 48.4 | +1347 | 53.8 | 158.8 | 9.5 | 0.0 | 168 | |
11 | 4111 | Rafael SALADINI | BRA | Enzo 3/CXC-PRO | Ozone Paragliders | | | | | 48.3 | +1237 | 53.2 | 157.0 | 10.8 | 0.0 | 168 | |
11 | 0290 | Ernesto HINESTROZA | DEU | Enzo 3/Exoceat | DGFW.club; DHV; Kontest.eu; talkyoo.net | | | | | 48.5 | +1301 | 53.7 | 158.3 | 9.3 | 0.0 | 168 | |
11 | 0055 | Ceri BROWN | GBR | Enzo 3/Kanibal Race 2 | | | | | | 48.2 | +1228 | 53.1 | 156.8 | 10.7 | 0.0 | 168 | |
11 | 0777 | Marc WENSAUER | DEU | Boomerang 12/Genie Race 4 | GIN GLIDERS / 360grad-lenggries.de | | | | | 48.4 | +1236 | 53.3 | 157.3 | 10.7 | 0.0 | 168 | |
11 | 0019 | Ivan HAAS | FRA | Icepeak X-One/GR4 | Altitude Eyewear/Volirium Vario/Région Grand Est | | | | | 48.3 | +1226 | 53.2 | 156.9 | 10.6 | 0.0 | 168 | |
11 | 0031 | Daniel TYRKAS | DEU | Enzo 3/XR7 | Parashop.at | GSC Hochries | DHV | Xuctu | Siols | | | | | | 48.4 | +1250 | 53.4 | 157.4 | 10.6 | 0.0 | 168 | |
11 | 0120 | Baptiste LAMBERT | FRA | Enzo 3/Kanibal Race 2 | Kortel Design 8 Ozone Paragliders | | | | | 48.3 | +1258 | 53.3 | 157.4 | 10.6 | 0.0 | 168 | |
11 | 0225 | Denis POGOLSHA | RUS | Enzo 3/XR7 | | | | | | 48.3 | +1235 | 53.2 | 157.0 | 10.6 | 0.0 | 168 | |
11 | 0309 | Gilberto RAPOSO | BRA | Enzo 3/Kanibal Race 2 | | | | | | 48.3 | +1224 | 53.2 | 157.0 | 10.6 | 0.0 | 168 | |
11 | 0715 | Maxime PINOT | FRA | Enzo 3/Exoceat | Neo, France Herboristerie, Adrénaline, Cebe, All T | | | | | 48.4 | +1268 | 53.4 | 157.6 | 10.6 | 0.0 | 168 | |
11 | 0912 | William PARDIS | PHL | Boomerang 12/Genie Race 4 | Gin gliders, Super Fly Paragliding | | | | | 48.2 | +1252 | 53.2 | 157.0 | 10.6 | 0.0 | 168 | |
11 | 0030 | Meryl DELFERRIERE | FRA | Enzo 3/Exoceat | Ozone Cébé naviter | | | | | 48.4 | +1279 | 53.5 | 157.9 | 10.5 | 0.0 | 168 | |
37 | 0292 | Giuliano MINUTELLA | ITA | Icepeak X-One/Kanibal Race 2 | AIR3, BULLET SPEEDBAR CIRO SPATARO MEDICAL DEVICES | | | | | 48.3 | +1217 | 53.1 | 156.8 | 10.2 | 0.0 | 167 | |
37 | 0417 | Alexander FRIDER | RUS | Enzo 3/XR7 | | | | | | 48.3 | +1241 | 53.3 | 157.2 | 10.1 | 0.0 | 167 | |
37 | 0514 | Dan MORAND | CHE | Enzo 3/Genie Race 4 | OIKEN | | | | | 48.2 | +1219 | 53.1 | 156.6 | 10.1 | 0.0 | 167 | |
37 | 0054 | Ronny GEIJSEN | NLD | Enzo 3/XR7 | A.Klopfenstein | | | | | 48.3 | +1250 | 53.3 | 157.3 | 10.0 | 0.0 | 167 | |
37 | 0067 | Yesíd ALVAREZ | COL | Enzo 3/Exoceat | | | | | | 48.3 | +1240 | 53.2 | 157.0 | 10.0 | 0.0 | 167 | |
37 | 0201 | Jose REBELO | PRT | Enzo 3/GR4 | FPVL / High Adventure | | | | | 48.3 | +1233 | 53.2 | 157.0 | 10.0 | 0.0 | 167 | |
37 | 0289 | Youri PITTELOUD | CHE | Enzo 3/XR7 | | | | | | 48.3 | +1205 | 53.1 | 156.6 | 10.0 | 0.0 | 167 | |
37 | 0340 | Brett HAZLETT | CAN | Boomerang 12/GR4 | GIN | Naviter | Volirium | | | | | 48.2 | +1260 | 53.2 | 157.1 | 10.0 | 0.0 | 167 | |
37 | 0091 | Roger PIFARRÉ | ESP | Enzo 3/Exoceat | Ager Aventura't | | | | | 48.3 | +1221 | 53.1 | 156.8 | 9.9 | 0.0 | 167 | |
37 | 0804 | Victor BOUDET | FRA | Enzo 3/Exoceat | SILICÉO/ Polo/ Manuregion/ Parastick/Racine/ PAP08 | | | | | 48.2 | +1233 | 53.1 | 156.8 | 9.9 | 0.0 | 167 | |
37 | 5801 | Jacques FOURNIER | FRA | Enzo 3/XR7 | Parateam, Woody Valley, Stodeus | | | | | 48.3 | +1228 | 53.2 | 157.0 | 9.8 | 0.0 | 167 | |
37 | 0671 | Manuel QUINTANILLA | MEX | Icepeak X-One/GR4 | CONCEPTOQ | | | | | 48.3 | +1227 | 53.3 | 157.1 | 9.7 | 0.0 | 167 | |
37 | 0264 | Lode SPRUYT | BEL | Enzo 3/Exoceat | Acceleran | | | | | 48.3 | +1226 | 53.2 | 157.1 | 9.6 | 0.0 | 167 | |
37 | 0329 | Arthur MOINDROT | FRA | Icepeak X-One/Kanibal Race 2 | Kortel Design; AIR 3; Air et aventure ;Garage A.M | | | | | 48.3 | +1272 | 53.4 | 157.5 | 9.6 | 0.0 | 167 | |
37 | 0812 | Federico BROWN MANZONE | ITA | Enzo 3/XR7 | Aeroclub d'Italia, Air3, Dott. Cafarella, Bullet S | | | | | 48.4 | +1256 | 53.4 | 157.5 | 9.6 | 0.0 | 167 | |
37 | 0338 | Guillermo VELASQUEZ | COL | Enzo 3/Genie Race 4 | Quindio aventurero | | | | | 48.4 | +1243 | 53.4 | 157.4 | 9.4 | 0.0 | 167 | |
37 | 0347 | Pawel FARON | POL | Ozone Enzo 3 | PKN Orlen, Fargo, Finansowa Chata, Air 3 | | | | | 48.3 | +1248 | 53.3 | 157.3 | 9.4 | 0.0 | 167 | |
37 | 0038 | Stefan BERNHARD | DEU | Enzo 3/Kanibal Race 2 | Sky Summits | | | | | 48.4 | +1340 | 53.8 | 158.6 | 8.2 | 0.0 | 167 | |
37 | 0039 | Charles CAZAUX | FRA | Enzo 3/Submarine | Orange l Morzine l Ozone l Naviter l Airlinks Acad | | | | | 48.3 | +1177 | 53.1 | 156.5 | 10.9 | 0.0 | 167 | |
37 | 0018 | Alfredo STUDER | CHE | Enzo 3/Kanibal Race 2 | Alphapilot / Jack 8 Jones Tech / High Adventure | | | | | 48.3 | +1187 | 53.1 | 156.5 | 10.7 | 0.0 | 167 | |
37 | 0026 | Tim ROCHAS | FRA | Icepeak X-One/XR7 | ProvencePara_Compass_Praloup_Ubaye_Niviuk | | | | | 48.2 | +1231 | 53.2 | 156.8 | 10.4 | 0.0 | 167 | |
37 | 0349 | Johannes NEUSTIFTER | DEU | Enzo 3/Genie Race 3 | GSC Hochries | | | | | 48.2 | +1227 | 53.1 | 156.7 | 10.4 | 0.0 | 167 | |
37 | 0016 | Torsten SIEGEL | DEU | Boomerang RFC/Genie Race 4 | Gin Gliders, Pets Premium, Wildes Land | | | | | 48.3 | +1240 | 53.2 | 157.0 | 10.3 | 0.0 | 167 | |
37 | 0048 | Denis SOVERINI | ITA | Enzo 3/Genie Race 4 | AeCI | | | | | 48.3 | +1181 | 53.0 | 156.4 | 10.3 | 0.0 | 167 | |
37 | 0066 | Franz SCHILTER | PER | Enzo 3/Kanibal Race 2 | hotel sol y luna | | | | | 48.4 | +1144 | 53.0 | 156.4 | 10.3 | 0.0 | 167 | |
37 | 0045 | Yael MARGELISCH | CHE | Enzo 3/Kanibal Race 2 | Verbier/Ozone/ONEDAY/Naviter | | | | | 48.2 | +1227 | 53.1 | 156.8 | 10.2 | 0.0 | 167 | |
37 | 0241 | Michal GIERLACH | POL | Enzo 3/Exoceat | Salewa, Suunto, La Casa di Spike | | | | | 48.4 | +1235 | 53.3 | 157.2 | 10.2 | 0.0 | 167 | |
64 | 0223 | Patrick VON KAENEL | CHE | Icepeak X-One/Impress 3 | 3S Solar Plus | IEM Ingenieur | JFB Architekten | | | | | | 49.1 | +926 | 52.8 | 155.6 | 10.6 | 0.0 | 166 | |
64 | 0025 | Marco BUSETTA | ITA | Icepeak X-One/XR7 | Bullet speedbar, Dott. Cafarella, Farmacia Scalisi | | | | | 48.2 | +1130 | 52.8 | 155.6 | 10.5 | 0.0 | 166 | |
64 | 0325 | Cody MITTANCK | USA | Enzo 3/XR7 | Ozone Gliders | | | | | 48.4 | +1109 | 52.9 | 155.9 | 10.0 | 0.0 | 166 | |
64 | 0506 | Peter BUDAI | HUN | Zeno/GR4 | | | | | | 48.2 | +1205 | 53.0 | 156.4 | 10.0 | 0.0 | 166 | |
64 | 0925 | Malin LOBB | GBR | Enzo 3/Exoceat | FLYEO PARAPENTE | | | | | 48.3 | +1170 | 53.0 | 156.4 | 10.0 | 0.0 | 166 | |
64 | 0205 | Emanuelle ZUFFEREY | CHE | Enzo 3/GR3 | Mood / Plug and Play | | | | | 48.3 | +1198 | 53.1 | 156.6 | 9.6 | 0.0 | 166 | |
64 | 1405 | Mariusz WISNIOWSKI | POL | Enzo 3/GR4 | paralotniarz.com.pl / Leniwymotyl.pl | | | | | 48.3 | +1215 | 53.2 | 156.9 | 9.3 | 0.0 | 166 | |
71 | 0361 | Deonir SPANCERSKI | BRA | Enzo 3/CXC-PRO | LBCP Liga Brasileira dos Competidores de Parapent | | | | | 48.3 | +1135 | 52.8 | 155.8 | 9.5 | 0.0 | 165 | |
71 | 0305 | Rafael BARROS | BRA | Icepeak X-One/CXC-PRO | Dicolore / Niviuk Brasil | | | | | 49.1 | +950 | 52.9 | 156.1 | 9.1 | 0.0 | 165 | |
73 | 0367 | Washington PERUCHI | BRA | Enzo 3/CXC-PRO | LBCP - Liga Brasileira dos Competidores de Papente | | | | | 48.2 | +986 | 52.2 | 153.9 | 10.1 | 0.0 | 164 | |
73 | 1000 | Bogdan BIALKA | IRL | Icepeak X-One/Genie Race 4 | SKYMASTER | | | | | 48.6 | +853 | 52.1 | 153.6 | 10.1 | 0.0 | 164 | |
73 | 0772 | Vsevolod ALEKIN | RUS | Enzo 3/XR7 | | | | | | 48.3 | +996 | 52.3 | 154.2 | 9.8 | 0.0 | 164 | |
73 | 0781 | Lóránt FALUCSKAI | HUN | Enzo 3/XR7 | lortech | | | | | 48.4 | +977 | 52.3 | 154.2 | 9.7 | 0.0 | 164 | |
73 | 0267 | Manfred ZENKER | DEU | Enzo 3/Kanibal Race 2 | | | | | | 48.1 | +1060 | 52.4 | 154.5 | 9.2 | 0.0 | 164 | |
78 | 0578 | Igor SHATALOV | UKR | Enzo 3/XR7 | Gin Ukraine | | | | | 48.3 | +962 | 52.2 | 153.9 | 9.5 | 0.0 | 163 | |
79 | 0914 | Dan GIRDEA | SWE | Zeno/GTO 2 | | | | | | 47.2 | +1182 | 52.0 | 153.3 | 9.0 | 0.0 | 162 | |
80 | 0268 | Jonathan MARIN | FRA | Icepeak X-One/Kanibal Race 2 | Niviuk, Kortel Design, Winds Riders, | | | | | 48.2 | +658 | 50.9 | 150.0 | 8.7 | 0.0 | 159 | |
80 | 0295 | Philipp HAAG | DEU | Enzo 3/Genie Race 4 | Gleitschirmverein Heuberg Baar, DHV, Siols, Dynafi | | | | | 48.2 | +615 | 50.7 | 149.5 | 9.2 | 0.0 | 159 | |
80 | 0213 | Katalin JUHASZ | HUN | Guru/XR7 | UP Paragliders, fAirPlay, lortech | | | | | 48.2 | +615 | 50.7 | 149.6 | 9.1 | 0.0 | 159 | |
83 | 0378 | Mario MONTEIRO | BRA | Enzo 3/Impress 3 | | | | | | 47.8 | +632 | 50.3 | 148.5 | 9.0 | 0.0 | 158 | |
83 | 0097 | Cristian DEACU | ROU | Enzo 3/XR7 | Campos Verdes. | | | | | 48.2 | +567 | 50.5 | 149.0 | 8.6 | 0.0 | 158 | |
85 | 0334 | Raul PENSO | VEN | Boomerang 12/GenieLite 2 | FuriaTeamvzla | | | | | 47.6 | +574 | 49.9 | 147.3 | 9.7 | 0.0 | 157 | |
85 | 0320 | Estefano SALGADO | MEX | Icepeak X-One/Exoceat | Restaurante Los Veleros | | | | | 47.8 | +613 | 50.3 | 148.3 | 8.2 | 0.0 | 157 | |
85 | 0027 | Miguel DIAZ RUIZ | ESP | Icepeak X-One/XR7 | Niviuk/Woody Valley/Air3 | | | | | 48.2 | +581 | 50.5 | 149.0 | 8.1 | 0.0 | 157 | |
85 | 0040 | Xavier LAPORTE | FRA | Icepeak X-One/XR7 | Ligue Occitanie/NIVIUK FR/SOAT 111/CDVL09/ | | | | | 47.8 | +646 | 50.4 | 148.6 | 8.1 | 0.0 | 157 | |
85 | 0214 | Andre BECKER | BRA | Icepeak X-One/Genie Race 4 | DiColore | | | | | 48.3 | +618 | 50.7 | 149.6 | 7.8 | 0.0 | 157 | |
90 | 0212 | Stephane DROUIN | FRA | Enzo 3/Kanibal Race 2 | 4eme Dimension/Kortel Design | | | | | 47.7 | +552 | 50.0 | 147.4 | 9.0 | 0.0 | 156 | |
90 | 0751 | Stepan KECHEDZHI | UKR | Enzo 3/Genesis | | | | | | 47.8 | +493 | 49.7 | 146.7 | 8.8 | 0.0 | 156 | |
90 | 0941 | Bill HUGHES | USA | Enzo 3/Genie Race 4 | Super Fly, Eagle | | | | | 46.6 | +867 | 50.0 | 147.6 | 8.2 | 0.0 | 156 | |
90 | 0641 | Carlos HERNANDEZ | COL | Icepeak X-One/Genie Race 4 | Gobernación del Valle - Indervalle - Rampa Villafu | | | | | 47.9 | +556 | 50.1 | 147.8 | 8.1 | 0.0 | 156 | |
94 | 1980 | Mauricio OROZCO | COL | Icepeak X-One/XR7 | Pro-SIV, ENERGIA | | | | | 45.9 | +973 | 49.8 | 146.9 | 8.0 | 0.0 | 155 | |
94 | 0787 | Florin IFTINCA | NOR | Leopard/GTO | | | | | | 47.3 | +645 | 49.9 | 147.2 | 7.8 | 0.0 | 155 | |
94 | 0226 | Alexander SKVORTSOV | RUS | Enzo 3/Kanibal Race 2 | | | | | | 46.5 | +837 | 49.8 | 146.9 | 7.7 | 0.0 | 155 | |
97 | 0817 | Yann MARTAIL | FRA | Enzo 3/Exoceat | Takamaka - CIAS Aix-les-Bains - Marianne - Maëlle | | | | | 46.3 | +545 | 48.5 | 143.1 | 11.3 | 0.0 | 154 | |
97 | 0308 | Cristiano RICCI | BRA | Spectra/CXC-PRO | Flow Paragliders, Prefeitura Municipal de Poços de | | | | | 47.2 | +468 | 49.1 | 144.9 | 9.0 | 0.0 | 154 | |
97 | 0216 | Daria KRASNOVA | RUS | Guru/Genesis | UP Paragliders, Alfapilot | | | | | 47.7 | +380 | 49.2 | 145.2 | 8.8 | 0.0 | 154 | |
97 | 0579 | Daniel JARAMILLO | COL | Icepeak X-One/Genie Race 4 | Hangar5.mx/PEÑOMBIA | | | | | 46.1 | +817 | 49.3 | 145.5 | 8.0 | 0.0 | 154 | |
101 | 0321 | Richard MEEK | GBR | Leopard/XR7 | The Sick 8 The Wrong | | | | | 45.5 | +877 | 49.0 | 144.5 | 8.8 | 0.0 | 153 | |
101 | 0512 | Vitalii UMANSKYI | UKR | Enzo 3/XR7 | | | | | | 44.9 | +1206 | 49.7 | 146.6 | 6.7 | 0.0 | 153 | |
103 | 0056 | Federico NEVASTRO | ITA | Icepeak X-One/XR7 | Aero Club Italia ,OMNIA Costruzioni,ParaDeltaClubF | | | | | 45.9 | +607 | 48.4 | 142.7 | 9.0 | 0.0 | 152 | |
103 | 0515 | Christopher COTE | USA | Enzo 3/Exoceat | Torrey Pines Gliderport, Paleotreats, Bali Secrets | | | | | 48.3 | +104 | 48.7 | 143.7 | 8.3 | 0.0 | 152 | |
103 | 0580 | Kostiantyn GONCHARENKO | UKR | Enzo 3/XR7 | www.cyclone.kiev.ua | | | | | 47.4 | +425 | 49.1 | 144.8 | 7.6 | 0.0 | 152 | |
106 | 0235 | Joanna DI GRIGOLI | VEN | Leopard/GR4 | Gin Gliders, La Sambuy, Naïtup | | | | | 45.1 | +869 | 48.5 | 143.2 | 8.0 | 0.0 | 151 | |
107 | 0711 | Larry PINO | ESP | Enzo 3/XR7 | Alfapilot | | | | | 45.6 | +630 | 48.1 | 142.0 | 7.0 | 0.0 | 149 | |
108 | 0277 | Edinson ALVAREZ SUAREZ | COL | Icepeak X-One/Genie Race 4 | | | | | | 43.1 | +967 | 47.0 | 138.6 | 5.4 | 0.0 | 144 | |
109 | 0077 | Matt HENZI | USA | Icepeak X-One/Genie Race 4 | Cloudsurf Towing and Maneuvers Clinics | | | | | 43.6 | +646 | 46.2 | 136.2 | 5.9 | 0.0 | 142 | |
110 | 0310 | Alexander COLTMAN | GBR | Leopard/GTO | Gin Gliders. | | | | | 40.7 | +1241 | 45.7 | 134.8 | 5.2 | 0.0 | 140 | |
110 | 0516 | Fabrice THIéBAUD | CHE | Enzo 3/Genie Race 4 | | | | | | 42.0 | +870 | 45.5 | 134.1 | 6.1 | 0.0 | 140 | |
112 | 0330 | Elisabeth EGGER | AUT | Icepeak X-One/XR7 | Niviuk - Flugschule Aufwind | | | | | 39.8 | +954 | 43.6 | 128.8 | 5.5 | 0.0 | 134 | |
113 | 0317 | Maxime BELLEMIN | FRA | Enzo 3/XR7 | I fly for fun | | | | | 37.7 | +1010 | 41.7 | 123.0 | 4.8 | 0.0 | 128 | |
114 | 0301 | Brett JANAWAY | GBR | Leopard/XR7 | Airtribune FlyEvent | | | | | 37.5 | +943 | 41.2 | 121.6 | 3.9 | 0.0 | 126 | |
115 | 0287 | Pavel TITOV | RUS | Enzo 3/XR7 | ParaTrip.eu | | | | | 16.8 | +356 | 18.2 | 53.7 | 2.0 | 0.0 | 56 | |
116 | 1100 | Kuba STO | POL | King 2/Genesis | PKN Orlen | | | | | 14.8 | +41 | 14.9 | 44.0 | 0.8 | 0.0 | 45 | |
117 | 0383 | Shauin KAO | ARG | Zeno/GR3 | Husband | | | | | 13.4 | +178 | 14.1 | 41.6 | 0.6 | 0.0 | 42 | |
118 | 0074 | Evan BOUCHIER | USA | Icepeak X-One/Kanibal Race 2 | ZILA Works, Eagle Paragliding | | | | | 10.6 | +403 | 12.2 | 36.0 | 0.1 | 0.0 | 36 | |
118 | 0357 | Vladimir BACANIN | SRB | Enzo 3/Exoceat | VSS | | | | | 10.6 | +389 | 12.2 | 35.9 | 0.1 | 0.0 | 36 | |
118 | 0302 | Volodymyr PEREVALOV | UKR | Enzo 3/Genesis | NearBirds | | | | | 11.5 | +141 | 12.0 | 35.5 | 0.0 | 0.0 | 36 | |
121 | 0220 | Marek ROBEL | POL | Icepeak X-One/Genie Race 4 | www.nextbank.ph, www.diagmatic.pl | | | | | 10.5 | +342 | 11.9 | 35.0 | 0.0 | 0.0 | 35 | |
122 | 0612 | Austin ADESSO | USA | Leopard/Impress 4 | SuperFly Paragliding | | | | | 8.6 | +414 | 10.3 | 30.3 | 0.0 | 0.0 | 30 | |
122 | 1162 | Yassen SAVOV | BGR | Enzo 3/XR7 | | | | | | 8.5 | +437 | 10.2 | 30.2 | 0.0 | 0.0 | 30 | |
124 | 0775 | Mirvad ZENUNI | BIH | Enzo 3/Kanibal Race 2 | Muscle Freak | | | | | 8.2 | +437 | 10.0 | 29.4 | 0.0 | 0.0 | 29 | |
125 | 0774 | Alexandre JOFRESA | FRA | Enzo 3/Exoceat | Merlin and Nadège/ Julien wirtz | | | | | 3.0 | +1042 | 5.6 | 16.5 | 0.0 | 0.0 | 17 | |
126 | 0083 | Alejandro SALAZAR | COL | Enzo 3/GR4 | QUINDIO AVENTURERO-Agrotout-Parqua dal Cafe-Indep | | | | | 45.4 | +900 | 49.0 | 144.7 | 7.9 | 0.0 | 0 | (-) |
DNF | 0423 | Rasa GRIGORAITIENE | LTU | Zeno/XR7 | Abipa Logistics | | | | | | | | | | | | |
DNF | 1202 | Adrian Martin ACOSTA | ARG | Enzo 3/XR7 | SHAUIN | | | | | | | | | | | | |
|
Penalties/Adjustments |
PEN | 0083 | Alejandro SALAZAR | -100% of own points | Airspace violation >50m |
|
Task Statistics | | Scoring Parameters | | Task Validity | | Maximum Points |
Total Pilots: | 128 | | Nominal Distance: | 50.0 km | | Launch Validity: | 1.000 | | Max Distance Points: | 158.8 |
Pilots Landed Out: | 126 | | Minimum Distance: | 3.0 km | | Distance Validity: | 1.000 | | Max Leading Points: | 11.9 |
Pilots at ESS: | 0 | | Nominal Goal: | 30 % | | Time Validity: | 0.998 | | Max Time Points: | 5.7 |
Pilots in Goal: | 0 | | Nominal Time: | 01:15 | | Stop Validity: | 0.177 | | Max Task Points: | 176.5 |
| Task Validity: | 0.176 | | | |
|