Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Dist P | LO P | Spd P | Score | |
1 | | France | | 2705 | |
| 0283 | Julien BRUNG | FRA | Gin Boomerang 10 | NEO/GIN/LAZER/Ligue Champagne Ardenne/PAP08/CDLB | 12:10:00 | 14:43:51 | 02:33:51 | 23.4 | 62.5 | 389.3 | 101.8 | 431.3 | 922 | |
| 0017 | Charles CAZAUX | FRA | Ozone EnZo 2 | Morzine, Ozone, Merrell, Naviter, Tremplinsport.f | 12:10:00 | 14:44:05 | 02:34:05 | 23.4 | 62.5 | 389.3 | 83.0 | 428.8 | 901 | |
| 0385 | Jules CROIBIER | FRA | Niviuk IcePeak 8 | Vinci Facilities | 12:10:00 | 14:47:01 | 02:37:01 | 22.9 | 62.5 | 389.3 | 91.1 | 401.9 | 882 | |
| 0332 | Alexandre JOFRESA | FRA | Ozone EnZo 2 | Ozone | 12:10:00 | 14:45:52 | 02:35:52 | 23.1 | 62.5 | 389.3 | 80.8 | 411.8 | 882 | |
| 0006 | Jean Marc CARON | FRA | Niviuk Icepeak | ABAC-Niviuk-SNCF-CG de l'Ain-Julbo | 12:10:00 | 14:47:25 | 02:37:25 | 22.9 | 62.5 | 389.3 | 80.7 | 398.6 | 869 | |
| 0232 | Luc ARMANT | FRA | Ozone EnZo 2 | Ozone | 12:10:00 | 14:49:19 | 02:39:19 | 22.6 | 62.5 | 389.3 | 81.8 | 383.7 | 855 | |
| 0027 | Richard GALLON | FRA | Ozone EnZo 2 | Kaiserwinkl/AirG Products-Aurelius-HOF | 12:10:00 | 14:49:13 | 02:39:13 | 22.6 | 62.5 | 389.3 | 72.4 | 384.5 | 846 | |
| 0703 | Cedric FECHOZ | FRA | Gin Boomerang 10 | | 12:10:00 | 14:49:21 | 02:39:21 | 22.6 | 62.5 | 389.3 | 71.6 | 383.5 | 844 | |
| 0003 | Julien WIRTZ | FRA | Ozone EnZo 2 | Ozone, Certika | 12:10:00 | 14:49:32 | 02:39:32 | 22.6 | 62.5 | 389.3 | 65.2 | 382.1 | 837 | |
| 0266 | Sylvain GATTINI | FRA | Niviuk IcePeak 8 | Vol Libre Pays des Gaves - Ligue Midi-Pyrénées | 12:10:00 | 14:50:37 | 02:40:37 | 22.4 | 62.5 | 389.3 | 64.6 | 374.2 | 828 | |
| 0011 | Damien LACAZE | FRA | Ozone EnZo 2 | SUP'AIR / Elite Hautes-Alpes / Curlair | 12:10:00 | 14:53:33 | 02:43:33 | 22.0 | 62.5 | 389.3 | 70.1 | 354.1 | 814 | |
| 0104 | Sun GOUESLAIN | FRA | Ozone EnZo 2 | Alixa, Region Rhone Alpes. | 12:10:00 | 14:59:25 | 02:49:25 | 21.3 | 62.5 | 389.3 | 68.6 | 318.1 | 776 | |
| 0014 | Tim ROCHAS | FRA | Niviuk IcePeak 8 | ABAC-NIVIUK-Provence Parapente-Rhône Alpes-Pralou | 12:10:00 | 14:59:40 | 02:49:40 | 21.2 | 62.5 | 389.3 | 66.9 | 316.6 | 773 | |
| 0128 | Seiko FUKUOKA NAVILLE | FRA | Ozone EnZo 2 | Addactis - Ozone - Compass - Airlinks | 12:10:00 | 14:59:12 | 02:49:12 | 21.3 | 62.5 | 389.3 | 62.0 | 319.3 | 771 | |
| 0382 | Tom VOISIN | FRA | Ozone EnZo 2 | Mes parents | 12:10:00 | 15:01:22 | 02:51:22 | 21.0 | 62.5 | 389.3 | 67.0 | 306.9 | 763 | |
| 0226 | Olivier HENRY | FRA | Ozone EnZo 2 | | 12:10:00 | 15:02:30 | 02:52:30 | 20.9 | 62.5 | 389.3 | 68.9 | 300.7 | 759 | |
| 0033 | Rémi MONTGINOT | FRA | Niviuk IcePeak 8 | Niviuk / Sup'Air | 12:10:00 | 15:03:29 | 02:53:29 | 20.8 | 62.5 | 389.3 | 64.3 | 295.3 | 749 | |
| 0001 | Maxime PINOT | FRA | Ozone EnZo 2 | France Herboristelie,Les Passagers Du Vent | 12:10:00 | 15:19:10 | 03:09:10 | 19.0 | 62.5 | 389.3 | 52.9 | 217.8 | 660 | |
| 0049 | Jonathan MARIN | FRA | Niviuk IcePeak 8 | ABAC, Niviuk | 12:10:00 | 15:19:53 | 03:09:53 | 19.0 | 62.5 | 389.3 | 47.7 | 214.6 | 652 | |
| 0045 | Lucas BERNARDIN | FRA | Niviuk Icepeak 7 Pro | ABAC - Niviuk | 12:10:00 | 15:20:59 | 03:10:59 | 18.9 | 62.5 | 389.3 | 46.4 | 209.6 | 645 | |
| 0021 | Antoine GERIN-JEAN | FRA | Gin Boomerang 10 | Aerogliss SupAir Gin France | 12:10:00 | 15:23:36 | 03:13:36 | 18.6 | 62.5 | 389.3 | 49.7 | 198.0 | 637 | |
| 0312 | Thibaut LAVOLÉ | FRA | Niviuk IcePeak 8 | Wanted... | 12:10:00 | 15:25:10 | 03:15:10 | 18.5 | 62.5 | 389.3 | 45.5 | 191.2 | 626 | |
| 0034 | Yann MARTAIL | FRA | Ozone EnZo 2 | Aix-les-Bains - Aeroteam - Ozone - FFVL | | | | | 32.7 | 203.6 | 29.0 | 0.0 | 233 | |
| 0056 | Yoann CHAVANNE | FRA | Gin Boomerang 10 | SUPAIR / GiN France/ ARCHAMPS/ CDLB | | | | | 32.1 | 200.2 | 24.5 | 0.0 | 225 | |
| 0083 | Martin REBORD | FRA | Gin Boomerang 10 | Module.be/Sup'air/Crest-Voland Cohennoz/Volatiles | | | | | 30.7 | 191.3 | 24.4 | 0.0 | 216 | |
| 0036 | Michel LEVISSE | FRA | Ozone EnZo 2 | Team PIDF | | | | | 30.0 | 186.6 | 11.5 | 0.0 | 198 | |
| 0323 | Vincent FABRE | FRA | Ozone EnZo 1 | | | | | | 25.6 | 159.6 | 0.0 | 0.0 | 160 | |
| 0511 | Arnaud SECHER | FRA | Gin Boomerang 10 | Kortel Design/Gin | | | | | 24.4 | 151.9 | 1.8 | 0.0 | 154 | |
| 0808 | Benedicte SAURY-JOURDAIN | FRA | Ozone Mantra 6 | | | | | | 21.4 | 133.3 | 0.0 | 0.0 | 133 | |
| 0374 | Stephane BENOIT | FRA | Ozone Mantra 6 | TOURTEL TWIST AGRUMES/CITRON | | | | | 17.1 | 106.8 | 0.0 | 0.0 | 107 | |
| 0295 | Denis CHOURAQUI | FRA | Niviuk Icepeak 6 | | | | | | 14.3 | 89.0 | 0.0 | 0.0 | 89 | |
2 | | Switzerland | | 2678 | |
| 0342 | Peter NEUENSCHWANDER | CHE | Ozone EnZo 2 | Spaelti - AG / Haglofs | 12:10:00 | 14:40:46 | 02:30:46 | 23.9 | 62.5 | 389.3 | 101.6 | 480.1 | 971 | |
| 0817 | Christoph TRUTMANN | CHE | Ozone EnZo 2 | birdwing.ch | 12:10:00 | 14:49:13 | 02:39:13 | 22.6 | 62.5 | 389.3 | 80.4 | 384.5 | 854 | |
| 0075 | Alfredo STUDER | CHE | Ozone EnZo 2 | Flytec | 12:10:00 | 14:49:44 | 02:39:44 | 22.6 | 62.5 | 389.3 | 82.9 | 380.6 | 853 | |
| 0313 | Tim BOLLINGER | CHE | Gin Boomerang 10 | zorro.ch, gingliders.com | 12:10:00 | 14:48:30 | 02:38:30 | 22.7 | 62.5 | 389.3 | 73.6 | 390.0 | 853 | |
| 1171 | Christian MAURER | CHE | Gin Boomerang 10 | LOWA/Teamwork/You Count/DermaPlast/Taktil/Bächli | 12:10:00 | 14:48:23 | 02:38:23 | 22.7 | 62.5 | 389.3 | 66.0 | 390.9 | 846 | |
| 0885 | Adrian HACHEN | CHE | Gin Boomerang 10 | Gin Giders | 12:10:00 | 14:49:08 | 02:39:08 | 22.6 | 62.5 | 389.3 | 65.8 | 385.1 | 840 | |
| 0209 | Patrick VON KAENEL | CHE | Niviuk IcePeak 8 | Niviuk / Schnittlauch Airwear/ cloud-7 | 12:10:00 | 14:58:03 | 02:48:03 | 21.4 | 62.5 | 389.3 | 68.7 | 326.1 | 784 | |
| 0277 | Jan STERREN | CHE | Ozone EnZo 2 | pixon-ch.com | 12:10:00 | 14:59:10 | 02:49:10 | 21.3 | 62.5 | 389.3 | 61.1 | 319.5 | 770 | |
| 0696 | Michael SIGEL | CHE | Gin Boomerang 10 | GIN Gliders - Naviter - Airboys Team | 12:10:00 | 15:00:53 | 02:50:53 | 21.1 | 62.5 | 389.3 | 65.3 | 309.7 | 764 | |
| 1696 | Emanuelle ZUFFEREY | CHE | Niviuk IcePeak 8 | Plug and play | 12:10:00 | 15:00:49 | 02:50:49 | 21.1 | 62.5 | 389.3 | 64.7 | 310.0 | 764 | |
| 0626 | Markus WICKI | CHE | Ozone EnZo 2 | ttgarage.ch | 12:10:00 | 15:07:36 | 02:57:36 | 20.3 | 62.5 | 389.3 | 56.5 | 273.6 | 719 | |
| 0316 | Michael MAURER | CHE | Gin Boomerang 10 | Gin Gliders / cloud-7.ch / ONEDAY / Naviter | 12:10:00 | 15:08:33 | 02:58:33 | 20.2 | 62.5 | 389.3 | 58.5 | 268.7 | 717 | |
| 0714 | Stefan WYSS | CHE | Ozone EnZo 2 | Spälti AG | 12:10:00 | 15:13:44 | 03:03:44 | 19.6 | 62.5 | 389.3 | 52.3 | 243.2 | 685 | |
| 0331 | Michael ROHNER | CHE | Gin Boomerang 10 | | 12:10:00 | 15:19:43 | 03:09:43 | 19.0 | 62.5 | 389.3 | 56.0 | 215.3 | 661 | |
| 0576 | Dominik BREITINGER | CHE | Gin Boomerang 10 | | 12:10:00 | 15:19:36 | 03:09:36 | 19.0 | 62.5 | 389.3 | 47.8 | 215.9 | 653 | |
| 0305 | Michael KÜFFER | CHE | Gin Boomerang 10 | GIN | 12:10:00 | 15:19:55 | 03:09:55 | 19.0 | 62.5 | 389.3 | 47.2 | 214.4 | 651 | |
| 0315 | Christian TINGUELY | CHE | Gin Boomerang 10 | | 12:10:00 | 15:22:38 | 03:12:38 | 18.7 | 62.5 | 389.3 | 48.1 | 202.3 | 640 | |
| 0201 | Joerg EWALD | CHE | Ozone EnZo 2 | Flytec | 12:10:00 | 15:24:00 | 03:14:00 | 18.6 | 62.5 | 389.3 | 47.0 | 196.3 | 633 | |
| 0602 | Claudio VOSTI | CHE | Gin Boomerang 9 | Technomag | | | | | 62.4 | 388.6 | 86.2 | 0.0 | 475 | |
| 0633 | Markus ROSCHI | CHE | Ozone EnZo 1 | UP International | | | | | 62.4 | 388.9 | 77.5 | 0.0 | 466 | |
| 0205 | Urs SCHOENAUER | CHE | Gin Boomerang 10 | | 12:10:00 | 14:50:42 | 02:40:42 | 22.4 | 62.4 | 388.8 | 66.7 | 0.0 | 456 | |
| 0384 | Simon BONFADELLI | CHE | Ozone EnZo 1 | | 12:10:00 | 15:29:19 | 03:19:19 | 18.1 | 62.4 | 389.0 | 52.3 | 0.0 | 441 | |
| 2281 | Michael MORATTI | CHE | Gin Boomerang 9 | Flytec | | | | | 61.9 | 385.4 | 42.7 | 0.0 | 428 | |
| 0319 | Nanda WALLISER | CHE | UP Paragliders Trango XC3 | UP International 8 Promosan | | | | | 61.0 | 380.3 | 41.1 | 0.0 | 421 | |
| 0706 | Yael MARGELISCH | CHE | Niviuk Icepeak 7 | | | | | | 58.9 | 367.0 | 41.3 | 0.0 | 408 | |
| 0063 | Davide LICINI | CHE | Niviuk IcePeak 8 | BESTSELLER.com/Jack | | | | | 30.9 | 192.2 | 8.3 | 0.0 | 201 | |
| 0656 | Daniela ISELI | CHE | UP Paragliders Trango XC3 | UP | | | | | 25.1 | 156.6 | 0.0 | 0.0 | 157 | |
| 0368 | Gabriela METTLER | CHE | Niviuk Peak 3 | | | | | | 19.4 | 120.9 | 0.0 | 0.0 | 121 | |
| 0401 | Yanick LETTRY | CHE | Ozone EnZo 2 | | | | | | 16.1 | 100.5 | 0.0 | 0.0 | 101 | |
| 0376 | Diego MICHELOUD | CHE | Gin Boomerang 10 | Plug and play | | | | | 10.2 | 63.4 | 0.0 | 0.0 | 63 | |
| 0307 | Lukas GANTENBEIN | CHE | Ozone EnZo 1 | Lucky Luke | | | | | 7.2 | 44.8 | 0.0 | 0.0 | 45 | |
| 0379 | Philippe RUCHTI | CHE | Gin Boomerang GTO | mainstreet42.ch | | | | | 5.0 | 31.1 | 0.0 | 0.0 | 31 | |
3 | | Austria | | 2460 | |
| 0344 | Helmut EICHHOLZER | AUT | Ozone EnZo 2 | Kuchler Blockhaus-Dynafit-Summermobil-Stoll-Biote | 12:10:00 | 14:47:07 | 02:37:07 | 22.9 | 62.5 | 389.3 | 66.4 | 401.1 | 857 | |
| 0453 | Alexander SCHALBER | AUT | Ozone EnZo 2 | Flugschule Salzburg | 12:10:00 | 14:49:32 | 02:39:32 | 22.6 | 62.5 | 389.3 | 64.1 | 382.1 | 836 | |
| 0338 | Thomas WEINGARTNER | AUT | Ozone EnZo 2 | Malerei Schusteritsch | 12:10:00 | 15:00:13 | 02:50:13 | 21.2 | 62.5 | 389.3 | 64.4 | 313.4 | 767 | |
| 0215 | Thomas BRANDLEHNER | AUT | Ozone EnZo 2 | Axians ICT Austria GmbH | 12:10:00 | 15:01:11 | 02:51:11 | 21.0 | 62.5 | 389.3 | 64.1 | 308.0 | 761 | |
| 0432 | Simon ARNOLD | AUT | Gin Boomerang 10 | | 12:10:00 | 15:03:08 | 02:53:08 | 20.8 | 62.5 | 389.3 | 64.5 | 297.2 | 751 | |
| 0388 | Werner WENGER | AUT | Gin Boomerang 10 | | 12:10:00 | 15:19:57 | 03:09:57 | 19.0 | 62.5 | 389.3 | 50.7 | 214.3 | 641 | (-) |
| 2011 | Christian AMON | AUT | Gin Boomerang 10 | Mac Para Löffler-TRM | 12:10:00 | 15:23:41 | 03:13:41 | 18.6 | 62.5 | 389.3 | 53.1 | 197.7 | 640 | |
| 0701 | Armin EDER | AUT | Ozone EnZo 2 | paraclinic.at GLORIFY | 12:10:00 | 15:23:58 | 03:13:58 | 18.6 | 62.5 | 389.3 | 40.3 | 196.4 | 626 | |
| 0253 | Rudolf NIEDERMÜHLBICHLER | AUT | Ozone EnZo 2 | GHD | | | | | 32.9 | 204.7 | 27.2 | 0.0 | 232 | |
| 0292 | Siegfried SCHUSTERITSCH | AUT | Gin Boomerang 10 | www.laola.at / paraclinic at/bobs.at | | | | | 24.0 | 149.6 | 0.0 | 0.0 | 150 | |
| 1383 | Andreas POELZER | AUT | Gin Boomerang 9 | Andreas Pölzer Realitäten | | | | | 8.9 | 55.5 | 0.0 | 0.0 | 56 | |
4 | | Italy | | 2324 | |
| 0089 | Paolo ZAMMARCHI | ITA | Gin Boomerang 9 | DHF PEL | 12:10:00 | 14:50:33 | 02:40:33 | 22.4 | 62.5 | 389.3 | 69.9 | 374.7 | 834 | |
| 0290 | Manuel GRANDI | ITA | Niviuk IcePeak 8 | Infinity Fly | 12:10:00 | 15:01:42 | 02:51:42 | 21.0 | 62.5 | 389.3 | 65.4 | 305.1 | 760 | |
| 0326 | Alessio VOLTAN | ITA | Gin Boomerang 10 | DeltaClubDolada | 12:10:00 | 15:06:04 | 02:56:04 | 20.5 | 62.5 | 389.3 | 59.5 | 281.5 | 730 | |
| 0107 | Nicole FEDELE | ITA | Ozone EnZo 2 | Taggi, Gemona, Bertoni | | | | | 54.2 | 337.9 | 29.3 | 0.0 | 367 | |
| 0070 | Luciano PAGNONI | ITA | Niviuk IcePeak 8 | econuance.it / NBB | | | | | 28.5 | 177.3 | 19.9 | 0.0 | 197 | |
5 | | Germany | | 2263 | |
| 1129 | Ulrich PRINZ | DEU | Ozone EnZo 2 | Ozone | 12:10:00 | 14:57:42 | 02:47:42 | 21.5 | 62.5 | 389.3 | 60.3 | 328.2 | 778 | |
| 0666 | Torsten SIEGEL | DEU | Gin Boomerang 10 | Gin Gliders, Pets Premium, Edelrid, Flytec | 12:10:00 | 14:59:34 | 02:49:34 | 21.2 | 62.5 | 389.3 | 63.0 | 317.2 | 770 | |
| 0383 | Stefan BAHN | DEU | Gin Boomerang 10 | | 12:10:00 | 15:09:17 | 02:59:17 | 20.1 | 62.5 | 389.3 | 61.0 | 265.0 | 715 | |
| 0230 | Peter NÄGELE | DEU | Ozone EnZo 2 | Apollo 11 | 12:10:00 | 15:17:12 | 03:07:12 | 19.2 | 62.5 | 389.3 | 56.5 | 226.9 | 673 | |
| 1272 | Reiner BRAUN | DEU | Ozone EnZo 2 | | 12:10:00 | 15:18:02 | 03:08:02 | 19.2 | 62.5 | 389.3 | 55.4 | 223.0 | 668 | |
| 0811 | Nero DASCHNER | DEU | Gin Boomerang 10 | ParaWing | 12:10:00 | 15:28:13 | 03:18:13 | 18.2 | 62.5 | 389.3 | 49.5 | 178.1 | 617 | |
| 0525 | Ferdinand VOGEL | DEU | Ozone EnZo 2 | Talkyoo/Adidas Eyewear/PCS/GSC Hochries | 12:10:00 | 15:19:01 | 03:09:01 | 19.1 | 62.5 | 389.3 | 47.7 | 218.5 | 470 | (-) |
| 0330 | Rüdiger GÖRDES | DEU | Skywalk Cayenne 5 | Skywalk/Flysurfer/Adidas Eyewear | | | | | 33.3 | 207.3 | 27.1 | 0.0 | 234 | |
| 1411 | Uwe TILLMANN | DEU | Ozone EnZo 2 | KlimaFlex | | | | | 32.4 | 201.5 | 4.5 | 0.0 | 206 | |
| 1037 | Boris KALTER | DEU | Niviuk Peak 3 | Flugschule Chiemsee | | | | | 20.0 | 124.6 | 0.0 | 0.0 | 125 | |
| 0289 | Günter KLAUS | DEU | Ozone EnZo 2 | Heliosys | | | | | 17.0 | 105.7 | 0.0 | 0.0 | 106 | |
| 0302 | Jérémie CASSAR | DEU | Gin Boomerang 9 | Adventure Sport | | | | | 5.0 | 31.1 | 0.0 | 0.0 | 31 | |
| 0526 | Andreas KUNIT | DEU | Gin Boomerang 9 | KS8A | | | | | 5.0 | 31.1 | 0.0 | 0.0 | 31 | |
6 | | Turkey | | 1269 | |
| 0310 | O?uzkan SADEER | TUR | Niviuk Icepeak 7 Pro | THK Gökçen Aviation | 12:10:00 | 15:23:29 | 03:13:29 | 18.6 | 62.5 | 389.3 | 47.8 | 198.5 | 636 | |
| 0085 | M. Umut AKTÜRK | TUR | Niviuk Icepeak 7 Pro | Turk Hava Kurumu | 12:10:00 | 15:23:39 | 03:13:39 | 18.6 | 62.5 | 389.3 | 46.1 | 197.8 | 633 | |
7 | | Japan | | 1046 | |
| 0067 | Yoshiaki HIROKAWA | JPN | Ozone EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | 12:10:00 | 15:18:58 | 03:08:58 | 19.1 | 62.5 | 389.3 | 54.5 | 218.7 | 663 | |
| 0048 | Yoshiki KUREMOTO | JPN | Ozone EnZo 2 | KAJIMOTO / FieldPro / Falhawk / Lasportiva | | | | | 32.8 | 204.5 | 27.2 | 0.0 | 232 | |
| 0354 | Mika TAKAHASHI | JPN | Ozone Mantra 6 | | | | | | 24.2 | 150.9 | 0.0 | 0.0 | 151 | |
8 | | Australia | | 841 | |
| 0414 | Gareth CARTER | AUS | Ozone EnZo 2 | Sydney Paragliding | 12:10:00 | 15:21:36 | 03:11:36 | 18.8 | 62.5 | 389.3 | 46.8 | 206.9 | 643 | |
| 0321 | Dave GIBBS | AUS | Niviuk IcePeak 8 | paragliding Queensland | | | | | 28.7 | 178.7 | 18.8 | 0.0 | 198 | |
9 | | South Africa | | 767 | |
| 0076 | Chris VAN NOORD | ZAF | Ozone EnZo 1 | Mitek, South Africa | 12:10:00 | 14:59:40 | 02:49:40 | 21.2 | 62.5 | 389.3 | 61.2 | 316.6 | 767 | |
10 | | Slovenia | | 763 | |
| 1721 | Joze MOLEK | SVN | Gin Boomerang 10 | Naviter | 12:10:00 | 15:01:28 | 02:51:28 | 21.0 | 62.5 | 389.3 | 66.8 | 306.4 | 763 | |
11 | | Russian Federation | | 719 | |
| 0058 | Yury MISHANIN | RUS | Ozone EnZo 2 | | 12:10:00 | 15:24:50 | 03:14:50 | 18.5 | 62.5 | 389.3 | 47.2 | 192.6 | 629 | |
| 0337 | Maksim MITYANIN | RUS | Niviuk Peak 3 | | | | | | 14.4 | 89.6 | 0.0 | 0.0 | 90 | |
12 | | Canada | | 448 | |
| 0111 | Brett HAZLETT | CAN | Gin Boomerang 10 | FlytecUSA | | | | | 37.8 | 235.7 | 11.1 | 0.0 | 247 | |
| 0347 | Andrew BERKLEY | CAN | Ozone Mantra 6 | | | | | | 31.3 | 194.8 | 6.3 | 0.0 | 201 | |
13 | | Czech Republic | | 434 | |
| 0298 | Stanislav KLIKAR | CZE | Ozone EnZo 2 | Axis paragliding, Laa CR | | | | | 32.0 | 199.1 | 23.3 | 0.0 | 222 | |
| 0308 | Norton SLOVAK | CZE | Axis Venus 4 | Axis Paragliding | | | | | 16.9 | 105.5 | 0.0 | 0.0 | 106 | |
| 0297 | Tomas SVOBODA | CZE | Axis Venus 4 | www.flykram.cz/axia | | | | | 17.0 | 105.9 | 0.0 | 0.0 | 106 | |
14 | | Brazil | | 299 | |
| 0223 | Cristiano RICCI | BRA | Ozone EnZo 2 | Nafar Academia / SMEL | | | | | 31.7 | 197.2 | 12.0 | 0.0 | 209 | |
| 0654 | Martin PORTMANN | BRA | Gin Boomerang 10 | | | | | | 14.5 | 90.3 | 0.0 | 0.0 | 90 | |
15 | | Portugal | | 191 | |
| 0244 | Carlos LOPES | PRT | Niviuk Icepeak 7 | Mineiro | | | | | 16.1 | 100.2 | 0.0 | 0.0 | 100 | |
| 0510 | Bruno Bravo MATOS | PRT | Nova Triton 2 | | | | | | 14.6 | 91.2 | 0.0 | 0.0 | 91 | |
16 | | United States | | 96 | |
| 0241 | James BRADLEY | USA | Gin Boomerang 10 | Jessica, Super Fly, Flytec USA | | | | | 15.4 | 96.0 | 0.0 | 0.0 | 96 | |
17 | | United Kingdom | | 92 | |
| 0389 | Alex BUTLER | GBR | Ozone Mantra 6 | | | | | | 14.7 | 91.5 | 0.0 | 0.0 | 92 | |
18 | | Sweden | | 78 | |
| 0325 | Matts ELIASSON | SWE | Ozone EnZo 2 | Tribal Flight, onesmallplanet | | | | | 12.5 | 77.6 | 0.0 | 0.0 | 78 | |
19 | | Ecuador | | 76 | |
| 0371 | Juan CARRERA | ECU | Gin Boomerang 10 | Finalín, Gin Gliders Ecuador, C3 Arquitectos | | | | | 12.2 | 76.1 | 0.0 | 0.0 | 76 | |
20 | | Hungary | | 31 | |
| 7111 | Szilard DORANT | HUN | Niviuk Icepeak 6 | | | | | | 5.0 | 31.1 | 0.0 | 0.0 | 31 | |
20 | | Mexico | | 31 | |
| 0346 | Ricardo GOMEZ PALACIO | MEX | Nova Triton | | | | | | 5.0 | 31.1 | 0.0 | 0.0 | 31 | |
20 | | Thailand | | 31 | |
| 0747 | Sarayut CHINPONGSATORN | THA | Gin Boomerang 9 | Wife | | | | | 5.0 | 31.1 | 0.0 | 0.0 | 31 | |
|
Penalties/Adjustments |
PEN | 0388 | Werner WENGER | -13 absolute points | Nature protection area violation |
PEN | 0525 | Ferdinand VOGEL | -186 absolute points | Nature protection area violation |
|
Task Statistics | | Scoring Parameters | | Task Validity | | Maximum Points |
Total Pilots: | 119 | | Nominal Distance: | 70.0 km | | Launch Validity: | 1.000 | | Max Distance Points: | 298.8 |
Pilots Landed Out: | 54 | | Minimum Distance: | 5.0 km | | Distance Validity: | 0.971 | | Max Leading Points: | 117.7 |
Pilots at ESS: | 67 | | Nominal Goal: | 30 % | | Time Validity: | 1.000 | | Max Time Points: | 554.7 |
Pilots in Goal: | 65 | | Nominal Time: | 01:40 | | Task Validity: | 0.971 | | Max Task Points: | 971.2 |
|