Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Alt Goal | Adj Dist | Dist P | LO P | Spd P | Score | |
1 | | France | | 1151 | |
| 0283 | Julien BRUNG | FRA | Gin Boomerang 10 | NEO/GIN/LAZER/Ligue Champagne Ardenne/PAP08/CDLB | | | | | 50.9 | +1980 | 58.8 | 417.6 | 7.1 | 0.0 | 425 | |
| 0024 | Pierre REMY | FRA | Ozone EnZo 2 | Hautes Pyrénées-Midi Pyrénées-AXA Wailly | | | | | 45.5 | +1995 | 53.5 | 379.6 | 5.9 | 0.0 | 386 | |
| 0017 | Charles CAZAUX | FRA | Ozone EnZo 2 | Morzine, Ozone, Merrell, Naviter, Tremplinsport.f | | | | | 40.0 | +1816 | 47.2 | 335.4 | 5.0 | 0.0 | 340 | |
| 0013 | Maxime BELLEMIN | FRA | Ozone EnZo 2 | http://blog.maximebellemin.com | | | | | 40.0 | +1755 | 47.0 | 333.6 | 5.4 | 0.0 | 339 | |
| 0001 | Maxime PINOT | FRA | Ozone EnZo 2 | France Herboristelie,Les Passagers Du Vent | | | | | 40.0 | +1766 | 47.0 | 333.9 | 5.3 | 0.0 | 339 | |
| 0002 | Honorin HAMARD | FRA | Ozone EnZo 2 | Aeroteam - Compass - Altitude Eyewear - Ozone | | | | | 40.0 | +1747 | 47.0 | 333.6 | 5.1 | 0.0 | 339 | |
| 0021 | Antoine GERIN-JEAN | FRA | Gin Boomerang 10 | Aerogliss SupAir Gin France | | | | | 40.3 | +1139 | 44.8 | 318.2 | 5.1 | 0.0 | 323 | |
| 0056 | Yoann CHAVANNE | FRA | Gin Boomerang 10 | SUPAIR / GiN France/ ARCHAMPS/ CDLB | | | | | 40.3 | +1040 | 44.4 | 315.4 | 5.5 | 0.0 | 321 | |
| 0032 | Frédéric SINATTI | FRA | Ozone EnZo 2 | Ligue Midi-Pyrénées, CVL, CDVL 46 | | | | | 40.3 | +683 | 43.1 | 305.7 | 5.0 | 0.0 | 311 | |
| 0621 | François CORMIER | FRA | Ozone EnZo 2 | Ligue de vol libre des Pays de Loire | | | | | 40.4 | +659 | 43.0 | 305.3 | 4.2 | 0.0 | 310 | |
| 0260 | Stephen GICHUKI | FRA | Gin Boomerang 10 | Accous d'ailes | | | | | 25.3 | +408 | 26.9 | 191.2 | 3.3 | 0.0 | 195 | |
| 0295 | Denis CHOURAQUI | FRA | Niviuk Icepeak 6 | | | | | | 21.0 | +355 | 22.5 | 159.5 | 2.6 | 0.0 | 162 | |
| 1616 | Stephane CALVIN | FRA | Ozone EnZo 2 | Parastick | | | | | 18.4 | +455 | 20.2 | 143.4 | 2.5 | 0.0 | 146 | |
| 0064 | Roberto FERNANDES | FRA | Niviuk Icepeak 7 Pro | | | | | | 16.7 | +575 | 19.0 | 134.7 | 2.2 | 0.0 | 137 | |
| 0104 | Sun GOUESLAIN | FRA | Ozone EnZo 2 | Alixa, Region Rhone Alpes. | | | | | 17.0 | +381 | 18.5 | 131.4 | 2.7 | 0.0 | 134 | |
| 0011 | Damien LACAZE | FRA | Ozone EnZo 2 | SUP'AIR / Elite Hautes-Alpes / Curlair | | | | | 15.8 | +415 | 17.4 | 123.7 | 2.4 | 0.0 | 126 | |
| 0006 | Jean Marc CARON | FRA | Niviuk Icepeak | ABAC-Niviuk-SNCF-CG de l'Ain-Julbo | | | | | 15.4 | +486 | 17.3 | 123.0 | 2.3 | 0.0 | 125 | |
| 0003 | Julien WIRTZ | FRA | Ozone EnZo 2 | Ozone, Certika | | | | | 15.4 | +438 | 17.1 | 121.5 | 2.3 | 0.0 | 124 | |
| 0348 | Stephane MEYTADIER | FRA | Niviuk Icepeak 6 | | | | | | 15.4 | +407 | 17.1 | 121.2 | 1.6 | 0.0 | 123 | |
| 0027 | Richard GALLON | FRA | Gin Boomerang 10 | Kaiserwinkl/AirG Products-Aurelius-HOF | | | | | 15.3 | +406 | 16.9 | 120.2 | 2.3 | 0.0 | 123 | |
| 0232 | Luc ARMANT | FRA | Ozone EnZo 2 | Ozone | | | | | 15.6 | +347 | 17.0 | 120.4 | 2.3 | 0.0 | 123 | |
| 0226 | Olivier HENRY | FRA | Ozone EnZo 2 | | | | | | 15.3 | +367 | 16.7 | 118.8 | 2.1 | 0.0 | 121 | |
| 0317 | Nicolas TREINS | FRA | Ozone EnZo 2 | FREEDOM PARAPENTE | | | | | 15.3 | +329 | 16.7 | 118.2 | 2.2 | 0.0 | 120 | |
| 0950 | Manuel BRECHIGNAC | FRA | Ozone EnZo 2 | Saint Gervais | | | | | 14.3 | +501 | 16.3 | 115.5 | 2.0 | 0.0 | 118 | |
| 0350 | Ludovic FARNAUD | FRA | Ozone Mantra 6 | Ligue Midi-Pyrénées / Slat parapente | | | | | 14.6 | +371 | 16.1 | 114.2 | 2.1 | 0.0 | 116 | |
| 0014 | Tim ROCHAS | FRA | Niviuk IcePeak 8 | ABAC-NIVIUK-Provence Parapente-Rhône Alpes-Pralou | | | | | 14.2 | +386 | 15.8 | 112.1 | 2.0 | 0.0 | 114 | |
| 0312 | Thibaut LAVOLÉ | FRA | Niviuk IcePeak 8 | Wanted... | | | | | 14.3 | +368 | 15.8 | 111.9 | 2.0 | 0.0 | 114 | |
| 0008 | Clement LATOUR | FRA | Ozone EnZo 2 | SUPAIR VLD/Air Turquoise | | | | | 14.1 | +345 | 15.5 | 110.0 | 1.9 | 0.0 | 112 | |
| 0213 | Jerome HULIN | FRA | Ozone EnZo 2 | C.E.M - RID'AIR | | | | | 14.1 | +347 | 15.4 | 109.7 | 1.9 | 0.0 | 112 | |
| 0036 | Michel LEVISSE | FRA | Ozone EnZo 2 | Team PIDF | | | | | 13.9 | +348 | 15.3 | 108.6 | 1.9 | 0.0 | 111 | |
| 0083 | Martin REBORD | FRA | Gin Boomerang 10 | Module.be/Sup'air/Crest-Voland Cohennoz/Volatiles | | | | | 14.0 | +343 | 15.4 | 109.1 | 1.9 | 0.0 | 111 | |
| 0018 | Stephane DROUIN | FRA | Ozone EnZo 2 | Conseil General 73/PCHT | | | | | 13.8 | +329 | 15.1 | 107.3 | 1.8 | 0.0 | 109 | |
| 0224 | Franck VIALET | FRA | Ozone EnZo 2 | Team PIDF | | | | | 13.2 | +490 | 15.1 | 107.5 | 1.8 | 0.0 | 109 | |
| 0509 | Franck PERRING | FRA | Ozone EnZo 2 | RID'AIR / CREG | | | | | 12.7 | +593 | 15.1 | 107.2 | 1.6 | 0.0 | 109 | |
| 0517 | Emmanuel NICOLAS | FRA | Ozone EnZo 2 | | | | | | 12.2 | +660 | 14.9 | 105.6 | 1.5 | 0.0 | 107 | |
| 0033 | Rémi MONTGINOT | FRA | Niviuk IcePeak 8 | Niviuk / Sup'Air | | | | | 12.6 | +438 | 14.4 | 102.0 | 1.2 | 0.0 | 103 | |
| 0288 | Clement HOELTER | FRA | Niviuk IcePeak 8 | Kines:Therapie | | | | | 8.0 | +373 | 9.5 | 67.4 | 0.0 | 0.0 | 67 | |
| 0287 | Eric DAIGREMONT | FRA | Gin Boomerang 10 | | | | | | 6.9 | +522 | 9.0 | 63.6 | 0.0 | 0.0 | 64 | |
| 0266 | Sylvain GATTINI | FRA | Niviuk IcePeak 8 | Vol Libre Pays des Gaves - Ligue Midi-Pyrénées | | | | | 6.3 | +604 | 8.7 | 62.1 | 0.0 | 0.0 | 62 | |
| 0411 | Julien MARION | FRA | Niviuk Icepeak 6 | | | | | | 5.7 | +631 | 8.2 | 58.2 | 0.0 | 0.0 | 58 | |
| 0808 | Benedicte SAURY-JOURDAIN | FRA | Ozone Mantra 6 | | | | | | 4.8 | +711 | 7.7 | 54.4 | 0.0 | 0.0 | 54 | |
| 0251 | Dominique GUENARD | FRA | Ozone EnZo 1 | Sup Air | | | | | 4.0 | +577 | 6.1 | 43.6 | 0.0 | 0.0 | 44 | |
| 0911 | Mathieu VERMEIL | FRA | Gin Boomerang 10 | | | | | | 4.0 | +1024 | 5.0 | 35.6 | 0.0 | 0.0 | 36 | |
| 0769 | David GERONIMO | FRA | Ozone EnZo 1 | Sup'air - Air Couture - Parateam | | | | | 4.0 | +776 | 4.0 | 28.7 | 0.0 | 0.0 | 29 | |
2 | | Germany | | 960 | |
| 0777 | Simon KIRSCH | DEU | Gin Boomerang 10 | Moselglider.de, Hermes-greisler.de | | | | | 40.3 | +1122 | 44.8 | 318.1 | 5.0 | 0.0 | 323 | |
| 0711 | Martin PETZ | DEU | Ozone EnZo 2 | www.charly-produkte.de | | | | | 5.5 | +701 | 8.3 | 58.7 | 0.0 | 0.0 | 320 | (+) |
| 0010 | Marc WENSAUER | DEU | Gin Boomerang 10 | Gin Giders,Adventure Sports | | | | | 40.4 | +843 | 43.8 | 311.0 | 5.5 | 0.0 | 317 | |
| 0370 | Pedro CITOLER | DEU | Niviuk Icepeak 7 Pro | | | | | | 14.1 | +550 | 16.3 | 116.0 | 1.5 | 0.0 | 118 | |
| 0289 | Günter KLAUS | DEU | Ozone EnZo 2 | Heliosys | | | | | 14.2 | +399 | 15.8 | 112.0 | 1.8 | 0.0 | 114 | |
| 0351 | Heinrich BRETZ | DEU | Ozone Mantra 6 | Yellow Cross | | | | | 7.3 | +435 | 9.1 | 64.3 | 0.0 | 0.0 | 64 | |
| 0526 | Andreas KUNIT | DEU | Gin Boomerang 9 | KS8A | | | | | 6.4 | +539 | 8.6 | 61.0 | 0.0 | 0.0 | 61 | |
| 0737 | Torsten SATTLER | DEU | Gin Boomerang 10 | Mehrer Compression/Logist | | | | | 4.0 | +793 | 4.1 | 29.1 | 0.0 | 0.0 | 29 | |
| 0810 | Axel BAUDENDISTEL | DEU | Gin Boomerang 9 | CHILLOUTPARAGLIDING.COM | | | | | 4.0 | +862 | 4.0 | 28.4 | 0.0 | 0.0 | 28 | |
3 | | Spain | | 776 | |
| 0004 | Francisco Javie REINA LAGOS | ESP | Ozone EnZo 2 | Ozone - Alamair | | | | | 39.9 | +1742 | 46.9 | 333.1 | 5.4 | 0.0 | 339 | |
| 7171 | Daniel GONZALEZ RIZO | ESP | Niviuk Icepeak 6 | XriZO | | | | | 40.5 | +613 | 43.0 | 305.2 | 4.4 | 0.0 | 310 | |
| 0057 | Oriol LAZARO CAMAÑES | ESP | Niviuk IcePeak 8 | www.masoliveres.com - OlC Architech | | | | | 16.0 | +418 | 17.7 | 125.4 | 1.4 | 0.0 | 127 | |
| 0231 | Jesus COSTA SANCHEZ | ESP | Gin Boomerang 10 | Kasana team race - parapentedesnivel.com - FAMUR | | | | | 15.3 | +380 | 16.8 | 119.4 | 2.2 | 0.0 | 122 | |
| 0324 | Gregorio GONZÁLEZ OLIVA | ESP | Ozone EnZo 2 | NIVEL 21/ TENERFLY | | | | | 14.3 | +345 | 15.6 | 111.0 | 1.9 | 0.0 | 113 | |
| 0243 | Miguel DIAZ RUIZ | ESP | Ozone EnZo 2 | Ozone- Alamair | | | | | 13.9 | +361 | 15.3 | 109.0 | 2.0 | 0.0 | 111 | |
4 | | Poland | | 686 | |
| 0360 | Tomasz JANIKOWSKI | POL | Ozone EnZo 2 | solutions4everyone | | | | | 54.7 | +1037 | 58.9 | 418.0 | 8.1 | 0.0 | 426 | |
| 0475 | Leszek ZIOLKOWSKI | POL | Gin Boomerang 10 | Spectra Systems, Green Dragons, Gin | | | | | 17.0 | +458 | 18.9 | 134.0 | 1.8 | 0.0 | 136 | |
| 0708 | Klaudia BULGAKOW | POL | Ozone EnZo 2 | Lukoil / Zanier / Salewa | | | | | 15.3 | +465 | 17.2 | 121.8 | 2.4 | 0.0 | 124 | |
| 0417 | Bartosz MOSZCZYNSKI | POL | Ozone EnZo 2 | Poor, silly me | | | | | 4.0 | +1316 | 6.2 | 44.4 | 0.0 | 0.0 | 44 | |
5 | | Italy | | 668 | |
| 0070 | Luciano PAGNONI | ITA | Niviuk IcePeak 8 | econuance.it / NBB | | | | | 40.6 | +259 | 41.6 | 295.4 | 3.3 | 0.0 | 299 | |
| 0286 | Stefano PUCCI | ITA | Niviuk IcePeak 8 | Paranormali, Save the Thermals | | | | | 31.6 | +583 | 34.0 | 241.2 | 3.8 | 0.0 | 245 | |
| 0079 | Biagio Alberto VITALE | ITA | Ozone EnZo 2 | AIRE Cornizzolo, Grandi | | | | | 15.7 | +364 | 17.2 | 122.0 | 2.2 | 0.0 | 124 | |
| 0717 | Silvia BUZZI FERRARIS | ITA | Ozone EnZo 2 | Pandol-fly , Vertical Attitude | | | | | 15.5 | +361 | 16.9 | 120.3 | 2.0 | 0.0 | 122 | |
| 0216 | Marco LITTAME | ITA | Ozone EnZo 2 | InfinityFly | | | | | 15.3 | +368 | 16.7 | 118.9 | 2.2 | 0.0 | 121 | |
| 1273 | Joachim OBERHAUSER | ITA | Ozone EnZo 2 | Asterholzbau Airecornizzolo Salomon Mormaiieyewea | | | | | 15.3 | +375 | 16.8 | 119.0 | 2.1 | 0.0 | 121 | |
| 0089 | Paolo ZAMMARCHI | ITA | Gin Boomerang 9 | DHF PEL | | | | | 15.1 | +336 | 16.5 | 116.9 | 2.1 | 0.0 | 119 | |
| 7177 | Gianbasilio PROFITI | ITA | Gin Boomerang 10 | Spiritolibero | | | | | 15.3 | +310 | 16.5 | 117.2 | 2.1 | 0.0 | 119 | |
| 0274 | Paolo FACCHINI | ITA | Ozone EnZo 1 | Cristin | | | | | 15.0 | +318 | 16.3 | 115.5 | 2.0 | 0.0 | 118 | |
| 3331 | Federico NEVASTRO | ITA | Gin Boomerang 10 | Fly Boomerang Viaggi | | | | | 5.6 | +549 | 7.8 | 55.6 | 0.0 | 0.0 | 106 | (+) |
| 0322 | Angelo DELL'AIRA | ITA | Ozone EnZo 2 | SCIENTIFIC TEAM | | | | | 5.9 | +360 | 7.4 | 52.2 | 0.0 | 0.0 | 102 | (+) |
| 0293 | Alessandro FUZZI | ITA | Gradient Aspen 4 | | | | | | 6.2 | +419 | 7.8 | 55.6 | 0.0 | 0.0 | 56 | |
| 0094 | Antonio GOLFARI | ITA | Gin Boomerang 10 | | | | | | 4.0 | +779 | 4.0 | 28.4 | 0.0 | 0.0 | 28 | |
6 | | Portugal | | 653 | |
| 1110 | Pedro MOREIRA | PRT | Ozone EnZo 2 | AbouaAboua | | | | | 39.9 | +1737 | 46.9 | 332.9 | 5.3 | 0.0 | 338 | |
| 0510 | Bruno Bravo MATOS | PRT | Nova Triton | | | | | | 24.9 | +497 | 26.9 | 190.8 | 3.0 | 0.0 | 194 | |
| 0244 | Carlos LOPES | PRT | Niviuk Icepeak 7 | Mineiro | | | | | 15.4 | +341 | 16.7 | 118.8 | 2.2 | 0.0 | 121 | |
| 7117 | Bruno MOTA | PRT | Ozone Mantra 6 | AbouaAboua | | | | | 15.1 | +322 | 16.4 | 116.6 | 1.9 | 0.0 | 119 | |
| 0339 | Jose REBELO | PRT | Nova Triton 2 | | | | | | 13.9 | +558 | 16.1 | 114.5 | 0.4 | 0.0 | 115 | |
| 0713 | Tabanez FONSECA | PRT | Ozone EnZo 1 | Flymaster | | | | | 11.3 | +437 | 13.1 | 93.0 | 1.1 | 0.0 | 94 | |
| 0343 | Nuno VIRGILIO | PRT | Ozone EnZo 1 | Flymaster-One polar/Adidas Eyewear/ParaglidePortu | | | | | 7.5 | +728 | 10.4 | 74.1 | 0.0 | 0.0 | 74 | |
| 0314 | Pedro SILVA | PRT | Ozone Mantra 6 | Abouaaboua | | | | | 7.0 | +382 | 8.5 | 60.6 | 0.0 | 0.0 | 61 | |
| 0301 | Eduardo LAGOA | PRT | Niviuk IcePeak 8 | Flytime | | | | | 6.2 | +363 | 7.6 | 54.0 | 0.0 | 0.0 | 54 | |
| 0789 | Hugo GONCALVES | PRT | Ozone Mantra 6 | AbouaAboua | | | | | 4.0 | +643 | 5.8 | 41.1 | 0.0 | 0.0 | 41 | |
7 | | Austria | | 620 | |
| 0453 | Alexander SCHALBER | AUT | Ozone EnZo 2 | Flugschule Salzburg | | | | | 45.4 | +2166 | 54.0 | 383.7 | 5.8 | 0.0 | 390 | |
| 0292 | Siegfried SCHUSTERITSCH | AUT | Gin Boomerang 10 | www.laola.at / paraclinic at/bobs.at | | | | | 15.2 | +320 | 16.4 | 116.7 | 1.9 | 0.0 | 119 | |
| 0299 | Thomas BERGER | AUT | Gin Boomerang 10 | drivetest.de | | | | | 13.9 | +358 | 15.3 | 108.9 | 1.8 | 0.0 | 111 | |
| 0215 | Thomas BRANDLEHNER | AUT | Ozone EnZo 2 | Axians ICT Austria GmbH | | | | | 10.2 | +498 | 12.2 | 86.8 | 1.0 | 0.0 | 88 | |
| 0344 | Helmut EICHHOLZER | AUT | Ozone EnZo 2 | Kuchler Blockhaus-Dynafit-Summermobil-Stoll-Biote | | | | | 7.5 | +618 | 10.0 | 71.0 | 0.0 | 0.0 | 71 | |
| 0253 | Rudolf NIEDERMÜHLBICHLER | AUT | Ozone EnZo 2 | GHD | | | | | 7.1 | +430 | 8.8 | 62.5 | 0.0 | 0.0 | 63 | |
8 | | Japan | | 373 | |
| 0311 | Midori NAKANOME | JPN | Ozone Mantra 6 | | | | | | 16.4 | +361 | 17.9 | 127.0 | 1.9 | 0.0 | 129 | |
| 0067 | Yoshiaki HIROKAWA | JPN | Ozone EnZo 2 | JPM Hamanako Paraglider School / Netflowers inc | | | | | 15.3 | +420 | 17.0 | 120.7 | 2.2 | 0.0 | 123 | |
| 1170 | Nao TAKADA | JPN | Ozone Mantra 6 | | | | | | 15.4 | +366 | 16.8 | 119.6 | 1.4 | 0.0 | 121 | |
| 0050 | Keiko HIRAKI | JPN | Ozone EnZo 2 | API / SKY ASAGIRI / falhawk / berghaus | | | | | 14.2 | +624 | 16.7 | 118.4 | 0.0 | 0.0 | 118 | |
| 0048 | Yoshiki KUREMOTO | JPN | Ozone EnZo 2 | KAJIMOTO / FieldPro / Falhawk / Lasportiva | | | | | 13.9 | +380 | 15.4 | 109.6 | 1.9 | 0.0 | 112 | |
| 0221 | Yukihide OZAWA | JPN | Gin Boomerang 10 | AEROTACT/BIRDS Paraglider School | | | | | 13.3 | +418 | 15.0 | 106.5 | 1.8 | 0.0 | 108 | |
| 0727 | Junichi TAGA | JPN | Ozone EnZo 2 | | | | | | 11.1 | +470 | 13.0 | 92.3 | 0.9 | 0.0 | 93 | |
9 | | United Kingdom | | 349 | |
| 0512 | Idris BIRCH | GBR | Gin Boomerang 10 | Gin Gliders | | | | | 16.0 | +385 | 17.6 | 124.6 | 2.3 | 0.0 | 127 | |
| 0016 | Guy ANDERSON | GBR | Ozone EnZo 2 | Piggy Bank Wines, Frontiers Paragliding, | | | | | 15.3 | +430 | 17.0 | 120.9 | 2.3 | 0.0 | 123 | |
| 0329 | Malin LOBB | GBR | Niviuk IcePeak 8 | Flybubble Paragliding, Niviuk UK. | | | | | 12.2 | +415 | 13.8 | 98.2 | 1.2 | 0.0 | 99 | |
| 0285 | Pat DOWER | GBR | Gin Boomerang 10 | UK Airsports | | | | | 4.0 | +762 | 4.0 | 28.4 | 0.0 | 0.0 | 28 | |
10 | | Korea (Republic of) | | 342 | |
| 0282 | Jinoh KIM | KOR | Gin Boomerang 9 | Gin glider | | | | | 15.5 | +379 | 17.0 | 120.8 | 2.2 | 0.0 | 123 | |
| 1181 | Yongtae AHN | KOR | Gin Boomerang 10 | GIN GLIDER | | | | | 13.7 | +402 | 15.3 | 108.8 | 1.8 | 0.0 | 111 | |
| 0306 | Shinyoung PARK | KOR | Gin Boomerang 9 | | | | | | 13.5 | +382 | 15.0 | 106.4 | 1.6 | 0.0 | 108 | |
| 1151 | Moonseob LIM | KOR | Gin Boomerang 10 | GINGLIDERS | | | | | 7.3 | +611 | 9.8 | 69.3 | 0.0 | 0.0 | 69 | |
11 | | Czech Republic | | 325 | |
| 0898 | Petr BIC | CZE | Axis Venus 3 | Pivovary Lobkowicz Group | | | | | 27.4 | +765 | 30.5 | 216.4 | 2.7 | 0.0 | 219 | |
| 0499 | Vit PEKAREK | CZE | Ozone Mantra 6 | | | | | | 13.3 | +361 | 14.8 | 104.8 | 1.5 | 0.0 | 106 | |
12 | | Macedonia | | 323 | |
| 0207 | Goran DIMISKOVSKI | MKD | Gin Boomerang 10 | Gin Gliders | | | | | 40.2 | +1112 | 44.7 | 317.3 | 5.2 | 0.0 | 323 | |
13 | | Mexico | | 317 | |
| 0284 | Patricia LETONA | MEX | Niviuk Icepeak 7 | | | | | | 32.9 | +631 | 35.5 | 251.8 | 3.8 | 0.0 | 256 | |
| 0366 | Lui SUAREZ | MEX | Ozone EnZo 2 | HOTEL HMB | | | | | 6.6 | +497 | 8.6 | 61.2 | 0.0 | 0.0 | 61 | |
14 | | Switzerland | | 309 | |
| 0201 | Joerg EWALD | CHE | Ozone EnZo 2 | Flytec | | | | | 40.3 | +638 | 42.9 | 304.3 | 4.3 | 0.0 | 309 | |
15 | | Russian Federation | | 247 | |
| 0058 | Yury MISHANIN | RUS | Ozone EnZo 2 | | | | | | 14.1 | +338 | 15.4 | 109.6 | 1.6 | 0.0 | 111 | |
| 3137 | Alexey BYSTRITSKIY | RUS | Ozone EnZo 2 | | | | | | 12.7 | +573 | 15.0 | 106.7 | 1.5 | 0.0 | 108 | |
| 0337 | Maksim MITYANIN | RUS | Niviuk Peak 3 | | | | | | 4.0 | +880 | 4.0 | 28.4 | 0.0 | 0.0 | 28 | |
16 | | Iran (Islamic Republic of) | | 184 | |
| 0074 | Soheil BARIKANI | IRN | Niviuk IcePeak 8 | PAKBAN - NIVIUK IRAN- KATHY | | | | | 15.3 | +375 | 16.8 | 119.1 | 2.1 | 0.0 | 121 | |
| 0460 | Masoud MEHRAKIZADEH | IRN | Gin Boomerang 10 | IRANPARA | | | | | 6.1 | +690 | 8.8 | 62.6 | 0.0 | 0.0 | 63 | |
17 | | Belgium | | 162 | |
| 0771 | Francis DE BRUYN | BEL | Ozone Mantra 6 | | | | | | 12.0 | +703 | 14.8 | 105.4 | 1.2 | 0.0 | 107 | |
| 0296 | Aron MICHIELS | BEL | Niviuk Peak 3 | Free to Fly | | | | | 6.2 | +379 | 7.7 | 54.7 | 0.0 | 0.0 | 55 | |
18 | | Ukraine | | 125 | |
| 0787 | Volodymyr PEREVALOV | UKR | Ozone Mantra 6 | NearBirds | | | | | 7.1 | +442 | 8.8 | 62.6 | 0.0 | 0.0 | 63 | |
| 0476 | Kostiantyn MATUSEVYCH | UKR | Ozone Mantra 6 | "ANTONOV", NEARBIRDS | | | | | 6.9 | +475 | 8.8 | 62.4 | 0.0 | 0.0 | 62 | |
19 | | Brazil | | 119 | |
| 0654 | Martin PORTMANN | BRA | Gin Boomerang 10 | | | | | | 15.1 | +342 | 16.5 | 117.0 | 1.7 | 0.0 | 119 | |
20 | | United States | | 66 | |
| 0096 | William HUGHES | USA | Gin Boomerang 10 | Linedata | | | | | 7.5 | +451 | 9.3 | 66.1 | 0.0 | 0.0 | 66 | |
21 | | Luxembourg | | 61 | |
| 0444 | Etienne COUPEZ | LUX | Ozone EnZo 2 | | | | | | 6.1 | +647 | 8.6 | 61.3 | 0.0 | 0.0 | 61 | |
22 | | Finland | | 28 | |
| 0303 | Juho KOMULAINEN | FIN | Ozone EnZo 2 | Flymig, Kalk | | | | | 4.0 | +806 | 4.0 | 28.4 | 0.0 | 0.0 | 28 | |
|
Penalties/Adjustments |
ADJ | 0711 | Martin PETZ | +261 absolute points | Landed to assist |
ADJ | 3331 | Federico NEVASTRO | +50 absolute points | Landed to assist |
ADJ | 0322 | Angelo DELL'AIRA | +50 absolute points | Landed to assist |
|
Task Statistics | | Scoring Parameters | | Task Validity | | Maximum Points |
Total Pilots: | 126 | | Nominal Distance: | 45.0 km | | Launch Validity: | 1.000 | | Max Distance Points: | 418.0 |
Pilots Landed Out: | 126 | | Minimum Distance: | 4.0 km | | Distance Validity: | 0.464 | | Max Leading Points: | 8.1 |
Pilots at ESS: | 0 | | Nominal Goal: | 30 % | | Time Validity: | 1.000 | | Max Time Points: | 38.3 |
Pilots in Goal: | 0 | | Nominal Time: | 01:00 | | Stop Validity: | 1.000 | | Max Task Points: | 464.4 |
| Task Validity: | 0.464 | | | |
|