|
ADVANCE - AIRCROSS- AIRWAVE - AXIS PARA - GIN GLIDERS - KORTEL DESIGN - MAC PARA - NIVIUK OZONE GLIDERS - PARAPENTE MAG - PORCHER SPORT - RIP'AIR - SOL - SWING - UP - WOODY VALLEY |
Task T6.3 (America N) Tue 20 Jul 10 - |
Stopped at 00:10 |
Order | Name | Check | Radius | SS/ES | Distance | SS Dist |
TO | D01 | Entry | 400 m | | 0.0 km | 0.0 km |
1 | B12 | Entry | 35 km | SSS | 0.0 km | 0.0 km |
2 | B12 | Entry | 5 km | | 0.0 km | 0.0 km |
3 | B14 | Entry | 5 km | | 0.0 km | 0.0 km |
4 | B25 | Entry | 10 km | | 0.0 km | 0.0 km |
5 | A01 | Entry | 2 km | ESS | 0.0 km | 0.0 km |
GOAL | GLN | Line | 200 m | | 0.0 km | 0.0 km |
|
| Paragliding World Cup 2010Chelan, United States |
Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Dist P | LO P | Spd P | Score | |
1 | | United States | | 2881 | |
| 0595 | Josh COHN | USA | Niviuk Icepeak | Eagle Paragliding | 14:00:00 | 16:12:52 | 02:12:52 | 39.1 | 91.4 | 463.9 | 83.0 | 442.5 | 989 | |
| 0451 | Nicholas GREECE | USA | Ozone Mantra R10.2 | | 14:00:00 | 16:15:14 | 02:15:14 | 38.5 | 91.4 | 463.9 | 79.7 | 407.7 | 951 | |
| 0164 | Len SZAFARYN | USA | Ozone Mantra R10.2 | | 14:00:00 | 16:16:03 | 02:16:03 | 38.2 | 91.4 | 463.9 | 77.6 | 399.2 | 941 | |
| 0318 | Matt DADAM | USA | Gin Boomerang | Superfly | 14:00:00 | 16:25:02 | 02:25:02 | 35.9 | 91.4 | 463.9 | 70.9 | 329.4 | 864 | |
| 0380 | Dean STRATTON | USA | Ozone Mantra R10.2 | Flytec 8 Eagle PG | 14:00:00 | 16:45:26 | 02:45:26 | 31.4 | 91.4 | 463.9 | 44.1 | 219.2 | 727 | |
| 0744 | Brad GUNNUSCIO | USA | Niviuk Icepeak 4 NS | Paraglideutah,Eagle | 14:00:00 | 16:48:45 | 02:48:45 | 30.8 | 91.4 | 463.9 | 48.6 | 203.9 | 716 | |
| 0465 | Matt BEECHINOR | USA | Niviuk Icepeak XP | Eagle Paragliding | 14:00:00 | 16:51:13 | 02:51:13 | 30.4 | 91.4 | 463.9 | 42.8 | 192.8 | 699 | |
| 0161 | Greg BABUSH | USA | UP Paragliders Edge | Eagle/XC Skies | 14:00:00 | 16:54:25 | 02:54:25 | 29.8 | 91.4 | 463.9 | 41.4 | 178.8 | 684 | |
| 0717 | Eric REED | USA | Ozone Mantra R10.2 | | 14:00:00 | 16:57:55 | 02:57:55 | 29.2 | 91.4 | 463.9 | 3.9 | 163.8 | 632 | |
| 0095 | Jack BROWN | USA | Ozone Mantra R10.2 | FLYAboveAll | 14:00:00 | 17:00:49 | 03:00:49 | 28.8 | 91.4 | 463.9 | 0.0 | 151.7 | 616 | |
| 0610 | Justin ELLIOTT | USA | Axis Mercury 2009 | | 14:00:00 | 17:06:33 | 03:06:33 | 27.9 | 91.4 | 463.9 | 19.5 | 128.5 | 612 | |
| 0639 | Chris GALLI | USA | Gin Boomerang GTO | XC Skies | 14:00:00 | 17:04:01 | 03:04:01 | 28.3 | 91.4 | 463.9 | 0.0 | 138.6 | 603 | |
| 0510 | Peter SCHAEFER | USA | Niviuk Icepeak 3 | Eagle Paragliding | | | | | 84.2 | 452.4 | 0.0 | 0.0 | 452 | |
| 0705 | Brett ZAENGLEIN | USA | Gin Boomerang 7 | SuperFly | | | | | 82.5 | 444.0 | 4.0 | 0.0 | 448 | |
| 0628 | Michal HAMMEL | USA | Gin Boomerang 6 | Superfly | | | | | 83.1 | 447.1 | 0.6 | 0.0 | 448 | |
| 0455 | Arun MOORTHY | USA | Advance Omega 8 | Super Fly | | | | | 78.6 | 428.9 | 0.0 | 0.0 | 429 | |
| 0613 | Riss ESTES | USA | NONE NONE | | | | | | 76.5 | 420.1 | 1.1 | 0.0 | 421 | |
| 0463 | Robert Kenney SPORRER | USA | Niviuk Icepeak 3 | | | | | | 76.7 | 407.9 | 0.0 | 0.0 | 408 | |
| 0640 | Greg KELLEY | USA | Aircross U4 | | | | | | 71.2 | 375.2 | 0.0 | 0.0 | 375 | |
| 0894 | Melanie PFISTER | USA | Gin Boomerang GTO | | | | | | 64.6 | 349.0 | 0.0 | 0.0 | 349 | |
| 0633 | Cherie SILVERA | USA | Niviuk Peak | | | | | | 64.3 | 347.5 | 0.0 | 0.0 | 348 | |
| 0603 | David WHEELER | USA | Gin Boomerang GTO | | | | | | 56.9 | 299.7 | 0.0 | 0.0 | 300 | |
| 0612 | Conrad KREICK | USA | Ozone Mantra 3 | Aerial Paragliding | | | | | 48.6 | 270.5 | 0.0 | 0.0 | 271 | |
| 0327 | Christopher AMONSON | USA | Gin Boomerang 5 | | | | | | 48.2 | 244.6 | 0.0 | 0.0 | 245 | |
| 0273 | Ty SPORRER | USA | Eagle Paragliding Artic 2 | | | | | | 9.4 | 47.7 | 0.0 | 0.0 | 48 | |
| 0637 | Cliff CURRY | USA | Ozone Mantra R10.2 | XC Skies | | | | | 3.3 | 16.7 | 0.0 | 0.0 | 17 | |
| 0604 | Tim O'NEILL | USA | Gradient Avax XC3 | Gradient | | | | | 3.0 | 15.2 | 0.0 | 0.0 | 15 | |
| 0623 | David NORWOOD | USA | Airwave Cobra | Aerial | | | | | 3.0 | 15.2 | 0.0 | 0.0 | 15 | |
| 0635 | Dave HANNING | USA | Ozone Mantra R10.3 | | | | | | 3.0 | 15.2 | 0.0 | 0.0 | 15 | |
| 0158 | Nate SCALES | USA | Ozone Mantra R10.2 | | | | | | 3.0 | 15.2 | 0.0 | 0.0 | 15 | |
| 0215 | William HUGHES | USA | Gin Boomerang 6 | Superfly | | | | | 3.0 | 15.2 | 0.0 | 0.0 | 15 | |
| 0361 | Chris KUROWSKI | USA | Ozone Mantra R10.3 | | | | | | 3.0 | 15.2 | 0.0 | 0.0 | 15 | |
| 0505 | James MACKLOW | USA | Ozone Swift | | | | | | 3.0 | 15.2 | 0.0 | 0.0 | 15 | |
| 0539 | Chin Chien HUANG | USA | Ozone Mantra 3 | | | | | | 3.0 | 15.2 | 0.0 | 0.0 | 15 | |
| 0598 | Meredyth MALOCSAY | USA | Axis Venus 2 | Orange / Blue | | | | | 3.0 | 15.2 | 0.0 | 0.0 | 15 | |
| 0599 | Natalia BONILLA | USA | Axis Venus 2 | | | | | | 3.0 | 15.2 | 0.0 | 0.0 | 15 | |
2 | | Brazil | | 2411 | |
| 0230 | Washington PERUCHI | BRA | Ozone Mantra R10.2 | | 14:00:00 | 16:19:28 | 02:19:28 | 37.3 | 91.4 | 463.9 | 76.4 | 369.1 | 909 | |
| 0402 | Filipe MARQUES | BRA | Ozone Mantra R10.2 | SESPORT | 14:00:00 | 16:33:35 | 02:33:35 | 33.9 | 91.4 | 463.9 | 59.5 | 278.9 | 802 | |
| 0119 | Mauro ARRUDA | BRA | Swing Swing inconnue | Brasil 8 BlackTrunks | | | | | 7.7 | 39.3 | 0.0 | 0.0 | 39 | |
3 | | Venezuela | | 2360 | |
| 0193 | Juan BECERRA | VEN | Ozone Mantra R10.2 | Iberotex | 14:00:00 | 16:19:02 | 02:19:02 | 37.4 | 91.4 | 463.9 | 75.2 | 372.5 | 912 | |
| 0601 | Carlos Daniel GOMEZ | VEN | Gin Boomerang | | 14:00:00 | 16:32:10 | 02:32:10 | 34.2 | 91.4 | 463.9 | 66.4 | 286.7 | 817 | |
| 0241 | Alexander POPOW | VEN | Axis Mercury | Avior Airlines | 14:00:00 | 17:03:29 | 03:03:29 | 28.3 | 91.4 | 463.9 | 26.8 | 140.8 | 631 | |
| 0249 | Carlos CORDIDO | VEN | Ozone Mantra R10.2 | | | | | | 88.8 | 463.9 | 0.0 | 0.0 | 464 | |
| 0608 | Frank HENRIQUEZ | VEN | Axis Mercury 3 | | | | | | 53.8 | 291.7 | 0.0 | 0.0 | 292 | |
| 0191 | Joanna DI GRIGOLI | VEN | Niviuk Icepeak 3 | FordEicomCantvColumOakley | | | | | 50.3 | 284.2 | 0.0 | 0.0 | 284 | |
| 0245 | Raul DI LORENZO | VEN | Axis Venus 2 | | | | | | 44.5 | 250.7 | 0.0 | 0.0 | 251 | |
| 0247 | Alberto RAMIA CACERES | VEN | Axis Mercury | | | | | | 38.0 | 206.2 | 0.0 | 0.0 | 206 | |
4 | | Canada | | 2195 | |
| 0614 | Bernard WINKELMANN | CAN | Gin Boomerang 7 | Muller WS 8 SuperFly | 14:00:00 | 16:27:05 | 02:27:05 | 35.4 | 91.4 | 463.9 | 72.4 | 316.4 | 853 | |
| 0121 | Brett HAZLETT | CAN | Ozone Mantra R10.2 | | 14:00:00 | 16:52:24 | 02:52:24 | 30.2 | 91.4 | 463.9 | 47.1 | 187.6 | 699 | |
| 0436 | Frederic BOURGAULT | CAN | Ozone Mantra R10.2 | | 14:00:00 | 16:56:48 | 02:56:48 | 29.4 | 91.4 | 463.9 | 10.8 | 168.5 | 643 | |
| 0594 | Nicole MCLEARN | CAN | Gradient Aspen 3 | | | | | | 64.5 | 348.3 | 0.0 | 0.0 | 348 | |
| 0629 | Ryan LETCHFORD | CAN | Gin Boomerang 6 | Cayoosh 8 Muller | | | | | 43.6 | 221.1 | 4.3 | 0.0 | 225 | |
| 0617 | Pawel BORYNIEC | CAN | Sky Antea | | | | | | 3.0 | 0.0 | 0.0 | 0.0 | 217 | (+) |
5 | | Mexico | | 1240 | |
| 0404 | Manuel QUINTANILLA | MEX | Axis Mercury 3 | | 14:00:00 | 17:03:30 | 03:03:30 | 28.3 | 91.4 | 463.9 | 0.0 | 140.7 | 605 | |
| 0415 | Ricardo ZEPEDA | MEX | UP XD-70 | | | | | | 73.7 | 396.4 | 0.0 | 0.0 | 396 | |
| 0624 | Luis LUJAN | MEX | Gin Boomerang 5 | AEROSFERA | | | | | 44.6 | 239.1 | 0.0 | 0.0 | 239 | |
6 | | Chile | | 923 | |
| 0209 | Francisco FLUXA | CHL | Ozone Mantra R10.2 | OZONE Chile | | | | | 89.2 | 463.9 | 22.7 | 0.0 | 487 | |
| 0220 | Michael CHRISTIANSEN | CHL | Gin Boomerang 7 | | | | | | 79.5 | 431.3 | 4.6 | 0.0 | 436 | |
7 | | Colombia | | 224 | |
| 0621 | Felipe JIMENEZ | COL | Aircross U4 | | | | | | 44.0 | 223.7 | 0.0 | 0.0 | 224 | |
| 0630 | Luis JIMENEZ | COL | Aircross U4 | | | | | | | | | | | |
|
Penalties/Adjustments |
ADJ | 0617 | Pawel BORYNIEC | Average of scores in event | Landed to assist |
|
Task Statistics | | Scoring Parameters | | Task Validity | | Maximum Points |
Total Pilots: | 98 | | Nominal Distance: | 30.0 km | | Launch Validity: | 1.000 | | Max Distance Points: | 387.5 |
Pilots Landed Out: | 55 | | Minimum Distance: | 3.0 km | | Distance Validity: | 1.000 | | Max Leading Points: | 107.2 |
Pilots at ESS: | 39 | | Nominal Goal: | 15 % | | Time Validity: | 1.000 | | Max Time Points: | 505.3 |
Pilots in Goal: | 39 | | Nominal Time: | 01:00 | | Stop Validity: | 1.000 | | Max Task Points: | 1000.0 |
| Task Validity: | 1.000 | | | |
|
|