 | | 9 Joachim OBERHAUSER ITA
|  | | 12 Francisco Javie REINA LAGOS ESP
|  | | 19 Stefan Bernhard DEU
|  | | 22 Pepe MALECKI DEU
|  | | 37 Nicolas DINH FRA
|
 | | 51 Andy TALLIA FRA
|  | | 55 Miguel DIAZ RUIZ ESP
|  | | 59 Federico Nevastro ITA
|  | | 66 Christian BIASI ITA
|  | | 70 Dan Girdea SWE
|
 | | 77 Peter Nägele DEU
|  | | 80 Peter Budai HUN
|  | | 84 Arthur MOINDROT FRA
|  | | 87 Yann Livinec FRA
|  | | 90 Andrey Badikov ISR
|
 | | 91 Bernd Hohlmeier DEU
|  | | 95 Brett HAZLETT CAN
|  | | 99 Adrien Raisson FRA
|  | | 108 Leszek Ziolkowski POL
|  | | 110 Victor SIBIRTSEV ISR
|
 | | 113 Takuo IWASAKI JPN
|  | | 177 Jinhee BAEK KOR
|  | | 204 Marius Teie NOR
|  | | 210 Victor Boudet FRA
|  | | 213 Estéban Bourroufies FRA
|
 | | 218 Ovidiu Mihai Marchitan ROU
|  | | 220 Craig MORGAN GBR
|  | | 227 Ulici Ionut ITA
|  | | 229 Paolo VERATTI ITA
|  | | 232 Alfio Ragaglia ITA
|
 | | 241 Tyr Goldsmith ISL
|  | | 242 Oldrich Broz CZE
|  | | 246 Clement LATOUR FRA
|  | | 247 Frederic Millier FRA
|  | | 248 Michel Cervellin FRA
|
 | | 251 Selever Bogdan - Tudor ROU
|  | | 252 Christian AMON AUT
|  | | 253 Jonathan MARIN FRA
|  | | 255 Julian ROBINSON GBR
|  | | 256 Stan RADZIKOWSKI GBR
|
 | | 263 Axel Olsson SWE
|  | | 266 Marko NOVAK SVN
|  | | 278 Juho Komulainen FIN
|  | | 281 Wally Arcidiacono AUS
|  | | 283 Cristian Deacu ROU
|
 | | 285 Dan Børge Riis Lakså NOR
|  | | 286 Dmitry Kalita EST
|  | | 288 Oliver Sherratt GBR
|  | | 289 Xavier BERNEDA ESP
|  | | 292 Aaron Chesterman NZL
|
 | | 293 Capucine DELIOT FRA
|  | | 294 Denis CHOURAQUI FRA
|  | | 295 Pierre HANOUX FRA
|  | | 296 Donatien Carme FRA
|  | | 297 Michael Coupe GBR
|
 | | 299 Flavio FUNIATI FRA
|  | | 302 VIJAY SONI IND
|  | | 303 Malo Richard FRA
|  | | 304 Ivan Centa ITA
|  | | 305 Stefano PUCCI ITA
|
 | | 310 Alexander Coltman GBR
|  | | 312 Bora Alpay TUR
|  | | 315 Moonseob LIM KOR
|  | | 317 Endre Cota ROU
|  | | 319 Florin Iftinca NOR
|
 | | 321 Richard Meek GBR
|  | | 333 Stephan Schöpe DEU
|  | | 337 Vladimir Latis ROU
|  | | 344 Helmut EICHHOLZER AUT
|  | | 348 Igor Casu ROU
|
 | | 364 Krzysztof Martyna POL
|  | | 368 Tudor Dorobantu ROU
|  | | 375 Richard Butterworth GBR
|  | | 390 Heinrich Bretz DEU
|  | | 393 Jacob Butterworth GBR
|
 | | 401 Balazs Racz HUN
|  | | 402 Paolo FACCHINI ITA
|  | | 413 Stefan Brandlehner AUT
|  | | 414 Marco Valentini ITA
|  | | 441 HANADA SHUN JPN
|
 | | 442 Huseyin Tanriverdi TUR
|  | | 453 Alexander SCHALBER AUT
|  | | 476 Bence Halasz HUN
|  | | 484 Mihai Ionuț Cristian ROU
|  | | 500 Darko STANKOVSKI MKD
|
 | | 511 Cyril Lambert LTU
|  | | 605 Dominik Kapica POL
|  | | 690 Predrag DUDIC SRB
|  | | 741 Andrei Gaia ROU
|  | | 751 Tomoko YOSHIKAWA JPN
|
 | | 757 Biagio Alberto VITALE ITA
|  | | 777 Jan Rentowski POL
|  | | 790 Prune DELARIS FRA
|  | | 822 Ovidiu Curticean ROU
|  | | 909 Ferdi Toy TUR
|
 | | 925 Malin Lobb GBR
|  | | 1000 Bogdan Bialka IRL
|  | | 1110 Titos MORAN ECU
|  | | 1112 Antoine Dubois-Mercé FRA
|  | | 1118 Basat OKAY TUR
|
 | | 1211 Yongmook WON KOR
|  | | 1273 Aleksandar Pesic SRB
|  | | 1314 MARIUS SAIGIU IRL
|  | | 1444 Rok Lotrič SVN
|  | | 1777 Marc WENSAUER DEU
|
 | | 2023 Per-Inge Norang NOR
|  | | 2051 Ari SAHLSTRÖM FIN
|  | | 2111 Jurij VIDIC SVN
|  | | 2561 Sinan CALISKAN TUR
|  | | 2731 Zeljko OVUKA SRB
|
 | | 3013 Pawel Bedynski POL
|  | | 3111 Umut ASLAN TUR
|  | | 4181 Anatolii Mykhailiyuta UKR
|  | | 6699 Kim Tran VNM
|  | | 7717 Lill-Elisabeth JENSEN NOR
|