 | | 15 Gleb Sukhotskiy KAZ
|  | | 24 Mario Monteiro BRA
|  | | 31 Bence Halasz HUN
|  | | 72 Samuel CRISTOFORETTI ITA
|  | | 78 Takuo IWASAKI JPN
|
 | | 94 Sunith Rao IND
|  | | 106 Ranjeet Singh IND
|  | | 111 Jun Yomo JPN
|  | | 115 David SNOWDEN AUS
|  | | 233 Michael SIGEL CHE
|
 | | 234 Levi Gyurka ESP
|  | | 245 Alexander Skvortsov KAZ
|  | | 256 Benjamin Fankhauser CHE
|  | | 265 Mike Lester USA
|  | | 266 Bernd Hohlmeier DEU
|
 | | 280 Sergio SAMPAIO BRA
|  | | 296 Sinan CALISKAN TUR
|  | | 305 Krzysztof Martyna POL
|  | | 319 Julian Robinson GBR
|  | | 336 Kaj Witzig CHE
|
 | | 350 serdar sacti TUR
|  | | 355 Gin Seok SONG KOR
|  | | 377 Yury MISHANIN KAZ
|  | | 386 Noé Court CHE
|  | | 427 Cedar Wright USA
|
 | | 452 Aytekin Ocak TUR
|  | | 460 Ashwani Thakur IND
|  | | 464 Andrea Conci ITA
|  | | 465 Pappu Ram IND
|  | | 468 Arvind Paul IND
|
 | | 486 Yash Paul IND
|  | | 496 Amit Kumar IND
|  | | 502 Gajczewski Mateusz POL
|  | | 586 Kirill Kostiuchenko KAZ
|  | | 738 William PIERRÉ FRA
|
 | | 777 Richard PETHIGAL BRA
|  | | 809 Sushant Thakur IND
|  | | 940 Federico Brown Manzone ITA
|  | | 1320 Reavis Sutphin-Gray USA
|  | | 1711 Silvia Vanda Angela Buzzi Ferraris ITA
|