 | | 0 Silvia BUZZI FERRARIS ITA
|  | | 0 Cristobal Orezzoli CHL
|  | | 1 Honorin HAMARD FRA
|  | | 3 Baptiste LAMBERT FRA
|  | | 8 Jonas Horacek CZE
|
 | | 15 Stephane DROUIN FRA
|  | | 19 Stefan Bernhard DEU
|  | | 20 Manuel QUINTANILLA MEX
|  | | 22 Pepe MALECKI DEU
|  | | 35 Martin Long GBR
|
 | | 38 Youri Pitteloud CHE
|  | | 44 Yassen SAVOV BGR
|  | | 47 Vit Pekarek CZE
|  | | 53 Kjell-Harald NESENGMO NOR
|  | | 63 Violeta Jimenez USA
|
 | | 69 Rafael SALADINI BRA
|  | | 72 Chigwon Won KOR
|  | | 74 Gavin McClurg USA
|  | | 79 Gianbasilio PROFITI ITA
|  | | 80 Peter Budai HUN
|
 | | 88 Mike Lester USA
|  | | 89 Washington PERUCHI BRA
|  | | 90 Andrey Badikov ISR
|  | | 94 Giuliano Minutella ITA
|  | | 95 Brett HAZLETT CAN
|
 | | 101 Petr Kostrhun CZE
|  | | 102 Alexandre Dio Germani BRA
|  | | 104 Richárd Gabrieli HUN
|  | | 110 Victor SIBIRTSEV ISR
|  | | 115 Julien Garcia FRA
|
 | | 117 Franz SCHILTER PER
|  | | 118 Alfredo Studer CHE
|  | | 200 Carlos Gomes CHL
|  | | 201 Jan Tupy AUS
|  | | 202 Rodrigo Wulliamoz CHL
|
 | | 204 Antoine Dubois-Mercé FRA
|  | | 205 Emanuelle Zufferey CHE
|  | | 206 Ronny HELGESEN NOR
|  | | 207 Manuel LALY FRA
|  | | 208 Michael SIGEL CHE
|
 | | 209 Nanda WALLISER CHE
|  | | 212 Grant Oseland GBR
|  | | 214 Jonas Laplace FRA
|  | | 215 Ronny GEIJSEN NLD
|  | | 216 Boris Plamenov Miladinov ESP
|
 | | 217 Lucas Ribas BRA
|  | | 219 Joeri BAL BEL
|  | | 220 Craig MORGAN GBR
|  | | 221 Timo Leonetti FRA
|  | | 222 Michal Talavašek CZE
|
 | | 223 Gilberto RAPOSO BRA
|  | | 224 dougie swanson-low GBR
|  | | 226 Meryl Delferriere FRA
|  | | 227 Francisco Mantaras ARG
|  | | 229 Stephan MORGENTHALER CHE
|
 | | 230 Idris Birch GBR
|  | | 264 Lode Spruyt BEL
|  | | 287 Pavel TITOV SVN
|  | | 310 Alexander Coltman GBR
|  | | 406 Andy Macrae USA
|
 | | 408 Balazs VERTES HUN
|  | | 411 Pablo Menchero Garcia-Olías ESP
|  | | 453 Alexander SCHALBER AUT
|  | | 472 Ronnie KOERICH BRA
|  | | 476 Halasz Bence HUN
|
 | | 514 Dan MORAND CHE
|  | | 612 Austin Adesso USA
|  | | 665 Mark HAYMAN GBR
|  | | 705 Stephane Benoit FRA
|  | | 710 ERICO OLIVEIRA BRA
|
 | | 713 Joshua Phillips USA
|  | | 727 Stéphane POULAIN FRA
|  | | 728 Ignacio ORTIZ ARG
|  | | 737 Luciano HORN BRA
|  | | 747 Erwan DIDRICHE FRA
|
 | | 888 Yann MARTAIL FRA
|  | | 911 Julien MARION FRA
|  | | 940 Federico Brown Manzone ITA
|  | | 1110 Titos MORAN ECU
|  | | 1111 Jesus COSTA SANCHEZ ESP
|
 | | 1168 Alexander Schweig PER
|  | | 1211 Yongmook WON KOR
|  | | 3333 Andrei Gaia ROU
|  | | 6699 Kim Tran VNM
|