Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Dist P | LO P | Spd P | Score | R Pts |
1 | | Ozone Always innovative, the inventor of the SharkNose and the two-liner | | 982.3 | | 20.0 |
| 0003 | Baptiste LAMBERT | FRA | Enzo 3/Submarine | Ozone Paragliders | 16:45:00 | 19:08:53 | 04:23:53 | 40.7 | 101.2 | 392.6 | 143.6 | 446.5 | 0.0/982.7 | |
| 0028 | Julien WIRTZ | FRA | Enzo 3/Submarine | Ozone, Certika | 16:45:00 | 19:09:00 | 04:24:00 | 40.6 | 101.2 | 392.6 | 144.6 | 445.1 | 982.3 | |
| 0044 | Yassen SAVOV | BGR | Enzo 3/Submarine | | 16:45:00 | 19:10:55 | 04:25:55 | 40.1 | 101.2 | 392.6 | 159.9 | 428.6 | 0.0/981.1 | |
| 0050 | Felix RODRIGUEZ FERNANDEZ | ESP | Enzo 3/Submarine | OZONE - ALFAPILOT - CERTIKA | 16:45:00 | 19:21:14 | 04:36:14 | 37.5 | 101.2 | 392.6 | 143.5 | 363.9 | 0.0/900.0 | |
2 | | Niviuk 1 Amazing adventure | | 977.9 | | 17.0 |
| 0007 | Pierre REMY | FRA | Icepeak X-One/Drifter 2 | Niviuk-CimAlp-Air3-Hautes Pyrénées-Vol libre Bigourdan-Ligue Occitanie-FFVL | 16:45:00 | 19:09:05 | 04:24:05 | 40.6 | 101.2 | 392.6 | 142.5 | 444.2 | 0.0/979.3 | |
| 0253 | Jonathan MARIN | FRA | Icepeak X-One/Submarine | Niviuk, Stodeus, Winds Riders, | 16:45:00 | 19:09:32 | 04:24:32 | 40.5 | 101.2 | 392.6 | 145.5 | 439.8 | 977.9 | |
| 0012 | Francisco Javie REINA LAGOS | ESP | Icepeak X-One/Submarine | Niviuk-Air3-Icaro 2000 | 16:45:00 | 19:18:36 | 04:33:36 | 38.1 | 100.4 | 389.5 | 133.9 | 0.0 | 0.0/523.4 | |
| 0032 | Loïs GOUTAGNY | FRA | Icepeak X-One/Drifter 2 | Niviuk | Les Arcs | EDPA | | | | | 33.3 | 129.2 | 0.0 | 0.0 | 0.0/129.2 | |
3 | | Niviuk 2 Amazing adventure | | 971.7 | | 15.0 |
| 0802 | José JIMÉNEZ BELDA | ESP | Icepeak X-One/Submarine | NIVIUK - TOLDOS ZAIDIN -SHERPA - ECOINERTES - MRTN | 16:45:00 | 19:08:58 | 04:23:58 | 40.6 | 101.2 | 392.6 | 145.1 | 445.5 | 0.0/983.2 | |
| 0249 | Marcelo SANCHEZ VILCHEZ | ESP | Icepeak X-One/Submarine | Niviuk / Kia Arm motor / Totum Sport / MOSM / Drac | 16:45:00 | 19:09:46 | 04:24:46 | 40.4 | 101.2 | 392.6 | 141.3 | 437.8 | 971.7 | |
| 0313 | Xavier LAPORTE | FRA | Icepeak X-One/Submarine | Ligue Occitanie/NiviukFR/SOAT 111/CDVL09 | | | | | 84.8 | 328.7 | 111.1 | 0.0 | 0.0/439.8 | |
| 0055 | Miguel DIAZ RUIZ | ESP | Icepeak X-One/Drifter 2 | Niviuk-Air3 | | | | | 67.6 | 262.0 | 73.4 | 0.0 | 0.0/335.4 | |
4 | | Woody Valley Harnesses famous for their quality of finish and attention to detail | | 971.6 | | 13.0 |
| 0076 | Marco BUSETTA | ITA | Icepeak X-One/XR7 | Bullet speedbar, AeCI | 16:45:00 | 19:09:38 | 04:24:38 | 40.5 | 101.2 | 392.6 | 143.4 | 438.9 | 0.0/974.9 | |
| 0059 | Federico NEVASTRO | ITA | Icepeak X-One/XR7 | Aero Club Italia ,OMNIA Costruzioni,ParaDeltaClubF | 16:45:00 | 19:10:01 | 04:25:01 | 40.3 | 101.2 | 392.6 | 143.4 | 435.6 | 971.6 | |
| 0400 | Manuel GRANDI | ITA | Icepeak X-One/Submarine | Osteria da Canal | 16:45:00 | 19:30:46 | 04:45:46 | 35.3 | 101.2 | 392.6 | 131.8 | 313.1 | 0.0/837.5 | |
| 1993 | Matteo GIULIANI | ITA | Enzo 3/Submarine | Dedalo Sky Team | | | | | 29.5 | 114.3 | 0.0 | 0.0 | 0.0/114.3 | |
5 | | Çameli Municipality The land of mountains, flats, cloud streets and strong thermals | | 963.5 | | 12.0 |
| 0272 | Peter SLADE | AUS | Icepeak X-One/Submarine | | 16:45:00 | 19:10:14 | 04:25:14 | 40.3 | 101.2 | 392.6 | 141.5 | 433.9 | 0.0/968.0 | |
| 0707 | Louis TAPPER | NZL | Enzo 3/Submarine | Kiwi Paragliding, Skysight | 16:45:00 | 19:11:05 | 04:26:05 | 40.1 | 101.2 | 392.6 | 143.6 | 427.3 | 963.5 | |
| 0096 | Phillip MANSELL | AUS | Icepeak X-One/Exoceat | | 16:45:00 | 19:10:40 | 04:25:40 | 40.2 | 101.2 | 392.6 | 139.4 | 430.5 | 0.0/962.5 | |
| 0238 | Kari ELLIS | AUS | Zeno 2/Submarine | paraglidingshop.com.au | 16:45:00 | 19:15:33 | 04:30:33 | 38.9 | 101.2 | 392.6 | 131.2 | 397.3 | 0.0/921.1 | |
6 | | Beyond Real Estates For all your property management needs in Turkey | | 963.2 | | 11.0 |
| 0070 | Dan GIRDEA | SWE | Enzo 3/Kanibal Race 2 | SkyStreet, soaringshop.fr | 16:45:00 | 19:10:21 | 04:25:21 | 40.3 | 101.2 | 392.6 | 138.7 | 432.9 | 0.0/964.2 | |
| 0917 | Jan Richard HANSEN | NOR | Enzo 3/XR7 | Epizoom Multimedia Design | 16:45:00 | 19:10:47 | 04:25:47 | 40.1 | 101.2 | 392.6 | 141.0 | 429.6 | 963.2 | |
| 0741 | Andrei GAIA | ROU | Icepeak X-One/Submarine | | | | | | 28.9 | 112.3 | 0.0 | 0.0 | 0.0/112.3 | |
| 0276 | Dana CRETA | ROU | Enzo 3/XR7 | Mures fly | | | | | 23.9 | 92.6 | 0.0 | 0.0 | 0.0/92.6 | |
7 | | Chinese Taipei Gliding Sports Association Chinese Taipei: the new top place to take off | | 955.1 | | 10.0 |
| 0071 | Jan JARES | CZE | Enzo 3/XR7 | eHAMnet, LAA CR, pg-shop.cz | 16:45:00 | 19:11:26 | 04:26:26 | 40.0 | 101.2 | 392.6 | 141.8 | 424.7 | 0.0/959.1 | |
| 0047 | Vit PEKAREK | CZE | Enzo 3/Submarine | Axis Communications, LAA CR | 16:45:00 | 19:11:45 | 04:26:45 | 39.9 | 101.2 | 392.6 | 140.1 | 422.4 | 955.1 | |
| 0618 | Petr KOSTRHUN | CZE | Enzo 3/Submarine | LAA ČR, atlantis-limousine-service.cz | 16:45:00 | 19:14:15 | 04:29:15 | 39.2 | 101.2 | 392.6 | 138.8 | 405.6 | 0.0/937.0 | |
| 0222 | Michal TALAVAŠEK | CZE | Enzo 3/Submarine | Novecon, SOLLUS, BMD, LAA ČR, SVAZ PG | 16:45:00 | 19:53:05 | 05:08:05 | 31.1 | 101.2 | 392.6 | 85.3 | 206.2 | 0.0/684.1 | |
8 | | Parastick A Meet Director’s best friend for competition accessories and banners | | 954.7 | | 9.0 |
| 0043 | François CORMIER | FRA | Enzo 3/Submarine | | 16:45:00 | 19:08:49 | 04:23:49 | 40.7 | 101.2 | 392.6 | 140.5 | 447.6 | 0.0/980.7 | |
| 0212 | Stephane DROUIN | FRA | Zeno 2/Submarine | 4eme Dimension | 16:45:00 | 19:11:59 | 04:26:59 | 39.8 | 101.2 | 392.6 | 141.3 | 420.8 | 954.7 | |
| 0261 | Clement HOELTER | FRA | Enzo 3/Kanibal Race 2 | Lvlr | | | | | 90.1 | 349.4 | 84.7 | 0.0 | 0.0/434.1 | |
| 0092 | Thomas GURY | FRA | Enzo 3/Submarine | SPORT PASSION - AIR3 | | | | | 60.3 | 234.0 | 30.6 | 0.0 | 0.0/264.6 | |
9 | | Gin Gliders World Class gliders designed for, and by, World Class pilots | | 954.5 | | 8.0 |
| 0052 | William PARDIS | PHL | Boomerang 12/Kanibal Race 2 | Super Fly Paragliding | 16:45:00 | 19:11:49 | 04:26:49 | 39.9 | 101.2 | 392.6 | 140.3 | 422.0 | 0.0/954.9 | |
| 0793 | Luis MARTINEZ ITURBE | ESP | Boomerang 12/Submarine | @Kasana #GinGliders #MunichSports Chocolates ITURB | 16:45:00 | 19:11:54 | 04:26:54 | 39.8 | 101.2 | 392.6 | 140.5 | 421.4 | 954.5 | |
| 0420 | Dušan ŠURINA | SVK | Boomerang 12/Submarine | LAA SR , Profi Auto | | | | | 95.9 | 371.9 | 131.3 | 0.0 | 0.0/503.2 | |
| 0016 | Torsten SIEGEL | DEU | /Genie Race 4 | Gin Gliders, Pets Premium, Wildes Land | | | | | 94.0 | 364.7 | 133.3 | 0.0 | 0.0/498.0 | |
10 | | Northwest Paragliding Chelan the ultimate comp arena, home of the world-record task | | 951.4 | | 7.0 |
| 0245 | Matt HENZI | USA | Enzo 3/Submarine | Cloudsurf Towing and SIV Clinics | 16:45:00 | 19:09:03 | 04:24:03 | 40.6 | 101.2 | 392.6 | 144.8 | 444.5 | 0.0/981.9 | |
| 0085 | Evan BOUCHIER | USA | Enzo 3/Submarine | Northwest Paragliding, Belcourt Enterprises | 16:45:00 | 19:12:33 | 04:27:33 | 39.7 | 101.2 | 392.6 | 142.0 | 416.8 | 951.4 | |
| 0346 | Cristobal OREZZOLI | CHL | Zeno 2/Submarine | Volirium | | | | | 72.5 | 281.3 | 91.5 | 0.0 | 0.0/372.8 | |
11 | | Flymaster Tracking Sky Gods in the air and on the ground, all around the World | | 938.3 | | 6.0 |
| 0069 | Rafael SALADINI | BRA | Enzo 3/Submarine | Ozone Paragliders / Sol Paragliders | 16:45:00 | 19:11:43 | 04:26:43 | 39.9 | 101.2 | 392.6 | 143.0 | 422.7 | 0.0/958.3 | |
| 0258 | Carlos LOPES | PRT | Zeno 2/Kanibal Race 2 | Fpvl | 16:45:00 | 19:13:58 | 04:28:58 | 39.3 | 101.2 | 392.6 | 138.3 | 407.4 | 938.3 | |
| 0417 | Eusébio SOARES | PRT | Enzo 3/Kanibal Race 2 | Soares 8 Soares, Lda. | 16:45:00 | 19:41:11 | 04:56:11 | 33.2 | 101.2 | 392.6 | 130.5 | 261.7 | 0.0/784.8 | |
| 0279 | Nelson PACHECO | PRT | Enzo 3/XR7 | Wonderangulo/paragliding.bstoked/flytrip.Algarve | | | | | 97.6 | 378.7 | 133.8 | 0.0 | 0.0/512.5 | |
12 | | Jack 8 Jones The Paragliding World Cup’s favourite clothing company | | 921.2 | | 5.0 |
| 0397 | Aron MICHIELS | BEL | Icepeak X-One/Submarine | Free to Fly / Niviuk | 16:45:00 | 19:13:14 | 04:28:14 | 39.5 | 101.2 | 392.6 | 144.2 | 412.2 | 0.0/949.0 | |
| 4749 | Michael GÜBELI | CHE | Enzo 3/GR4 | Flycenter Züri Oberland / R.Müller AG | 16:45:00 | 19:16:23 | 04:31:23 | 38.7 | 101.2 | 392.6 | 136.4 | 392.2 | 921.2 | |
| 0038 | Youri PITTELOUD | CHE | Enzo 3/Kanibal Race 2 | Tissières SA | | | | | 95.8 | 371.6 | 136.5 | 0.0 | 0.0/508.1 | |
| 0236 | Dimitri ROMAN | BEL | Enzo 3/Genie Race 3 | | | | | | 70.1 | 272.1 | 80.9 | 0.0 | 0.0/353.0 | |
13 | | Cross Country Magazine International Free Flying Magazine - In the core, since 1988 | | 914.0 | | 5.0 |
| 0035 | Martin LONG | GBR | Enzo 3/Submarine | THE LOFT | 16:45:00 | 19:11:27 | 04:26:27 | 40.0 | 101.2 | 392.6 | 142.4 | 424.6 | 0.0/959.6 | |
| 0063 | Violeta JIMENEZ | USA | Enzo 3/Submarine | | 16:45:00 | 19:17:52 | 04:32:52 | 38.3 | 101.2 | 392.6 | 138.1 | 383.3 | 914.0 | |
| 0068 | Gareth CARTER | AUS | Enzo 3/Submarine | Paragliding.shop.au - Ozone | 16:45:00 | 19:20:07 | 04:35:07 | 37.7 | 101.2 | 392.6 | 130.6 | 370.2 | 0.0/893.4 | |
| 0239 | Lawrie NOCTOR | GBR | Enzo 3/XR7 | Cross Country Magazine 8 BPRA | | | | | 43.9 | 170.2 | 0.0 | 0.0 | 0.0/170.2 | |
14 | | Parapente Mag News, equipment reviews and travel reports from around the World | | 875.5 | | 4.0 |
| 0057 | Ivan HAAS | FRA | Enzo 3/Submarine | Altitude Eyewear/Volirium Vario/Région Grand Est | 16:45:00 | 19:09:26 | 04:24:26 | 40.5 | 101.2 | 392.6 | 143.4 | 440.7 | 0.0/976.7 | |
| 0087 | Yann LIVINEC | FRA | Icepeak X-One/Submarine | Ligue occitanie / Origin 2.0 / Brasserie les copai | 16:45:00 | 19:24:12 | 04:39:12 | 36.8 | 101.2 | 392.6 | 135.3 | 347.6 | 875.5 | |
| 0051 | Andy TALLIA | FRA | Enzo 3/Submarine | Montlamb'air parapente / Icaro 2000 | | | | | 30.5 | 118.2 | 0.0 | 0.0 | 0.0/118.2 | |
| 0210 | Victor BOUDET | FRA | Enzo 3/Submarine | Silicéo, Racine Ingénierie, Gueudet Auto, PAP 08 | | | | | 20.4 | 78.9 | 0.0 | 0.0 | 0.0/78.9 | |
15 | | Flying Tree Environmental Management The environmental agency who use paragliders for Aerial Reforestation | | 865.8 | | 4.0 |
| 0208 | Martin KUBICEK | CZE | Enzo 3/Genie Race 4 | LAA CR | 16:45:00 | 19:11:07 | 04:26:07 | 40.0 | 101.2 | 392.6 | 136.5 | 427.1 | 0.0/956.2 | |
| 0681 | Ondřej POHOŘELSKÝ | CZE | Enzo 3/Kanibal Race 2 | LAA ČR | 16:45:00 | 19:25:58 | 04:40:58 | 36.4 | 101.2 | 392.6 | 135.1 | 338.1 | 865.8 | |
| 0103 | Karel KUTA | CZE | Boomerang 12/XR7 | LAA CR Svaz Paraglidingu | 16:45:00 | 19:53:39 | 05:08:39 | 31.0 | 101.2 | 392.6 | 69.1 | 203.7 | 0.0/665.4 | |
| 0410 | Peter KOZISEK | CZE | Enzo 3/Impress 4 | SKP Harrachov | | | | | 93.2 | 361.5 | 124.4 | 0.0 | 0.0/485.9 | |
16 | | Flow Paragliders High Performance Paragliders from Down Under | | 819.9 | | 3.0 |
| 0940 | Federico BROWN MANZONE | ITA | Enzo 3/Submarine | Aeroclub d'Italia, Air3, Fly with Andy | 16:45:00 | 19:10:03 | 04:25:03 | 40.3 | 101.2 | 392.6 | 144.4 | 435.4 | 0.0/972.4 | |
| 0054 | Marco LITTAME | ITA | Enzo 3/Exoceat | Aero Club Italia Digifly Lisa-Luca Infinity Fly | | | | | 25.8 | 99.9 | 0.0 | 0.0 | 819.9 (+) | |
| 0416 | Ricardo NAVARRO MARQUEZ | VEN | Spectra 2/Submarine | | 16:45:00 | 19:53:50 | 05:08:50 | 31.0 | 101.2 | 392.6 | 72.9 | 202.8 | 0.0/668.3 | |
| 0094 | Giuliano MINUTELLA | ITA | Icepeak X-One/Submarine | CASTELLO LANZA, INFINITYFLY, AIR3, BULLET SPEEDBAR | | | | | 69.4 | 269.3 | 81.9 | 0.0 | 0.0/351.2 | |
17 | | Air'G Products The Acro family who just love to have fun with their feet off the ground | | 761.1 | | 3.0 |
| 0717 | Atsuko YAMASHITA | JPN | Enzo 3/Genie Race 4 | Senju Pharmaceutical / Rollout / Team AZS | 16:45:00 | 19:18:37 | 04:33:37 | 38.1 | 101.2 | 392.6 | 133.7 | 378.9 | 0.0/905.2 | |
| 0444 | Sandra ANTONY | FRA | Zeno 2/Impress 4 | CREG - CNF/FFVL - CCCE | 16:45:00 | 19:46:35 | 05:01:35 | 32.2 | 101.2 | 392.6 | 132.3 | 236.2 | 761.1 | |
| 0331 | Anca TABARA | ROU | Icepeak X-One/XR7 | Niviuk | | | | | 70.1 | 271.9 | 81.2 | 0.0 | 0.0/353.1 | |
| 0464 | Ramona ECKERT | DEU | Zeno 2/XR7 | Flugschule Hochries, XC Therm, GSC Hochries | | | | | 15.9 | 61.9 | 0.0 | 0.0 | 0.0/61.9 | |
18 | | Alas del Hombre The Mexican Mecca for Monarch butterflies and humans with wings | | 689.6 | | 2.0 |
| 0243 | Larry PINO | ESP | Icepeak X-One/Kanibal Race 2 | Alfapilot | 16:45:00 | 19:20:10 | 04:35:10 | 37.7 | 101.2 | 392.6 | 135.3 | 369.9 | 0.0/897.8 | |
| 0273 | Konrad WARZOLEK | ESP | Zeno 2/XR7 | AirParapente | 16:45:00 | 19:51:17 | 05:06:17 | 31.4 | 101.2 | 392.6 | 82.5 | 214.5 | 689.6 | |
| 0577 | Juan Carlos MARTINEZ | ESP | Boomerang 12/Submarine | Kasana.es | | | | | 47.3 | 183.4 | 0.0 | 0.0 | 0.0/183.4 | |
| 0289 | Xavier BERNEDA | ESP | Enzo 3/Submarine | MUNICHSports - FlyFox - ParaShop.es - DuuoShoes - | | | | | 42.1 | 163.3 | 0.0 | 0.0 | 0.0/163.3 | |
19 | | Nearbirds The Ukrainian expert in running comps, trips and making harnesses | | 567.3 | | 2.0 |
| 0500 | Darko STANKOVSKI | MKD | Enzo 3/Submarine | AQUILA PARAGLIDING | 16:45:00 | 19:10:51 | 04:25:51 | 40.1 | 101.2 | 392.6 | 142.6 | 429.1 | 0.0/964.3 | |
| 0795 | Aleksandar GACEVSKI | MKD | Enzo 3/XR7 | Symphony Solutions BV | 16:45:00 | 20:13:05 | 05:28:05 | 28.1 | 101.2 | 392.6 | 56.4 | 118.3 | 567.3 | |
| 0440 | Gjorgji RISTOVSKI | MKD | Boomerang 12/XR7 | | 16:45:00 | 20:13:05 | 05:28:05 | 28.1 | 101.2 | 392.6 | 56.0 | 118.3 | 0.0/566.9 | |
20 | | Kortel Design Developers of top class flying equipment and harnesses since 1998 | | 523.6 | | 1.0 |
| 0233 | Louis CUSSOT | FRA | Zeno 2/Kanibal Race 2 | Kortel Design | 16:45:00 | 19:17:00 | 04:32:00 | 38.5 | 101.2 | 392.6 | 134.1 | 388.5 | 0.0/915.2 | |
| 0747 | Erwan DIDRICHE | FRA | Icepeak X-One/Kanibal Race 2 | Kortel Design / Les Hirondailes / Syride / Choucas | 16:45:00 | 19:19:13 | 04:34:13 | 37.9 | 99.8 | 387.0 | 136.6 | 0.0 | 523.6 | |
| 0067 | Justin PUTHOD | FRA | Icepeak X-One/Kanibal Race 2 | Kortel Design, Chamonix, Niviuk, AuRa | | | | | 97.6 | 378.6 | 136.5 | 0.0 | 0.0/515.1 | |
| 0214 | Jonas LAPLACE | FRA | Icepeak X-One/Kanibal Race 2 | Kortel Design / Passy Mont-Blanc / ESME / AIESME | | | | | 28.2 | 109.4 | 0.0 | 0.0 | 0.0/109.4 | |
21 | | Davinci Gliders The next generation star of paragliders | | 495.9 | | 1.0 |
| 0061 | Michael SOMMERAUER | AUT | Icepeak X-One/Kanibal Race 2 | Business Insights, Naviter, Niviuk | 16:45:00 | 19:28:49 | 04:43:49 | 35.7 | 101.2 | 392.6 | 127.7 | 323.1 | 0.0/843.4 | |
| 1001 | Krzysztof MACIEJCZUK | POL | Icepeak X-One/Kanibal Race 2 | wingsup.pl | 16:45:00 | 20:22:57 | 05:37:57 | 26.8 | 101.2 | 392.6 | 26.6 | 76.7 | 495.9 | |
| 3013 | Pawel BEDYNSKI | POL | Enzo 3/Genie Race 4 | | | | | | 70.6 | 273.6 | 40.0 | 0.0 | 0.0/313.6 | |
| 0244 | Dawid KRÓL | POL | XCHord/XR7 | PKS Sudety/500 | | | | | 57.2 | 222.0 | 28.0 | 0.0 | 0.0/250.0 | |
|
Penalties/Adjustments |
ADJ | 0054 | Marco LITTAME | | Landed to assist: +720 absolute points |