Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Dist P | LO P | Spd P | Score |
1 | 0802 | José JIMÉNEZ BELDA | ESP | Icepeak X-One/Submarine | NIVIUK - TOLDOS ZAIDIN -SHERPA - ECOINERTES - MRTN | 16:45:00 | 19:08:58 | 04:23:58 | 40.6 | 101.2 | 392.6 | 145.1 | 445.5 | 983.2 |
2 | 0003 | Baptiste LAMBERT | FRA | Enzo 3/Submarine | Ozone Paragliders | 16:45:00 | 19:08:53 | 04:23:53 | 40.7 | 101.2 | 392.6 | 143.6 | 446.5 | 982.7 |
3 | 0028 | Julien WIRTZ | FRA | Enzo 3/Submarine | Ozone, Certika | 16:45:00 | 19:09:00 | 04:24:00 | 40.6 | 101.2 | 392.6 | 144.6 | 445.1 | 982.3 |
4 | 0245 | Matt HENZI | USA | Enzo 3/Submarine | Cloudsurf Towing and SIV Clinics | 16:45:00 | 19:09:03 | 04:24:03 | 40.6 | 101.2 | 392.6 | 144.8 | 444.5 | 981.9 |
5 | 0044 | Yassen SAVOV | BGR | Enzo 3/Submarine | | 16:45:00 | 19:10:55 | 04:25:55 | 40.1 | 101.2 | 392.6 | 159.9 | 428.6 | 981.1 |
6 | 0043 | François CORMIER | FRA | Enzo 3/Submarine | | 16:45:00 | 19:08:49 | 04:23:49 | 40.7 | 101.2 | 392.6 | 140.5 | 447.6 | 980.7 |
7 | 0007 | Pierre REMY | FRA | Icepeak X-One/Drifter 2 | Niviuk-CimAlp-Air3-Hautes Pyrénées-Vol libre Bigourdan-Ligue Occitanie-FFVL | 16:45:00 | 19:09:05 | 04:24:05 | 40.6 | 101.2 | 392.6 | 142.5 | 444.2 | 979.3 |
8 | 0253 | Jonathan MARIN | FRA | Icepeak X-One/Submarine | Niviuk, Stodeus, Winds Riders, | 16:45:00 | 19:09:32 | 04:24:32 | 40.5 | 101.2 | 392.6 | 145.5 | 439.8 | 977.9 |
9 | 0057 | Ivan HAAS | FRA | Enzo 3/Submarine | Altitude Eyewear/Volirium Vario/Région Grand Est | 16:45:00 | 19:09:26 | 04:24:26 | 40.5 | 101.2 | 392.6 | 143.4 | 440.7 | 976.7 |
10 | 0275 | Sergi CLARET | ESP | Boomerang 12/Submarine | SALEWA - Federació Aèria Catalana - GIN GLIDERS - | 16:45:00 | 19:09:29 | 04:24:29 | 40.5 | 101.2 | 392.6 | 143.3 | 440.3 | 976.2 |
11 | 1112 | Antoine DUBOIS-MERCÉ | FRA | Enzo 3/Submarine | La Grignote | 16:45:00 | 19:09:13 | 04:24:13 | 40.6 | 101.2 | 392.6 | 140.5 | 442.8 | 975.9 |
12 | 0231 | Tilen CEGLAR | SVN | Enzo 3/Submarine | Naviter | High Adventure CH | Slo Paragliding Team | 16:45:00 | 19:09:38 | 04:24:38 | 40.5 | 101.2 | 392.6 | 143.6 | 438.9 | 975.1 |
13 | 0076 | Marco BUSETTA | ITA | Icepeak X-One/XR7 | Bullet speedbar, AeCI | 16:45:00 | 19:09:38 | 04:24:38 | 40.5 | 101.2 | 392.6 | 143.4 | 438.9 | 974.9 |
14 | 0940 | Federico BROWN MANZONE | ITA | Enzo 3/Submarine | Aeroclub d'Italia, Air3, Fly with Andy | 16:45:00 | 19:10:03 | 04:25:03 | 40.3 | 101.2 | 392.6 | 144.4 | 435.4 | 972.4 |
15 | 0249 | Marcelo SANCHEZ VILCHEZ | ESP | Icepeak X-One/Submarine | Niviuk / Kia Arm motor / Totum Sport / MOSM / Drac | 16:45:00 | 19:09:46 | 04:24:46 | 40.4 | 101.2 | 392.6 | 141.3 | 437.8 | 971.7 |
16 | 0059 | Federico NEVASTRO | ITA | Icepeak X-One/XR7 | Aero Club Italia ,OMNIA Costruzioni,ParaDeltaClubF | 16:45:00 | 19:10:01 | 04:25:01 | 40.3 | 101.2 | 392.6 | 143.4 | 435.6 | 971.6 |
17 | 0727 | Stéphane POULAIN | FRA | Ozone Enzo 3 | PAP08 - CREG - AIR³ | 16:45:00 | 19:10:13 | 04:25:13 | 40.3 | 101.2 | 392.6 | 142.9 | 434.0 | 969.5 |
18 | 0272 | Peter SLADE | AUS | Icepeak X-One/Submarine | | 16:45:00 | 19:10:14 | 04:25:14 | 40.3 | 101.2 | 392.6 | 141.5 | 433.9 | 968.0 |
19 | 0098 | Mario MONTEIRO | BRA | Zeno 2/Submarine | | 16:45:00 | 19:10:37 | 04:25:37 | 40.2 | 101.2 | 392.6 | 143.5 | 430.8 | 966.9 |
20 | 0500 | Darko STANKOVSKI | MKD | Enzo 3/Submarine | AQUILA PARAGLIDING | 16:45:00 | 19:10:51 | 04:25:51 | 40.1 | 101.2 | 392.6 | 142.6 | 429.1 | 964.3 |
21 | 0070 | Dan GIRDEA | SWE | Enzo 3/Kanibal Race 2 | SkyStreet, soaringshop.fr | 16:45:00 | 19:10:21 | 04:25:21 | 40.3 | 101.2 | 392.6 | 138.7 | 432.9 | 964.2 |
22 | 0707 | Louis TAPPER | NZL | Enzo 3/Submarine | Kiwi Paragliding, Skysight | 16:45:00 | 19:11:05 | 04:26:05 | 40.1 | 101.2 | 392.6 | 143.6 | 427.3 | 963.5 |
23 | 0917 | Jan Richard HANSEN | NOR | Enzo 3/XR7 | Epizoom Multimedia Design | 16:45:00 | 19:10:47 | 04:25:47 | 40.1 | 101.2 | 392.6 | 141.0 | 429.6 | 963.2 |
24 | 0096 | Phillip MANSELL | AUS | Icepeak X-One/Exoceat | | 16:45:00 | 19:10:40 | 04:25:40 | 40.2 | 101.2 | 392.6 | 139.4 | 430.5 | 962.5 |
25 | 0408 | Balazs VERTES | HUN | Boomerang 12/Kanibal Race 2 | Miss Duivendrecht | 16:45:00 | 19:10:48 | 04:25:48 | 40.1 | 101.2 | 392.6 | 138.2 | 429.4 | 960.2 |
26 | 0035 | Martin LONG | GBR | Enzo 3/Submarine | THE LOFT | 16:45:00 | 19:11:27 | 04:26:27 | 40.0 | 101.2 | 392.6 | 142.4 | 424.6 | 959.6 |
27 | 0215 | Ronny GEIJSEN | NLD | Enzo 3/Submarine | A.Klopfenstein | 16:45:00 | 19:11:20 | 04:26:20 | 40.0 | 101.2 | 392.6 | 141.0 | 425.5 | 959.1 |
27 | 0071 | Jan JARES | CZE | Enzo 3/XR7 | eHAMnet, LAA CR, pg-shop.cz | 16:45:00 | 19:11:26 | 04:26:26 | 40.0 | 101.2 | 392.6 | 141.8 | 424.7 | 959.1 |
29 | 0069 | Rafael SALADINI | BRA | Enzo 3/Submarine | Ozone Paragliders / Sol Paragliders | 16:45:00 | 19:11:43 | 04:26:43 | 39.9 | 101.2 | 392.6 | 143.0 | 422.7 | 958.3 |
30 | 0208 | Martin KUBICEK | CZE | Enzo 3/Genie Race 4 | LAA CR | 16:45:00 | 19:11:07 | 04:26:07 | 40.0 | 101.2 | 392.6 | 136.5 | 427.1 | 956.2 |
31 | 0047 | Vit PEKAREK | CZE | Enzo 3/Submarine | Axis Communications, LAA CR | 16:45:00 | 19:11:45 | 04:26:45 | 39.9 | 101.2 | 392.6 | 140.1 | 422.4 | 955.1 |
32 | 0052 | William PARDIS | PHL | Boomerang 12/Kanibal Race 2 | Super Fly Paragliding | 16:45:00 | 19:11:49 | 04:26:49 | 39.9 | 101.2 | 392.6 | 140.3 | 422.0 | 954.9 |
33 | 0212 | Stephane DROUIN | FRA | Zeno 2/Submarine | 4eme Dimension | 16:45:00 | 19:11:59 | 04:26:59 | 39.8 | 101.2 | 392.6 | 141.3 | 420.8 | 954.7 |
34 | 0793 | Luis MARTINEZ ITURBE | ESP | Boomerang 12/Submarine | @Kasana #GinGliders #MunichSports Chocolates ITURB | 16:45:00 | 19:11:54 | 04:26:54 | 39.8 | 101.2 | 392.6 | 140.5 | 421.4 | 954.5 |
35 | 0250 | Dušan OROŽ | SVN | Enzo 3/Submarine | X-dream fly, AIR3 | 16:45:00 | 19:12:24 | 04:27:24 | 39.7 | 101.2 | 392.6 | 141.5 | 417.9 | 952.0 |
36 | 0085 | Evan BOUCHIER | USA | Enzo 3/Submarine | Northwest Paragliding, Belcourt Enterprises | 16:45:00 | 19:12:33 | 04:27:33 | 39.7 | 101.2 | 392.6 | 142.0 | 416.8 | 951.4 |
37 | 0397 | Aron MICHIELS | BEL | Icepeak X-One/Submarine | Free to Fly / Niviuk | 16:45:00 | 19:13:14 | 04:28:14 | 39.5 | 101.2 | 392.6 | 144.2 | 412.2 | 949.0 |
38 | 0411 | Pablo MENCHERO GARCIA-OLÍAS | ESP | Enzo 3/Submarine | Megamec-Ayto de Mora-Munichsports.com-Alfapilot.co | 16:45:00 | 19:14:03 | 04:29:03 | 39.3 | 101.2 | 392.6 | 142.0 | 406.9 | 941.5 |
39 | 0258 | Carlos LOPES | PRT | Zeno 2/Kanibal Race 2 | Fpvl | 16:45:00 | 19:13:58 | 04:28:58 | 39.3 | 101.2 | 392.6 | 138.3 | 407.4 | 938.3 |
40 | 0618 | Petr KOSTRHUN | CZE | Enzo 3/Submarine | LAA ČR, atlantis-limousine-service.cz | 16:45:00 | 19:14:15 | 04:29:15 | 39.2 | 101.2 | 392.6 | 138.8 | 405.6 | 937.0 |
41 | 4749 | Michael GÜBELI | CHE | Enzo 3/GR4 | Flycenter Züri Oberland / R.Müller AG | 16:45:00 | 19:16:23 | 04:31:23 | 38.7 | 101.2 | 392.6 | 136.4 | 392.2 | 921.2 |
42 | 0238 | Kari ELLIS | AUS | Zeno 2/Submarine | paraglidingshop.com.au | 16:45:00 | 19:15:33 | 04:30:33 | 38.9 | 101.2 | 392.6 | 131.2 | 397.3 | 921.1 |
43 | 0233 | Louis CUSSOT | FRA | Zeno 2/Kanibal Race 2 | Kortel Design | 16:45:00 | 19:17:00 | 04:32:00 | 38.5 | 101.2 | 392.6 | 134.1 | 388.5 | 915.2 |
44 | 0063 | Violeta JIMENEZ | USA | Enzo 3/Submarine | | 16:45:00 | 19:17:52 | 04:32:52 | 38.3 | 101.2 | 392.6 | 138.1 | 383.3 | 914.0 |
45 | 0616 | Thomas COLE | GBR | Enzo 3/Submarine | The Sick and The Wrong | 16:45:00 | 19:17:02 | 04:32:02 | 38.5 | 101.2 | 392.6 | 129.6 | 388.3 | 910.5 |
46 | 0307 | Álvaro ROMERO CAMACHO | ESP | Icepeak X-One/XR7 | Cerradura Plus | 16:45:00 | 19:18:20 | 04:33:20 | 38.2 | 101.2 | 392.6 | 135.8 | 380.5 | 908.9 |
47 | 0717 | Atsuko YAMASHITA | JPN | Enzo 3/Genie Race 4 | Senju Pharmaceutical / Rollout / Team AZS | 16:45:00 | 19:18:37 | 04:33:37 | 38.1 | 101.2 | 392.6 | 133.7 | 378.9 | 905.2 |
48 | 0050 | Felix RODRIGUEZ FERNANDEZ | ESP | Enzo 3/Submarine | OZONE - ALFAPILOT - CERTIKA | 16:45:00 | 19:21:14 | 04:36:14 | 37.5 | 101.2 | 392.6 | 143.5 | 363.9 | 900.0 |
49 | 0243 | Larry PINO | ESP | Icepeak X-One/Kanibal Race 2 | Alfapilot | 16:45:00 | 19:20:10 | 04:35:10 | 37.7 | 101.2 | 392.6 | 135.3 | 369.9 | 897.8 |
50 | 0080 | Peter BUDAI | HUN | Zeno/GR4 | | 16:45:00 | 19:20:00 | 04:35:00 | 37.7 | 101.2 | 392.6 | 133.5 | 370.9 | 897.0 |
51 | 0068 | Gareth CARTER | AUS | Enzo 3/Submarine | Paragliding.shop.au - Ozone | 16:45:00 | 19:20:07 | 04:35:07 | 37.7 | 101.2 | 392.6 | 130.6 | 370.2 | 893.4 |
52 | 0291 | Dario DANDEU | ARG | Icepeak X-One/Submarine | | 16:45:00 | 19:23:19 | 04:38:19 | 37.0 | 101.2 | 392.6 | 132.3 | 352.4 | 877.3 |
53 | 0087 | Yann LIVINEC | FRA | Icepeak X-One/Submarine | Ligue occitanie / Origin 2.0 / Brasserie les copai | 16:45:00 | 19:24:12 | 04:39:12 | 36.8 | 101.2 | 392.6 | 135.3 | 347.6 | 875.5 |
54 | 0681 | Ondřej POHOŘELSKÝ | CZE | Enzo 3/Kanibal Race 2 | LAA ČR | 16:45:00 | 19:25:58 | 04:40:58 | 36.4 | 101.2 | 392.6 | 135.1 | 338.1 | 865.8 |
55 | 0084 | Arthur MOINDROT | FRA | Boomerang 12/Kanibal Race 2 | Neo Gin ; Air 3; Air et aventure; kortel design ; | 16:45:00 | 19:28:00 | 04:43:00 | 35.9 | 101.2 | 392.6 | 136.6 | 327.4 | 856.6 |
56 | 0061 | Michael SOMMERAUER | AUT | Icepeak X-One/Kanibal Race 2 | Business Insights, Naviter, Niviuk | 16:45:00 | 19:28:49 | 04:43:49 | 35.7 | 101.2 | 392.6 | 127.7 | 323.1 | 843.4 |
57 | 0400 | Manuel GRANDI | ITA | Icepeak X-One/Submarine | Osteria da Canal | 16:45:00 | 19:30:46 | 04:45:46 | 35.3 | 101.2 | 392.6 | 131.8 | 313.1 | 837.5 |
58 | 0054 | Marco LITTAME | ITA | Enzo 3/Exoceat | Aero Club Italia Digifly Lisa-Luca Infinity Fly | | | | | 25.8 | 99.9 | 0.0 | 0.0 | 819.9 (+) |
59 | 0303 | Malo RICHARD | FRA | Boomerang 12/Kanibal Race 2 | Ligue Occitanie vol libre/Conseil départemental Ha | 16:45:00 | 19:36:59 | 04:51:59 | 34.0 | 101.2 | 392.6 | 125.9 | 282.0 | 800.5 |
60 | 0417 | Eusébio SOARES | PRT | Enzo 3/Kanibal Race 2 | Soares 8 Soares, Lda. | 16:45:00 | 19:41:11 | 04:56:11 | 33.2 | 101.2 | 392.6 | 130.5 | 261.7 | 784.8 |
61 | 0444 | Sandra ANTONY | FRA | Zeno 2/Impress 4 | CREG - CNF/FFVL - CCCE | 16:45:00 | 19:46:35 | 05:01:35 | 32.2 | 101.2 | 392.6 | 132.3 | 236.2 | 761.1 |
62 | 0207 | Manuel LALY | FRA | Enzo 3/Exoceat | concept inox, Air3 | 16:45:00 | 19:46:05 | 05:01:05 | 32.3 | 101.2 | 392.6 | 98.9 | 238.5 | 730.0 |
63 | 0224 | Dougie SWANSON-LOW | GBR | Zeno 2/Kanibal Race 2 | V12 outdoor, BPRA | 16:45:00 | 19:45:59 | 05:00:59 | 32.3 | 101.2 | 392.6 | 93.9 | 239.0 | 725.5 |
64 | 0509 | Franck PERRING | FRA | Enzo 3/Submarine | CREG / THUR VOL LIBRE | 16:45:00 | 19:46:36 | 05:01:36 | 32.2 | 101.2 | 392.6 | 89.6 | 236.1 | 718.3 |
65 | 0273 | Konrad WARZOLEK | ESP | Zeno 2/XR7 | AirParapente | 16:45:00 | 19:51:17 | 05:06:17 | 31.4 | 101.2 | 392.6 | 82.5 | 214.5 | 689.6 |
66 | 0222 | Michal TALAVAŠEK | CZE | Enzo 3/Submarine | Novecon, SOLLUS, BMD, LAA ČR, SVAZ PG | 16:45:00 | 19:53:05 | 05:08:05 | 31.1 | 101.2 | 392.6 | 85.3 | 206.2 | 684.1 |
67 | 0416 | Ricardo NAVARRO MARQUEZ | VEN | Spectra 2/Submarine | | 16:45:00 | 19:53:50 | 05:08:50 | 31.0 | 101.2 | 392.6 | 72.9 | 202.8 | 668.3 |
68 | 0103 | Karel KUTA | CZE | Boomerang 12/XR7 | LAA CR Svaz Paraglidingu | 16:45:00 | 19:53:39 | 05:08:39 | 31.0 | 101.2 | 392.6 | 69.1 | 203.7 | 665.4 |
69 | 0795 | Aleksandar GACEVSKI | MKD | Enzo 3/XR7 | Symphony Solutions BV | 16:45:00 | 20:13:05 | 05:28:05 | 28.1 | 101.2 | 392.6 | 56.4 | 118.3 | 567.3 |
70 | 0440 | Gjorgji RISTOVSKI | MKD | Boomerang 12/XR7 | | 16:45:00 | 20:13:05 | 05:28:05 | 28.1 | 101.2 | 392.6 | 56.0 | 118.3 | 566.9 |
71 | 0747 | Erwan DIDRICHE | FRA | Icepeak X-One/Kanibal Race 2 | Kortel Design / Les Hirondailes / Syride / Choucas | 16:45:00 | 19:19:13 | 04:34:13 | 37.9 | 99.8 | 387.0 | 136.6 | 0.0 | 523.6 |
72 | 0012 | Francisco Javie REINA LAGOS | ESP | Icepeak X-One/Submarine | Niviuk-Air3-Icaro 2000 | 16:45:00 | 19:18:36 | 04:33:36 | 38.1 | 100.4 | 389.5 | 133.9 | 0.0 | 523.4 |
73 | 1111 | Jesus COSTA SANCHEZ | ESP | Icepeak X-One/Drifter 2 | Niviuk-Icaro2000-CMM-Alfapilot-Parapentedesnivel.c | 16:45:00 | 19:18:32 | 04:33:32 | 38.1 | 100.3 | 389.0 | 132.2 | 0.0 | 521.2 |
74 | 0067 | Justin PUTHOD | FRA | Icepeak X-One/Kanibal Race 2 | Kortel Design, Chamonix, Niviuk, AuRa | | | | | 97.6 | 378.6 | 136.5 | 0.0 | 515.1 |
75 | 0279 | Nelson PACHECO | PRT | Enzo 3/XR7 | Wonderangulo/paragliding.bstoked/flytrip.Algarve | | | | | 97.6 | 378.7 | 133.8 | 0.0 | 512.5 |
76 | 1301 | Hippolyte MELO | FRA | Enzo 3/Kanibal Race 2 | Kortel Design | | | | | 97.5 | 378.3 | 130.9 | 0.0 | 509.2 |
77 | 0038 | Youri PITTELOUD | CHE | Enzo 3/Kanibal Race 2 | Tissières SA | | | | | 95.8 | 371.6 | 136.5 | 0.0 | 508.1 |
78 | 0100 | Francisco Javier LÓPEZ RICARDO | ESP | Enzo 3/Submarine | Alfapilot | | | | | 94.1 | 364.9 | 143.0 | 0.0 | 507.9 |
79 | 0420 | Dušan ŠURINA | SVK | Boomerang 12/Submarine | LAA SR , Profi Auto | | | | | 95.9 | 371.9 | 131.3 | 0.0 | 503.2 |
80 | 0016 | Torsten SIEGEL | DEU | /Genie Race 4 | Gin Gliders, Pets Premium, Wildes Land | | | | | 94.0 | 364.7 | 133.3 | 0.0 | 498.0 |
81 | 1001 | Krzysztof MACIEJCZUK | POL | Icepeak X-One/Kanibal Race 2 | wingsup.pl | 16:45:00 | 20:22:57 | 05:37:57 | 26.8 | 101.2 | 392.6 | 26.6 | 76.7 | 495.9 |
82 | 0410 | Peter KOZISEK | CZE | Enzo 3/Impress 4 | SKP Harrachov | | | | | 93.2 | 361.5 | 124.4 | 0.0 | 485.9 |
83 | 0517 | Joze MOLEK | SVN | Enzo 3/Submarine | Naviter, High Adventure Switzerland | | | | | 82.6 | 320.3 | 121.6 | 0.0 | 441.9 |
84 | 0313 | Xavier LAPORTE | FRA | Icepeak X-One/Submarine | Ligue Occitanie/NiviukFR/SOAT 111/CDVL09 | | | | | 84.8 | 328.7 | 111.1 | 0.0 | 439.8 |
85 | 0261 | Clement HOELTER | FRA | Enzo 3/Kanibal Race 2 | Lvlr | | | | | 90.1 | 349.4 | 84.7 | 0.0 | 434.1 |
86 | 0897 | Roger PIFARRÉ | ESP | Enzo 3/Submarine | Ager Aventura't - Alfapilot - Federació Aèria Cata | | | | | 78.7 | 305.1 | 108.9 | 0.0 | 414.0 |
87 | 0346 | Cristobal OREZZOLI | CHL | Zeno 2/Submarine | Volirium | | | | | 72.5 | 281.3 | 91.5 | 0.0 | 372.8 |
88 | 0331 | Anca TABARA | ROU | Icepeak X-One/XR7 | Niviuk | | | | | 70.1 | 271.9 | 81.2 | 0.0 | 353.1 |
89 | 0236 | Dimitri ROMAN | BEL | Enzo 3/Genie Race 3 | | | | | | 70.1 | 272.1 | 80.9 | 0.0 | 353.0 |
90 | 0094 | Giuliano MINUTELLA | ITA | Icepeak X-One/Submarine | CASTELLO LANZA, INFINITYFLY, AIR3, BULLET SPEEDBAR | | | | | 69.4 | 269.3 | 81.9 | 0.0 | 351.2 |
91 | 1110 | Juan Carlos MORAN | ECU | Icepeak X-One/Drifter 2 | Mobitelemed - Niviuk | | | | | 72.2 | 280.0 | 71.1 | 0.0 | 351.1 |
92 | 0055 | Miguel DIAZ RUIZ | ESP | Icepeak X-One/Drifter 2 | Niviuk-Air3 | | | | | 67.6 | 262.0 | 73.4 | 0.0 | 335.4 |
93 | 0705 | Stephane BENOIT | FRA | Enzo 3/Exoceat | TOURTEL TWIST AGRUMES/CITRON-CSC KRONENBOURG | | | | | 66.6 | 258.3 | 70.0 | 0.0 | 328.3 |
94 | 0711 | Jacques FOURNIER | FRA | Zeno 2/XR7 | Parateam, Woody Valley, Stodeus | | | | | 67.0 | 259.9 | 67.4 | 0.0 | 327.3 |
95 | 2603 | Dylan MANSLEY | GBR | Zeno 2/XR7 | FlySpain - Cross Country Magazine - Predator Helme | | | | | 66.0 | 256.0 | 67.2 | 0.0 | 323.2 |
96 | 3013 | Pawel BEDYNSKI | POL | Enzo 3/Genie Race 4 | | | | | | 70.6 | 273.6 | 40.0 | 0.0 | 313.6 |
97 | 0223 | Gilberto RAPOSO | BRA | Zeno 2/CX-MAX | | | | | | 62.2 | 241.4 | 49.1 | 0.0 | 290.5 |
98 | 0092 | Thomas GURY | FRA | Enzo 3/Submarine | SPORT PASSION - AIR3 | | | | | 60.3 | 234.0 | 30.6 | 0.0 | 264.6 |
99 | 0244 | Dawid KRÓL | POL | XCHord/XR7 | PKS Sudety/500 | | | | | 57.2 | 222.0 | 28.0 | 0.0 | 250.0 |
100 | 0555 | Martin MESA | COL | Enzo 3/Submarine | @Volarco | | | | | 53.7 | 208.4 | 15.6 | 0.0 | 224.0 |
101 | 0815 | Rok KAVER | SVN | Enzo 3/Submarine | Slovenian Paragliding Team, Polet NG | | | | | 47.5 | 184.1 | 0.0 | 0.0 | 184.1 |
102 | 0848 | Antun LOVREC | HRV | Enzo 3/Submarine | Non | | | | | 47.4 | 183.8 | 0.0 | 0.0 | 183.8 |
103 | 0577 | Juan Carlos MARTINEZ | ESP | Boomerang 12/Submarine | Kasana.es | | | | | 47.3 | 183.4 | 0.0 | 0.0 | 183.4 |
104 | 0239 | Lawrie NOCTOR | GBR | Enzo 3/XR7 | Cross Country Magazine 8 BPRA | | | | | 43.9 | 170.2 | 0.0 | 0.0 | 170.2 |
105 | 0974 | Mathias IOUALALEN | FRA | Enzo 3/Submarine | AIR REUNION PARAPENTE | | | | | 42.5 | 165.0 | 0.0 | 0.0 | 165.0 |
106 | 0289 | Xavier BERNEDA | ESP | Enzo 3/Submarine | MUNICHSports - FlyFox - ParaShop.es - DuuoShoes - | | | | | 42.1 | 163.3 | 0.0 | 0.0 | 163.3 |
107 | 0216 | Boris PLAMENOV MILADINOV | ESP | Icepeak X-One/Submarine | Dparapente | | | | | 36.0 | 139.5 | 0.0 | 0.0 | 139.5 |
108 | 0032 | Loïs GOUTAGNY | FRA | Icepeak X-One/Drifter 2 | Niviuk | Les Arcs | EDPA | | | | | 33.3 | 129.2 | 0.0 | 0.0 | 129.2 |
109 | 0666 | Clément CRUCIANI | DNK | Boomerang 12/Genie Race 4 | Alpe d'Huez , NEO, gin gliders | | | | | 32.7 | 126.7 | 0.0 | 0.0 | 126.7 |
110 | 0051 | Andy TALLIA | FRA | Enzo 3/Submarine | Montlamb'air parapente / Icaro 2000 | | | | | 30.5 | 118.2 | 0.0 | 0.0 | 118.2 |
111 | 1993 | Matteo GIULIANI | ITA | Enzo 3/Submarine | Dedalo Sky Team | | | | | 29.5 | 114.3 | 0.0 | 0.0 | 114.3 |
112 | 0741 | Andrei GAIA | ROU | Icepeak X-One/Submarine | | | | | | 28.9 | 112.3 | 0.0 | 0.0 | 112.3 |
113 | 0214 | Jonas LAPLACE | FRA | Icepeak X-One/Kanibal Race 2 | Kortel Design / Passy Mont-Blanc / ESME / AIESME | | | | | 28.2 | 109.4 | 0.0 | 0.0 | 109.4 |
114 | 0276 | Dana CRETA | ROU | Enzo 3/XR7 | Mures fly | | | | | 23.9 | 92.6 | 0.0 | 0.0 | 92.6 |
115 | 0099 | Adrien RAISSON | FRA | Boomerang 12/Genie Race 4 | GIN / Neo Atelier / Bonneval Waters / Les Arcs | | | | | 20.7 | 80.4 | 0.0 | 0.0 | 80.4 |
116 | 0210 | Victor BOUDET | FRA | Enzo 3/Submarine | Silicéo, Racine Ingénierie, Gueudet Auto, PAP 08 | | | | | 20.4 | 78.9 | 0.0 | 0.0 | 78.9 |
117 | 0259 | Mohsen MANSOURI | IRN | Icepeak X-One/Kanibal Race 2 | Acronaline | | | | | 16.4 | 63.4 | 0.0 | 0.0 | 63.4 |
118 | 0464 | Ramona ECKERT | DEU | Zeno 2/XR7 | Flugschule Hochries, XC Therm, GSC Hochries | | | | | 15.9 | 61.9 | 0.0 | 0.0 | 61.9 |
|
Penalties/Adjustments |
ADJ | 0054 | Marco LITTAME | | Landed to assist: +720 absolute points |