| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Dist P | LO P | Spd P | Score | 
|---|
| 1 |  | France |  | 2977 |  | 
|  | 0120 | Baptiste LAMBERT | FRA | Enzo 3/Kanibal Race 2 | Kortel Design 8 Ozone Paragliders | 15:40:00 | 17:28:49 | 03:48:49 | 37.3 | 75.5 | 613.3 | 114.9 | 269.0 | 997 | 
|  | 0026 | Tim ROCHAS | FRA | Icepeak X-One/XR7 | ProvencePara_Compass_Praloup_Ubaye_Niviuk | 15:40:00 | 17:28:59 | 03:48:59 | 37.3 | 75.5 | 613.3 | 111.1 | 267.5 | 992 | 
|  | 0212 | Stephane DROUIN | FRA | Enzo 3/Kanibal Race 2 | 4eme Dimension/Kortel Design | 15:40:00 | 17:29:22 | 03:49:22 | 37.1 | 75.5 | 613.3 | 110.2 | 264.8 | 988 | 
|  | 0268 | Jonathan MARIN | FRA | Icepeak X-One/Kanibal Race 2 | Niviuk, Kortel Design, Winds Riders, | 15:40:00 | 17:30:22 | 03:50:22 | 36.8 | 75.5 | 613.3 | 111.5 | 259.0 | 984 | 
|  | 0747 | Erwan DIDRICHE | FRA | Icepeak X-One/Kanibal Race 2 | Niviuk / Kortel Design / Syride / Choucas Club / P | 15:40:00 | 17:31:21 | 03:51:21 | 36.5 | 75.5 | 613.3 | 110.9 | 254.0 | 978 | 
|  | 0019 | Ivan HAAS | FRA | Icepeak X-One/GR4 | Altitude Eyewear/Volirium Vario/Région Grand Est | 15:40:00 | 17:32:21 | 03:52:21 | 36.2 | 75.5 | 613.3 | 106.8 | 249.2 | 969 | 
|  | 0715 | Maxime PINOT | FRA | Enzo 3/Exoceat | Neo, France Herboristerie, Adrénaline, Cebe, All T | 15:40:00 | 17:34:21 | 03:54:21 | 35.5 | 75.2 | 611.2 | 112.9 | 0.0 | 724 | 
|  | 0007 | Honorin HAMARD | FRA | Zeno 2/Submarine | Naviter-AltitudeEyewear-Icaro-AttitudeManche-XCtra | 15:40:00 | 17:27:45 | 03:47:45 | 37.7 | 74.0 | 601.3 | 117.7 | 0.0 | 719 | 
|  | 0039 | Charles CAZAUX | FRA | Enzo 3/Submarine | Orange l Morzine l Ozone l Naviter l Airlinks Acad | 15:40:00 | 17:34:27 | 03:54:27 | 35.5 | 74.7 | 606.5 | 112.4 | 0.0 | 719 | 
|  | 0311 | Simon METTETAL | FRA | Icepeak X-One/Exoceat | Niviuk/Etuv'âge/Air3/Windsriders/Team Miche-to/Par | 15:40:00 | 17:34:33 | 03:54:33 | 35.5 | 74.1 | 601.6 | 112.3 | 0.0 | 714 | 
|  | 0774 | Alexandre JOFRESA | FRA | Enzo 3/Exoceat | Merlin and Nadège/ Julien wirtz | 15:40:00 | 17:28:47 | 03:48:47 | 37.3 | 74.0 | 601.2 | 108.8 | 0.0 | 710 | 
|  | 5801 | Jacques FOURNIER | FRA | Enzo 3/XR7 | Parateam, Woody Valley, Stodeus | 15:40:00 | 17:36:57 | 03:56:57 | 34.7 | 74.0 | 601.0 | 106.8 | 0.0 | 708 | 
|  | 0335 | Tanguy RENAUD-GOUD | FRA | Icepeak X-One/XR7 | Team Micheto / Niviuk Paraglider | 15:40:00 | 17:28:52 | 03:48:52 | 37.3 | 74.1 | 601.7 | 105.0 | 0.0 | 707 | 
|  | 0317 | Maxime BELLEMIN | FRA | Enzo 3/XR7 | I fly for fun |  |  |  |  | 67.3 | 546.3 | 69.6 | 0.0 | 616 | 
|  | 0817 | Yann MARTAIL | FRA | Enzo 3/Exoceat | Takamaka - CIAS Aix-les-Bains - Marianne - Maëlle |  |  |  |  | 61.7 | 501.5 | 51.6 | 0.0 | 553 | 
|  | 0329 | Arthur MOINDROT | FRA | Icepeak X-One/Kanibal Race 2 | Kortel Design; AIR 3; Air et aventure ;Garage A.M |  |  |  |  | 60.1 | 488.5 | 40.7 | 0.0 | 529 | 
|  | 0030 | Meryl DELFERRIERE | FRA | Enzo 3/Exoceat | Ozone Cébé naviter |  |  |  |  | 56.8 | 461.7 | 29.6 | 0.0 | 491 | 
|  | 0271 | Yann LIVINEC | FRA | Enzo 3/Exoceat | Ligue occitanie / Origin 2.0 / X Munich |  |  |  |  | 56.6 | 460.0 | 23.1 | 0.0 | 483 | 
|  | 0040 | Xavier LAPORTE | FRA | Icepeak X-One/XR7 | Ligue Occitanie/NIVIUK FR/SOAT 111/CDVL09/ |  |  |  |  | 56.1 | 455.9 | 21.2 | 0.0 | 477 | 
|  | 0804 | Victor BOUDET | FRA | Enzo 3/Exoceat | SILICÉO/ Polo/ Manuregion/ Parastick/Racine/ PAP08 |  |  |  |  | 64.1 | 520.3 | 55.8 | 0.0 | 0 (-) | 
| 2 |  | Germany |  | 2942 |  | 
|  | 0777 | Marc WENSAUER | DEU | Boomerang 12/Genie Race 4 | GIN GLIDERS / 360grad-lenggries.de | 15:40:00 | 17:29:27 | 03:49:27 | 37.1 | 75.5 | 613.3 | 107.6 | 264.3 | 985 | 
|  | 0038 | Stefan BERNHARD | DEU | Enzo 3/Kanibal Race 2 | Sky Summits | 15:40:00 | 17:30:26 | 03:50:26 | 36.8 | 75.5 | 613.3 | 107.2 | 258.7 | 979 | 
|  | 0266 | Martin PETZ | DEU | Enzo 3/Kanibal Race 2 |  | 15:40:00 | 17:30:33 | 03:50:33 | 36.7 | 75.5 | 613.3 | 106.2 | 258.1 | 978 | 
|  | 0031 | Daniel TYRKAS | DEU | Enzo 3/XR7 | Parashop.at | GSC Hochries | DHV | Xuctu | Siols | | 15:40:00 | 17:28:51 | 03:48:51 | 37.3 | 74.0 | 601.0 | 115.9 | 0.0 | 717 | 
|  | 0010 | Ferdinand VOGEL | DEU | Enzo 3/XR7 | ferdinand-vogel.de | 15:40:00 | 17:28:44 | 03:48:44 | 37.4 | 74.0 | 601.3 | 114.6 | 0.0 | 716 | 
|  | 0295 | Philipp HAAG | DEU | Enzo 3/Genie Race 4 | Gleitschirmverein Heuberg Baar, DHV, Siols, Dynafi | 15:40:00 | 17:27:37 | 03:47:37 | 37.8 | 73.7 | 598.6 | 114.5 | 0.0 | 713 | 
|  | 0290 | Ernesto HINESTROZA | DEU | Enzo 3/Exoceat | DGFW.club; DHV; Kontest.eu; talkyoo.net | 15:40:00 | 17:28:09 | 03:48:09 | 37.6 | 73.9 | 600.3 | 112.9 | 0.0 | 713 | 
|  | 7117 | Reiner BRAUN | DEU | Enzo 3/XR7 | Flugschule Luftikus |  |  |  |  | 73.6 | 597.5 | 102.5 | 0.0 | 700 | 
|  | 0267 | Manfred ZENKER | DEU | Enzo 3/Kanibal Race 2 |  | 15:40:00 | 18:02:13 | 04:22:13 | 28.6 | 74.2 | 602.7 | 81.3 | 0.0 | 684 | 
|  | 0349 | Johannes NEUSTIFTER | DEU | Enzo 3/Genie Race 3 | GSC Hochries |  |  |  |  | 62.4 | 506.9 | 46.2 | 0.0 | 553 | 
|  | 0016 | Torsten SIEGEL | DEU | Boomerang RFC/Genie Race 4 | Gin Gliders, Pets Premium, Wildes Land |  |  |  |  | 61.4 | 498.5 | 53.4 | 0.0 | 552 | 
|  | 0086 | Andreas MALECKI | DEU | Enzo 3/Kanibal Race 2 | MWZ 24, Flugschule Freiraum, DHV, AIR 3, Naviter, |  |  |  |  | 61.8 | 501.7 | 47.3 | 0.0 | 549 | 
| 3 |  | Poland |  | 2941 |  | 
|  | 0241 | Michal GIERLACH | POL | Enzo 3/Exoceat | Salewa, Suunto, La Casa di Spike | 15:40:00 | 17:29:49 | 03:49:49 | 37.0 | 75.5 | 613.3 | 109.0 | 262.1 | 984 | 
|  | 1405 | Mariusz WISNIOWSKI | POL | Enzo 3/GR4 | paralotniarz.com.pl / Leniwymotyl.pl | 15:40:00 | 17:29:36 | 03:49:36 | 37.1 | 75.5 | 613.3 | 104.3 | 263.4 | 981 | 
|  | 0220 | Marek ROBEL | POL | Icepeak X-One/Genie Race 4 | www.nextbank.ph, www.diagmatic.pl | 15:40:00 | 17:32:22 | 03:52:22 | 36.2 | 75.5 | 613.3 | 113.7 | 249.1 | 976 | 
|  | 0347 | Pawel FARON | POL | Ozone Enzo 3 | PKN Orlen, Fargo, Finansowa Chata, Air 3 | 15:40:00 | 17:37:48 | 03:57:48 | 34.5 | 75.5 | 613.3 | 103.8 | 225.9 | 943 | 
|  | 0708 | Klaudia BULGAKOW | POL | Enzo 3/Exoceat | Amic Energy / Maui Jim / Zeal Optics | 15:40:00 | 17:50:15 | 04:10:15 | 31.2 | 74.0 | 600.9 | 98.9 | 0.0 | 700 | 
|  | 1100 | Kuba STO | POL | King 2/Genesis | PKN Orlen |  |  |  |  | 58.7 | 477.0 | 29.2 | 0.0 | 506 | 
| 4 |  | Brazil |  | 2862 |  | 
|  | 4111 | Rafael SALADINI | BRA | Enzo 3/CXC-PRO | Ozone Paragliders | 15:40:00 | 17:33:43 | 03:53:43 | 35.7 | 75.5 | 613.3 | 114.3 | 243.0 | 971 | 
|  | 0214 | Andre BECKER | BRA | Icepeak X-One/Genie Race 4 | DiColore | 15:40:00 | 17:35:58 | 03:55:58 | 35.0 | 75.5 | 613.3 | 100.0 | 233.4 | 947 | 
|  | 0309 | Gilberto RAPOSO | BRA | Enzo 3/Kanibal Race 2 |  | 15:40:00 | 17:34:50 | 03:54:50 | 35.4 | 75.5 | 613.3 | 98.5 | 238.1 | 944 (-) | 
|  | 0305 | Rafael BARROS | BRA | Icepeak X-One/CXC-PRO | Dicolore / Niviuk Brasil | 15:40:00 | 17:34:59 | 03:54:59 | 35.3 | 74.1 | 601.6 | 111.5 | 0.0 | 713 | 
|  | 0378 | Mario MONTEIRO | BRA | Enzo 3/Impress 3 |  |  |  |  |  | 68.8 | 559.2 | 75.3 | 0.0 | 635 | 
|  | 0367 | Washington PERUCHI | BRA | Enzo 3/CXC-PRO | LBCP - Liga Brasileira dos Competidores de Papente |  |  |  |  | 63.2 | 513.2 | 55.9 | 0.0 | 569 | 
|  | 0202 | Marcella UCHOA | BRA | Enzo 3/Exoceat | Ozone, Spot, Naviter, Soitic |  |  |  |  | 59.8 | 485.6 | 35.2 | 0.0 | 521 | 
|  | 0361 | Deonir SPANCERSKI | BRA | Enzo 3/CXC-PRO | LBCP Liga Brasileira dos Competidores de Parapent |  |  |  |  | 60.8 | 493.6 | 43.2 | 0.0 | 512(-) | 
|  | 0308 | Cristiano RICCI | BRA | Spectra/CXC-PRO | Flow Paragliders, Prefeitura Municipal de Poços de |  |  |  |  | 45.9 | 372.6 | 0.0 | 0.0 | 373 | 
| 5 |  | Italy |  | 2800 |  | 
|  | 0757 | Biagio Alberto VITALE | ITA | Enzo 3/Exoceat | AIRE, AIR3, Aeroclub d’Italia, DMD | 15:40:00 | 17:29:07 | 03:49:07 | 37.2 | 75.5 | 613.3 | 103.5 | 266.5 | 983 | 
|  | 0048 | Denis SOVERINI | ITA | Enzo 3/Genie Race 4 | AeCI | 15:40:00 | 17:31:26 | 03:51:26 | 36.5 | 75.5 | 613.3 | 110.2 | 253.6 | 977 | 
|  | 0292 | Giuliano MINUTELLA | ITA | Icepeak X-One/Kanibal Race 2 | AIR3, BULLET SPEEDBAR CIRO SPATARO MEDICAL DEVICES | 15:40:00 | 18:01:18 | 04:21:18 | 28.8 | 75.5 | 613.3 | 83.2 | 143.1 | 840 | 
|  | 0008 | Joachim OBERHAUSER | ITA | Enzo 3/Exoceat | Airecornizzolo-Ozone-Salomon-Elektroww-Ruedlohg-Xd | 15:40:00 | 17:35:13 | 03:55:13 | 35.3 | 74.1 | 601.8 | 111.8 | 0.0 | 714 | 
|  | 0808 | Marco VALENTINI | ITA | Enzo 3/XR7 | Malloy, DIGIT Sistemi, AeCI, Agristudio, Alta Quot |  |  |  |  | 64.6 | 524.5 | 66.3 | 0.0 | 591 | 
|  | 0812 | Federico BROWN MANZONE | ITA | Enzo 3/XR7 | Aeroclub d'Italia, Air3, Dott. Cafarella, Bullet S |  |  |  |  | 58.5 | 475.4 | 31.8 | 0.0 | 507 | 
|  | 0056 | Federico NEVASTRO | ITA | Icepeak X-One/XR7 | Aero Club Italia ,OMNIA Costruzioni,ParaDeltaClubF |  |  |  |  | 57.3 | 465.4 | 37.3 | 0.0 | 503 | 
|  | 0025 | Marco BUSETTA | ITA | Icepeak X-One/XR7 | Bullet speedbar, Dott. Cafarella, Farmacia Scalisi |  |  |  |  | 33.7 | 274.1 | 0.0 | 0.0 | 274 | 
| 6 |  | United States |  | 2421 |  | 
|  | 0074 | Evan BOUCHIER | USA | Icepeak X-One/Kanibal Race 2 | ZILA Works, Eagle Paragliding | 15:40:00 | 17:35:21 | 03:55:21 | 35.2 | 75.5 | 613.3 | 104.1 | 235.9 | 953 | 
|  | 0422 | Gavin MCCLURG | USA | Icepeak X-One/Kanibal Race 2 | Niviuk, Patagonia, Salewa, Vespa, Onnit, Kortel, X | 15:40:00 | 17:35:39 | 03:55:39 | 35.1 | 75.5 | 613.3 | 109.6 | 234.7 | 939 (-) | 
|  | 0327 | Bianca HEINRICH | USA | Icepeak Evox/Genie Race 3 | Bozeman Paragliding, Eagle Paragliding |  |  |  |  | 61.0 | 495.1 | 33.8 | 0.0 | 529 | 
|  | 0325 | Cody MITTANCK | USA | Enzo 3/XR7 | Ozone Gliders |  |  |  |  | 58.7 | 477.2 | 39.4 | 0.0 | 517 | 
|  | 0941 | Bill HUGHES | USA | Enzo 3/Genie Race 4 | Super Fly, Eagle |  |  |  |  | 59.2 | 480.9 | 19.5 | 0.0 | 500 | 
|  | 0077 | Matt HENZI | USA | Icepeak X-One/Genie Race 4 | Cloudsurf Towing and Maneuvers Clinics |  |  |  |  | 56.2 | 456.5 | 26.1 | 0.0 | 483 | 
|  | 0515 | Christopher COTE | USA | Enzo 3/Exoceat | Torrey Pines Gliderport, Paleotreats, Bali Secrets |  |  |  |  | 55.1 | 447.8 | 21.0 | 0.0 | 469 | 
|  | 0818 | Galen KIRKPATRICK | USA | Enzo 3/Kanibal Race 2 | Eagle paragliding, |  |  |  |  | 45.7 | 371.4 | 0.0 | 0.0 | 371 | 
|  | 0612 | Austin ADESSO | USA | Leopard/Impress 4 | SuperFly Paragliding |  |  |  |  | 61.5 | 499.2 | 44.7 | 0.0 | 0 (-) | 
| 7 |  | Spain |  | 2394 |  | 
|  | 0027 | Miguel DIAZ RUIZ | ESP | Icepeak X-One/XR7 | Niviuk/Woody Valley/Air3 | 15:40:00 | 17:29:02 | 03:49:02 | 37.3 | 75.5 | 613.3 | 109.0 | 267.1 | 989 | 
|  | 0723 | Francisco Javie REINA LAGOS | ESP | Icepeak X-One/XR7 | Niviuk/Woody Valley/Air3 |  |  |  |  | 73.6 | 597.5 | 114.7 | 0.0 | 712 | 
|  | 0091 | Roger PIFARRÉ | ESP | Enzo 3/Exoceat | Ager Aventura't |  |  |  |  | 72.7 | 590.8 | 101.7 | 0.0 | 693 | 
|  | 0711 | Larry PINO | ESP | Enzo 3/XR7 | Alfapilot |  |  |  |  | 64.2 | 521.3 | 52.3 | 0.0 | 574 | 
| 8 |  | Switzerland |  | 2247 |  | 
|  | 0289 | Youri PITTELOUD | CHE | Enzo 3/XR7 |  | 15:40:00 | 17:34:46 | 03:54:46 | 35.4 | 75.5 | 613.3 | 103.1 | 238.4 | 955 | 
|  | 0223 | Patrick VON KAENEL | CHE | Icepeak X-One/Impress 3 | 3S Solar Plus | IEM Ingenieur | JFB Architekten | | 15:40:00 | 17:28:52 | 03:48:52 | 37.3 | 73.8 | 599.3 | 106.2 | 0.0 | 706 | 
|  | 0205 | Emanuelle ZUFFEREY | CHE | Enzo 3/GR3 | Mood / Plug and Play |  |  |  |  | 64.0 | 520.1 | 65.7 | 0.0 | 586 | 
|  | 0516 | Fabrice THIéBAUD | CHE | Enzo 3/Genie Race 4 |  |  |  |  |  | 64.1 | 520.4 | 51.4 | 0.0 | 572 | 
|  | 0018 | Alfredo STUDER | CHE | Enzo 3/Kanibal Race 2 | Alphapilot / Jack 8 Jones Tech / High Adventure |  |  |  |  | 63.4 | 515.0 | 52.4 | 0.0 | 567 | 
|  | 0045 | Yael MARGELISCH | CHE | Enzo 3/Kanibal Race 2 | Verbier/Ozone/ONEDAY/Naviter |  |  |  |  | 62.5 | 507.4 | 47.4 | 0.0 | 555 | 
|  | 0514 | Dan MORAND | CHE | Enzo 3/Genie Race 4 | OIKEN |  |  |  |  | 54.0 | 438.8 | 8.7 | 0.0 | 448 | 
| 9 |  | United Kingdom |  | 2233 |  | 
|  | 0055 | Ceri BROWN | GBR | Enzo 3/Kanibal Race 2 |  | 15:40:00 | 17:32:25 | 03:52:25 | 36.1 | 75.5 | 613.3 | 109.2 | 248.9 | 971 | 
|  | 0925 | Malin LOBB | GBR | Enzo 3/Exoceat | FLYEO PARAPENTE | 15:40:00 | 17:50:20 | 04:10:20 | 31.2 | 73.8 | 599.7 | 98.4 | 0.0 | 698 | 
|  | 0321 | Richard MEEK | GBR | Leopard/XR7 | The Sick 8 The Wrong |  |  |  |  | 62.5 | 507.6 | 56.1 | 0.0 | 564 | 
|  | 0032 | Martin LONG | GBR | Enzo 3/Exoceat | Fly Sussex Paragliding |  |  |  |  | 61.5 | 499.8 | 54.1 | 0.0 | 554 | 
|  | 0310 | Alexander COLTMAN | GBR | Leopard/GTO | Gin Gliders. |  |  |  |  | 61.4 | 498.4 | 44.6 | 0.0 | 543 | 
|  | 0012 | Juan OSPINA | GBR | Enzo 3/Exoceat | XCmag, Ozone, BHPA, Skywings |  |  |  |  | 57.3 | 465.3 | 32.2 | 0.0 | 498 | 
|  | 0301 | Brett JANAWAY | GBR | Leopard/XR7 | Airtribune FlyEvent |  |  |  |  | 53.9 | 437.7 | 12.7 | 0.0 | 450 | 
| 10 |  | Russian Federation |  | 2161 |  | 
|  | 0417 | Alexander FRIDER | RUS | Enzo 3/XR7 |  | 15:40:00 | 17:34:58 | 03:54:58 | 35.3 | 75.5 | 613.3 | 100.1 | 237.6 | 951 | 
|  | 0281 | Gleb SUKHOTSKIY | RUS | Enzo 3/XR7 | Crimea-Paragliding.com | 15:40:00 | 17:28:05 | 03:48:05 | 37.6 | 73.8 | 599.4 | 113.8 | 0.0 | 713 | 
|  | 0225 | Denis POGOLSHA | RUS | Enzo 3/XR7 |  |  |  |  |  | 57.3 | 465.5 | 31.6 | 0.0 | 497 | 
|  | 0216 | Daria KRASNOVA | RUS | Guru/Genesis | UP Paragliders, Alfapilot |  |  |  |  | 61.2 | 497.5 | 44.7 | 0.0 | 385(-) | 
|  | 0772 | Vsevolod ALEKIN | RUS | Enzo 3/XR7 |  |  |  |  |  | 45.3 | 368.0 | 0.0 | 0.0 | 368 | 
|  | 0287 | Pavel TITOV | RUS | Enzo 3/XR7 | ParaTrip.eu |  |  |  |  | 55.1 | 447.7 | 19.0 | 0.0 | 0 (-) | 
| 11 |  | Hungary |  | 2114 |  | 
|  | 0551 | Pal TAKATS | HUN | Enzo 3/Exoceat | OZONE | www.paltakats.com/masteracro | 15:40:00 | 17:35:14 | 03:55:14 | 35.3 | 75.5 | 613.3 | 109.9 | 236.4 | 960 | 
|  | 0506 | Peter BUDAI | HUN | Zeno/GR4 |  |  |  |  |  | 64.2 | 521.6 | 59.1 | 0.0 | 581 | 
|  | 0213 | Katalin JUHASZ | HUN | Guru/XR7 | UP Paragliders, fAirPlay, lortech |  |  |  |  | 64.2 | 521.2 | 52.0 | 0.0 | 573 | 
|  | 0781 | Lóránt FALUCSKAI | HUN | Enzo 3/XR7 | lortech |  |  |  |  | 33.5 | 271.8 | 0.0 | 0.0 | 272 | 
| 12 |  | Ukraine |  | 1827 |  | 
|  | 0512 | Vitalii UMANSKYI | UKR | Enzo 3/XR7 |  | 15:40:00 | 18:08:54 | 04:28:54 | 27.3 | 74.0 | 600.9 | 78.8 | 0.0 | 680 | 
|  | 0302 | Volodymyr PEREVALOV | UKR | Enzo 3/Genesis | NearBirds |  |  |  |  | 64.2 | 521.1 | 61.4 | 0.0 | 583 | 
|  | 0580 | Kostiantyn GONCHARENKO | UKR | Enzo 3/XR7 | www.cyclone.kiev.ua |  |  |  |  | 66.1 | 536.7 | 70.7 | 0.0 | 564 (-) | 
|  | 0578 | Igor SHATALOV | UKR | Enzo 3/XR7 | Gin Ukraine |  |  |  |  | 56.1 | 455.6 | 16.4 | 0.0 | 472 | 
|  | 0751 | Stepan KECHEDZHI | UKR | Enzo 3/Genesis |  |  |  |  |  | 63.1 | 512.1 | 56.0 | 0.0 | 0 (-) | 
| 13 |  | Colombia |  | 1753 |  | 
|  | 0067 | Yesíd ALVAREZ | COL | Enzo 3/Exoceat |  | 15:40:00 | 17:36:25 | 03:56:25 | 34.9 | 74.2 | 602.4 | 104.6 | 0.0 | 707 | 
|  | 0277 | Edinson ALVAREZ SUAREZ | COL | Icepeak X-One/Genie Race 4 |  |  |  |  |  | 61.5 | 499.6 | 48.3 | 0.0 | 548 | 
|  | 1980 | Mauricio OROZCO | COL | Icepeak X-One/XR7 | Pro-SIV, ENERGIA |  |  |  |  | 58.2 | 472.5 | 25.3 | 0.0 | 498 | 
|  | 0641 | Carlos HERNANDEZ | COL | Icepeak X-One/Genie Race 4 | Gobernación del Valle - Indervalle - Rampa Villafu |  |  |  |  | 56.8 | 461.3 | 27.4 | 0.0 | 489 | 
|  | 0083 | Alejandro SALAZAR | COL | Enzo 3/GR4 | QUINDIO AVENTURERO-Agrotout-Parqua dal Cafe-Indep |  |  |  |  | 56.5 | 459.1 | 5.5 | 0.0 | 465 | 
|  | 0579 | Daniel JARAMILLO | COL | Icepeak X-One/Genie Race 4 | Hangar5.mx/PEÑOMBIA |  |  |  |  | 68.8 | 558.9 | 69.3 | 0.0 | 330(-) | 
|  | 0338 | Guillermo VELASQUEZ | COL | Enzo 3/Genie Race 4 | Quindio aventurero |  |  |  |  | 62.0 | 503.5 | 53.7 | 0.0 | 0 (-) | 
| 14 |  | Belgium |  | 1281 |  | 
|  | 0082 | Joeri BAL | BEL | Enzo 3/XR7 | Heem Cohousing | 15:40:00 | 17:50:25 | 04:10:25 | 31.2 | 74.1 | 601.6 | 100.2 | 0.0 | 702 | 
|  | 0264 | Lode SPRUYT | BEL | Enzo 3/Exoceat | Acceleran |  |  |  |  | 64.1 | 520.5 | 58.5 | 0.0 | 579 | 
| 15 |  | Sweden |  | 1181 |  | 
|  | 0914 | Dan GIRDEA | SWE | Zeno/GTO 2 |  | 15:40:00 | 18:21:32 | 04:41:32 | 25.1 | 75.5 | 613.3 | 47.9 | 80.6 | 742 | 
|  | 0414 | Johanna HAMNE | SWE | Enzo 3/XR7 | AirG |  |  |  |  | 53.5 | 434.2 | 4.6 | 0.0 | 439 | 
| 16 |  | Argentina |  | 1040 |  | 
|  | 1202 | Adrian Martin ACOSTA | ARG | Enzo 3/XR7 | SHAUIN |  |  |  |  | 60.5 | 491.5 | 31.7 | 0.0 | 523 | 
|  | 0383 | Shauin KAO | ARG | Zeno/GR3 | Husband |  |  |  |  | 60.1 | 488.3 | 28.7 | 0.0 | 517 | 
| 17 |  | Mexico |  | 1010 |  | 
|  | 0671 | Manuel QUINTANILLA | MEX | Icepeak X-One/GR4 | CONCEPTOQ |  |  |  |  | 57.8 | 469.3 | 39.4 | 0.0 | 509 | 
|  | 0320 | Estefano SALGADO | MEX | Icepeak X-One/Exoceat | Restaurante Los Veleros |  |  |  |  | 57.7 | 468.7 | 32.3 | 0.0 | 501 | 
| 18 |  | Peru |  | 970 |  | 
|  | 0066 | Franz SCHILTER | PER | Enzo 3/Kanibal Race 2 | hotel sol y luna | 15:40:00 | 17:32:31 | 03:52:31 | 36.1 | 75.5 | 613.3 | 108.1 | 248.4 | 970 | 
| 19 |  | Venezuela |  | 922 |  | 
|  | 0334 | Raul PENSO | VEN | Boomerang 12/GenieLite 2 | FuriaTeamvzla |  |  |  |  | 61.0 | 495.8 | 25.6 | 0.0 | 521 | 
|  | 0235 | Joanna DI GRIGOLI | VEN | Leopard/GR4 | Gin Gliders, La Sambuy, Naïtup |  |  |  |  | 62.3 | 505.7 | 40.2 | 0.0 | 401 (-) | 
| 20 |  | Austria |  | 712 |  | 
|  | 0330 | Elisabeth EGGER | AUT | Icepeak X-One/XR7 | Niviuk - Flugschule Aufwind | 15:40:00 | 17:35:14 | 03:55:14 | 35.3 | 75.2 | 611.1 | 101.0 | 0.0 | 712 | 
| 21 |  | Portugal |  | 709 |  | 
|  | 0201 | Jose REBELO | PRT | Enzo 3/GR4 | FPVL / High Adventure | 15:40:00 | 17:28:45 | 03:48:45 | 37.4 | 74.0 | 600.8 | 108.1 | 0.0 | 709 | 
| 22 |  | Romania |  | 703 |  | 
|  | 0097 | Cristian DEACU | ROU | Enzo 3/XR7 | Campos Verdes. |  |  |  |  | 72.8 | 591.4 | 111.9 | 0.0 | 703 | 
| 23 |  | Bulgaria |  | 660 |  | 
|  | 1162 | Yassen SAVOV | BGR | Enzo 3/XR7 |  |  |  |  |  | 69.3 | 563.0 | 97.0 | 0.0 | 660 | 
| 24 |  | Serbia |  | 654 |  | 
|  | 0357 | Vladimir BACANIN | SRB | Enzo 3/Exoceat | VSS |  |  |  |  | 69.5 | 564.6 | 88.9 | 0.0 | 654 | 
| 25 |  | Slovakia (Slovak Republic) |  | 636 |  | 
|  | 0611 | Peter VYPARINA | SVK | Enzo 3/Exoceat | Perfectfly, LAA SR, Salewa, AIR 3, Gazi s.r.o. |  |  |  |  | 69.0 | 560.4 | 75.2 | 0.0 | 636 | 
| 26 |  | Canada |  | 584 |  | 
|  | 0340 | Brett HAZLETT | CAN | Boomerang 12/GR4 | GIN | Naviter | Volirium |  |  |  |  | 63.8 | 518.5 | 65.8 | 0.0 | 584 | 
| 27 |  | Ecuador |  | 579 |  | 
|  | 1110 | Juan Carlos MORAN | ECU | Icepeak X-One/CXC-PRO | Mobitelemed - Niviuk |  |  |  |  | 64.1 | 521.0 | 58.2 | 0.0 | 579 | 
| 28 |  | Netherlands |  | 556 |  | 
|  | 0054 | Ronny GEIJSEN | NLD | Enzo 3/XR7 | A.Klopfenstein |  |  |  |  | 62.5 | 507.4 | 48.7 | 0.0 | 556 | 
| 29 |  | Norway |  | 540 |  | 
|  | 0787 | Florin IFTINCA | NOR | Leopard/GTO |  |  |  |  |  | 61.5 | 499.2 | 40.7 | 0.0 | 540 | 
| 30 |  | Lithuania |  | 533 |  | 
|  | 0423 | Rasa GRIGORAITIENE | LTU | Zeno/XR7 | Abipa Logistics |  |  |  |  | 61.5 | 499.2 | 34.2 | 0.0 | 533 | 
| 31 |  | Ireland |  | 478 |  | 
|  | 1000 | Bogdan BIALKA | IRL | Icepeak X-One/Genie Race 4 | SKYMASTER |  |  |  |  | 57.4 | 466.0 | 11.5 | 0.0 | 478 | 
| 32 |  | Philippines |  | 414 |  | 
|  | 0912 | William PARDIS | PHL | Boomerang 12/Genie Race 4 | Gin gliders, Super Fly Paragliding |  |  |  |  | 50.9 | 413.7 | 0.0 | 0.0 | 414 | 
| 33 |  | Bosnia and Herzegovina |  | 381 |  | 
|  | 0775 | Mirvad ZENUNI | BIH | Enzo 3/Kanibal Race 2 | Muscle Freak |  |  |  |  | 46.9 | 380.6 | 0.0 | 0.0 | 381 | 
|  | 
| Penalties/Adjustments | 
| PEN | 0804 | Victor BOUDET |  | Airspace violation >50m: -100% of own points | 
