Task T2.5 (Women) Mon 25 Oct 21 |
Order | Name | Check | Radius | SS/ES | Distance | SS Dist |
TO | D01 | Entry | 400 m | | 0.0 km | 0.0 km |
1 | B24 | Exit | 64 km | SSS | 0.3 km | 0.0 km |
2 | B28 | Entry | 3 km | | 4.7 km | 3.6 km |
3 | B24 | Entry | 25 km | | 48.5 km | 47.2 km |
4 | B39 | Entry | 5 km | | 76.7 km | 75.4 km |
5 | D01 | Entry | 1 km | ESS | 100.8 km | 99.3 km |
GOAL | G01 | Semi | 100 m | | 101.5 km | 99.3 km |
|
| Paragliding World Cup 2022La Rioja, Argentina |