Task T2.4 (Women) Sun 24 Oct 21 |
Order | Name | Check | Radius | SS/ES | Distance | SS Dist |
TO | D01 | Entry | 400 m | | 0.0 km | 0.0 km |
1 | D01 | Exit | 2 km | SSS | 2.0 km | 0.0 km |
2 | B33 | Entry | 55 km | | 16.8 km | 14.8 km |
3 | D01 | Entry | 1 km | | 33.2 km | 31.2 km |
4 | B18 | Entry | 25 km | | 55.0 km | 53.0 km |
5 | B08 | Entry | 2 km | | 67.8 km | 65.8 km |
6 | D01 | Entry | 1 km | ESS | 81.8 km | 79.5 km |
GOAL | G01 | Semi | 100 m | | 82.5 km | 79.5 km |
|
| Paragliding World Cup 2022La Rioja, Argentina |