Task T1.4 (Women) Thu 09 Sep 21 |
Order | Name | Check | Radius | SS/ES | Distance | SS Dist |
TO | D01 | Entry | 400 m | | 0.0 km | 0.0 km |
1 | B09 | Entry | 50 km | SSS | 2.8 km | 0.0 km |
2 | B09 | Entry | 46 km | | 7.6 km | 4.0 km |
3 | A11 | Entry | 17 km | | 27.0 km | 18.6 km |
4 | B25 | Entry | 7 km | | 40.5 km | 34.3 km |
5 | B01 | Entry | 4 km | | 58.2 km | 51.7 km |
6 | A18 | Entry | 2 km | ESS | 81.8 km | 75.4 km |
GOAL | A18 | Semi | 100 m | | 83.8 km | 75.4 km |
|
| Paragliding World Cup 2022Aksaray, Turkey |