Task T1.3 (Women) Wed 08 Sep 21 |
Order | Name | Check | Radius | SS/ES | Distance | SS Dist |
TO | D01 | Entry | 400 m | | 0.0 km | 0.0 km |
1 | B16 | Entry | 23 km | SSS | 1.4 km | 0.0 km |
2 | B16 | Entry | 18 km | | 6.6 km | 5.0 km |
3 | A11 | Entry | 25 km | | 23.7 km | 19.9 km |
4 | A11 | Exit | 30 km | | 32.3 km | 29.0 km |
5 | A11 | Entry | 25 km | | 41.0 km | 38.1 km |
6 | A12 | Entry | 5 km | | 68.4 km | 66.4 km |
7 | A13 | Entry | 2 km | ESS | 104.9 km | 102.8 km |
GOAL | A13 | Semi | 100 m | | 106.9 km | 102.8 km |
|
| Paragliding World Cup 2022Aksaray, Turkey |