Task T1.2 (Women) Tue 07 Sep 21 |
Order | Name | Check | Radius | SS/ES | Distance | SS Dist |
TO | D01 | Entry | 400 m | | 0.0 km | 0.0 km |
1 | B23 | Entry | 18 km | SSS | 2.5 km | 0.0 km |
2 | B23 | Entry | 15 km | | 5.6 km | 3.0 km |
3 | A07 | Entry | 5 km | | 28.4 km | 25.1 km |
4 | A18 | Entry | 3 km | | 56.1 km | 53.0 km |
5 | B15 | Entry | 3 km | | 73.3 km | 70.2 km |
6 | A15 | Entry | 1 km | | 79.0 km | 75.9 km |
7 | A13 | Entry | 2 km | ESS | 91.1 km | 88.0 km |
GOAL | A13 | Semi | 100 m | | 93.1 km | 88.0 km |
|
| Paragliding World Cup 2022Aksaray, Turkey |